Cubs pitcher Jeff Samardzija is Monday's Player of the Day. Samardzija pitched a complete game shutout, giving up only two hits and striking out eight in the 7-0 win over the White Sox.
Mariners pitcher Aaron Harang is American League Player of the Day. Harang also pitched a complete game shutout, giving up only four hits and striking out eight in the 9-0 win over the Padres.
Kelly Johnson of the Rays is AL Batter of the Day. Johnson hit two three-run home runs and went 4-for-5 in the 10-6 win over the Marlins.
Yadier Molina of the Cardinals is National League Batter of the Day. Molina homered, drove in four runs and went 2-for-2 in the 6-3 win over the Royals.
Samardzija receives 2.0 Box-Toppers points for being named Player of the Day. Harang receives 1.7 for AL Player of the Day. Johnson and Molina each receive 1.5 for being top Batter of the Day in their league.
All of Monday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
527 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 13.0 | Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeff Samardzija (W, 3-6) | 9.0 | 2 | 0 | 0 | 2 | 8 | ||
AL | 11.0 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aaron Harang (W, 2-5) | 9.0 | 4 | 0 | 0 | 2 | 8 | ||
9.0 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tyler Skaggs (W, 1-0) | 6.0 | 3 | 0 | 0 | 3 | 9 | |||
BAT | 7.0 | Rays | Kelly Johnson LF | 5 | 2 | 4 | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
6.1 | `Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mike Leake | 7.1 | 5 | 2 | 1 | 0 | 7 | |||
BAT | 6.0 | Cardinals | Yadier Molina C | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5.0 | Dodgers | Adrian Gonzalez 1B | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
5.0 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Verlander (W, 6-4) | 7.0 | 7 | 3 | 3 | 2 | 13 | |||
4.0 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jason Hammel (W, 7-2) | 8.0 | 8 | 2 | 2 | 0 | 8 | |||
4.0 | `Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sean Doolittle (H, 9) | 2.0 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | Blue Jays | Edwin Encarnacion DH | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Diamondbacks | Didi Gregorius SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Red Sox | Stephen Drew SS | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glen Perkins (S, 10) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.0 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Paul Clemens (W, 2-2) | 1.0 | 1 | 0 | 0 | 0 | 2 | |||
2.0 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bobby Parnell (S, 8) | 1.0 | 0 | 0 | 0 | 1 | 2 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.