Miguel Cabrera of the Tigers and Brandon Phillips of the Reds are among players who are leaders both in fan All-Star voting and Box-Toppers standings.
In fact, Box-Toppers standings roughly coincide with about half of the players currently leading in All-Star voting.
Major League Baseball released All-Star vote standings for the National League on June 9 and released American League standings on June 3. The current leaders by league and by position are listed in the far right columns in the chart below. Note that five of the players currently leading in All-Star voting also rank first in their position in the league in Box-Toppers points. Three others rank second.
Overall, it's either a very good showing by fans or a decent affirmation of Box-Toppers' worth as a measure of player performance. Or it could be that we're all wrong.
Fans and Box-Toppers generally agree on these players:
- AL 1B: Chris Davis of the Orioles.
- AL 2B: Robinson Cano of the Yankees.
- AL 3B: Miguel Cabrera of the Tigers.
- AL CA: Joe Mauer of the Twins. (Mauer ranks second among AL catchers in Box-Toppers points for the 2013 season, but leads among AL catchers when both the 2012 and 2013 seasons are combined.)
- AL OF: Mike Trout of the Angels. (Trout ranks seventh among AL outfielders in Box-Toppers points for the 2013 season, but leads among AL outfielders over the combined 2012 and 2013 seasons.)
- AL DH: David Oritz of the Red Sox.
- NL 1B: Brandon Phillips of the Reds.
- NL CA: Buster Posey of the Giants. (Posey is second to Brian McCann of the Braves in Box-Toppers points for the 2013 season and the combined 2012 and 2013 seasons, but it is a pretty close race.)
- NL OF: Bryce Harper of the Nationals. (Harper is second among NL outfielders in Box-Toppers points for the 2013 season.)
There are a few instances in which Box-Toppers ranked a player lower than fans:
- AL SS: Elvis Andrus of the Rangers ranks ninth in Box-Toppers points among AL shortstops for the 2013 season. He has 1.0 point this season and only 2.0 the past two seasons.
- AL OF: Adam Jones of the Orioles ranks 13th in Box-Toppers points among AL outfielders.
- AL OF: Torii Hunter of the Angels ranks 55th in Box-Toppers among AL outfielders. Though Hunter has scored no Box-Toppers points this season, he ranks second among AL outfielders in Box-Toppers points over the period of 2008-2013.
- NL 1B: Joey Votto of the Reds ranks 10th in Box-Toppers points among NL first basemen.
- NL SS: Troy Tulowitzki of the Rockies ranks fifth among NL shortstops.
- NL 3B: Pablo Sandoval of the Giants ranks seventh among NL third basemen.
- NL OF: Justin Upton of the Braves ranks 20th among NL outfielders.
- NL OF: Carlos Beltran of the Cardinals ranks 28th among NL outfielders.
There are only a few obvious snubs by Box-Toppers measures, but there are still a couple of weeks before All-Star voting closes to fix the problems:
- NL 1B: Should be Paul Goldschmidt of the Diamondbacks. Goldschmidt leads all NL batters in Box-Toppers points for the 2013 season with 8.7. He leads NL first basemen in Box-Toppers points for 2013 and over the combined 2012 and 2013 seasons. He is second among NL first basemen in All-Star voting with over 900,000 votes, more than 600,000 behind Votto.
- NL SS: Should be Everth Cabrera of the Padres. Cabrera leads NL shortstops in Box-Toppers points for 2013 and over the combined 2012 and 2013 seasons. He's not in the top five among NL shortstops in All-Star voting.
- NL OF: Carlos Gonzalez of the Rockies should be among the top three. He is currently seventh in All-Star voting with 955,000—Carlos Beltran of the Cardinals, currently third in voting among NL outfielders, has 1,550,000. Gonzalez leads all NL outfielders in Box-Toppers points for both the 2013 season and the combined 2012 and 2013 seasons.
- NL CA: Buster Posey leads in fan voting, but Brian McCann of the Braves has very narrow Box-Toppers points leads over Posey. But it hardly matters since Posey has nearly 2 million fan votes and McCann has barely 500,000.
The chart below shows Box-Toppers points leaders by position so far through the 2013 season. The middle columns look at players over the longer run, seeing who is leading in Box-Toppers points for the combined 2012 and 2013 seasons. And the far right columns show the current All-Star fan vote leaders, with their rank by position in Box-Toppers points in the 2013 season.
The chart also includes Box-Toppers points leaders among starting, middle and relief closing pitchers, even though fans don't get to vote on those.
Voting for the All-Star game is open until July 4.
Here is how the Box-Toppers All-Star teams stand as of today:
2013 SEASON | 2012-13 SEASONS | ALL-STAR VOTE LEADERS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AL | PLAYER | TEAM | BTP | PLAYER | TEAM | BTP | PLAYER | TEAM | RANK BY POS. | ||
First base | Davis, Chris 2478 | bal al | 4.5 | Davis, Chris 2478 | bal al | 16.5 | Chris Davis | bal al | 1 | ||
Second base | Cano, Robinson 2092 | nyy al | 4.5 | Kipnis, Jason 2933 | cle al | 9.5 | Robinson Cano | nyy al | 1 | ||
Shortstop | Drew, Stephen 2210 | bos al | 4.5 | Escobar, Yunel 2331 | tb al | 10 | Elvis Andrus | tex al | 9 | ||
Third base | Cabrera, Miguel 1776 | det al | 10.7 | Cabrera, Miguel 1776 | det al | 22.4 | Miguel Cabrera | det al | 1 | ||
Catcher | Arencibia, J.P. 2781 | tor al | 5.5 | Mauer, Joe 1869 | min al | 13 | Joe Mauer | min al | 2 | ||
Outfield 1 | Johnson, Kelly 2018 | tb al | 4.5 | Trout, Mike 2949 | ana al | 13.5 | Mike Trout | ana al | 7 | ||
Outfield 2 | Nava, Daniel 2740 | bos al | 4.5 | Hamilton, Josh 2332 | ana al | 11.5 | Adam Jones | bal al | 13 | ||
Outfield 3 | Raburn, Ryan 2340 | cle al | 4.5 | Rios, Alex 1989 | chi al | 9.9 | Torii Hunter | det al | 55 | ||
Designated hitter | Ortiz, David | bos al | 5.2 | Butler, Billy 2330 | kc al | 13.7 | David Ortiz | bos al | 1 | ||
Starting pitcher 1 | Masterson, Justin 2462 | cle al | 10.7 | Verlander, Justin 2112 | det al | 30.8 | |||||
Starting pitcher 2 | Buchholz, Clay 2363 | bos al | 10.1 | Darvish, Yu 3003 | tex al | 25.8 | |||||
Starting pitcher 3 | Iwakuma, Hisashi 3048 | sea al | 9.7 | Scherzer, Max 2588 | det al | 25.7 | |||||
Starting pitcher 4 | Darvish, Yu 3003 | tex al | 9 | Hernandez, Felix 2064 | sea al | 25.4 | |||||
Middle reliever | Tazawa, Junichi 3151 | bos al | 4 | Chen, Bruce 1170 | kc al | 8 | |||||
Closing pitcher | Perkins, Glen 2506 | min al | 5 | Rodney, Fernando 1803 | tb al | 10 | |||||
NL | |||||||||||
First base | Goldschmidt, Paul 2935 | ari nl | 8.7 | Goldschmidt, Paul 2935 | ari nl | 13.2 | Joey Votto | cin nl | 10 | ||
Second base | Phillips, Brandon 1691 | cin nl | 5 | Phillips, Brandon 1691 | cin nl | 14.5 | Brandon Phillips | cin nl | 1 | ||
Shortstop | Cabrera, Everth 2625 | sd nl | 4.5 | Cabrera, Everth 2625 | sd nl | 7.5 | Troy Tulowitzki | col nl | 5 | ||
Third base | Zimmerman, Ryan 2180 | dc nl | 5.2 | Freese, David 2710 | stl nl | 12.7 | Pablo Sandoval | sf nl | 7 | ||
Catcher | McCann, Brian 2179 | atl nl | 5 | McCann, Brian 2179 | atl nl | 11 | Buster Posey | sf nl | 2 | ||
Outfield 1 | Gonzalez, Carlos 2460 | col nl | 8 | Gonzalez, Carlos 2460 | col nl | 17.2 | Justin Upton | atl nl | 20 | ||
Outfield 2 | Harper, Bryce 3011 | dc nl | 5.9 | Braun, Ryan J. 2300 | mil nl | 16 | Bryce Harper | dc nl | 2 | ||
Outfield 3 | Pollock, A.J. 3142 | ari nl | 4.7 | Holliday, Matt 1836 | stl nl | 15.7 | Carlos Beltran | stl nl | 28 | ||
Starting pitcher 1 | Miller, Shelby 3134 | stl nl | 9.7 | Kershaw, Clayton 2494 | lad nl | 28.8 | |||||
Starting pitcher 2 | Corbin, Patrick 3027 | ari nl | 9.4 | Lynn, Lance 2992 | stl nl | 26.1 | |||||
Starting pitcher 3 | Harvey, Matt 3075 | nym nl | 9 | Strasburg, Stephen 2736 | dc nl | 23.4 | |||||
Starting pitcher 4 | Wainwright, Adam 2150 | stl nl | 8.7 | Gonzalez, Gio 2626 | dc nl | 22.7 | |||||
Middle reliever | Collmenter, Josh 2863 | ari nl | 3 | Casilla, Santiago 2301 | sf nl | 6 | |||||
Closing pitcher | Grilli, Jason 2209 | pit nl | 4.7 | Chapman, Aroldis 2826 | cin nl | 18 | |||||
AL top player | Masterson, Justin 2462 | cle al | 10.7 | Verlander, Justin 2112 | det al | 30.8 | |||||
AL top batter | Cabrera, Miguel 1776 | det al | 10.7 | Cabrera, Miguel 1776 | det al | 22.4 | |||||
NL top player | Miller, Shelby 3134 | stl nl | 9.7 | Kershaw, Clayton 2494 | lad nl | 28.8 | |||||
NL top batter | Goldschmidt, Paul 2935 | ari nl | 8.7 | Gonzalez, Carlos 2460 | col nl | 17.2 |
BTP: Box-Toppers points
RANK BY POS: Where the player ranks by fielding position in Box-Toppers points for the 2013 season.