Giants pitcher Madison Bumgarner is Friday's Player of the Day and Indians pitcher Justin Masterson regained the Box-Toppers season points lead among players.
Bumgarner struck out 10 and allowed two hits over seven scoreless innings in the 6-0 win over the Braves.
Masterson meanwhile passed Miguel Cabrera atop Box-Toppers points standings as he earned Player of the Game honors in the 2-1 win over the Nationals. Masterson struck out 10 over seven innings and left with a no-decision. He earned 1.0 Box-Toppers point for being Player of the Game, giving him 11.7 for the season. (See updated list of Top 10 players for 2013 on the home page.)
Blue Jays pitcher Mark Buehrle is American League Player of the Day. Buehrle struck out seven over seven scoreless innings in the 8-0 win over the Rangers.
Freddy Galvis of the Phillies is National League Batter of the Day. Galvis hit two triples and drove in four runs in the 8-7 win over the Rockies.
Billy Butler of the Royals is AL Batter of the Day. Butler went 2-for-4 and drove in three runs in the 7-2 win over the Rays.
Bumgarner receives 2.0 Box-Toppers points for being Player of the Day. Buehrle receives 1.7 for AL Player of the Day. Galvis and Butler each receive 1.5 for being top Batter of the Day in their league.
All of Friday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
614 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 14.0 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Madison Bumgarner (W, 6-4) | 7.0 | 2 | 0 | 0 | 1 | 10 | ||
AL | 9.0 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mark Buehrle (W, 3-4) | 7.0 | 4 | 0 | 0 | 1 | 7 | ||
9.0 | `Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Masterson | 7.0 | 2 | 1 | 1 | 4 | 10 | |||
9.0 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rick Porcello (W, 4-3) | 7.0 | 3 | 0 | 0 | 0 | 5 | |||
9.0 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeff Locke (W, 6-1) | 7.0 | 2 | 0 | 0 | 1 | 5 | |||
7.0 | Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eric Stults (W, 6-5) | 9.0 | 2 | 1 | 1 | 1 | 3 | |||
5.0 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Erik Bedard (W, 2-3) | 6.0 | 3 | 1 | 0 | 3 | 6 | |||
4.0 | Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jose Fernandez (W, 4-3) | 7.0 | 6 | 3 | 2 | 2 | 10 | |||
MLB | 3.0 | Phillies | Freddy Galvis SS | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edwin Jackson (W, 3-8) | 6.0 | 5 | 1 | 1 | 3 | 7 | |||
3.0 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ernesto Frieri (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | `Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.0 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joe Saunders (W, 5-6) | 7.0 | 5 | 1 | 1 | 2 | 4 | |||
2.0 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Tillman (W, 7-2) | 6.0 | 3 | 0 | 0 | 4 | 3 | |||
MLB | 1.0 | Royals | Billy Butler DH | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.