Diamondbacks pitcher Josh Collmenter is Wednesday's Player of the Day. Collmenter struck out seven over six scoreless innings of relief in the 3-1 win over the Marlins. Collmenter left with the game tied and so was not eligible for the win.
Angels pitcher C.J. Wilson is American League Player of the Day. Wilson pitched seven shutout innings, giving up only two hits, in the 1-0 win over the Mariners.
Chris Davis of the Orioles is AL Batter of the Day. Davis hit two home runs, drove in five and went 3-for-5 in the 13-3 win over the Tigers.
Collmenter receives 2.0 Box-Toppers
points for being Player of the Day. Wilson receives 1.7 for AL
Player of
the Day. Davis receives 1.5 for being AL Batter of the Day. No
NL batter was Player of the Game Wednesday, so no NL batter
receives bonus points.
All of Wednesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
619 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 11.0 | `Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Josh Collmenter | 6.0 | 1 | 0 | 0 | 1 | 7 | ||
10.0 | `Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gio Gonzalez | 7.0 | 2 | 2 | 2 | 2 | 11 | |||
7.0 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Capuano (W, 2-4) | 6.0 | 3 | 0 | 0 | 0 | 4 | |||
AL | 6.0 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C.J. Wilson (W, 6-5) | 7.0 | 2 | 0 | 0 | 2 | 3 | ||
BAT | 5.0 | Orioles | Chris Davis DH | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Yankees | Ichiro Suzuki RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Indians | Michael Brantley LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Madison Bumgarner (W, 7-4) | 7.0 | 3 | 2 | 2 | 4 | 8 | |||
4.0 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kris Medlen (W, 4-7) | 7.0 | 6 | 3 | 1 | 0 | 7 | |||
4.0 | `Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tony Cingrani | 1.0 | 0 | 0 | 0 | 0 | 3 | |||
3.2 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kevin Correia (W, 6-4) | 6.2 | 5 | 2 | 2 | 0 | 6 | |||
3.0 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jake Westbrook (W, 3-2) | 7.0 | 2 | 1 | 0 | 3 | 2 | |||
2.0 | Rangers | Leonys Martin CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | John Axford (W, 3-3) | 1.0 | 1 | 0 | 0 | 0 | 2 | |||
1.0 | Rays | Desmond Jennings CF | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Blue Jays | Adam Lind 1B | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.