Note: Box-Toppers is playing catch-up after time away. These are Box-Toppers results for Sunday, July 28:
Marlins pitcher Jose Fernandez is Sunday's Player of the Day. Fernandez struck out 13 over eight innings in the 3-2 win over the Pirates.
Fernandez earns 2.0 Box-Toppers points for being Player of the Day, giving him 11.0 for the season. He rises to 15th place among all players. He is the 22nd player this season with 10.0 or more Box-Toppers points.
Indians pitcher Ubaldo Jimenez is American League Player of the Day. Jimenez allowed no runs and two hits over eight innings in the 6-0 win over the Rangers.
Denard Span of the Nationals is National League Batter of the Day. Span hit a two-run home run and went 4-for-4 in the 14-1 win over the Mets.
Nick Franklin of the Mariners is AL Batter of the Day. Franklin hit two home runs, drove in four and went 3-for-4 in the 6-4 win over the Twins.
Fernandez receives 2.0 Box-Toppers points for being Player of the Day. Jimenez receives 1.7 for AL Player of the Day. Span and Franklin each receive 1.5 for being top Batter of the Day in their league.
All of Sunday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
728 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 12.0 | Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jose Fernandez (W, 7-5) | 8.0 | 5 | 2 | 2 | 0 | 13 | ||
11.0 | Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tyson Ross (W, 2-4) | 8.0 | 3 | 0 | 0 | 1 | 7 | |||
AL | 9.0 | Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ubaldo Jimenez (W, 8-5) | 8.0 | 2 | 0 | 0 | 3 | 6 | ||
9.0 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jon Lester (W, 10-6) | 7.0 | 4 | 0 | 0 | 2 | 8 | |||
9.0 | `Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Todd Redmond | 6.0 | 3 | 1 | 1 | 2 | 10 | |||
7.2 | `Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Capuano | 6.2 | 3 | 0 | 0 | 0 | 4 | |||
BAT | 6.0 | Nationals | Denard Span CF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
BAT | 5.0 | Mariners | Nick Franklin 2B | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5.0 | Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Travis Wood (W, 7-7) | 7.0 | 4 | 1 | 0 | 4 | 7 | |||
4.0 | Yankees | Alfonso Soriano LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | `Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Luke Hochevar | 2.0 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | Athletics | Eric Sogard 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Tigers | Jhonny Peralta SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Braves | Chris Johnson 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Rockies | Michael Cuddyer RF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.