Cardinals pitcher Adam Wainwright retakes the lead in Box-Toppers player rankings this week.
Top players
Through Thursday, June 26OVERALL LEADERS | POS | TEAM | BTP | |
---|---|---|---|---|
1 | Wainwright, Adam 2150 | pi sp | stl nl | 13.0 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 12.7 |
3 | Tanaka, Masahiro 3305 | pi sp | nyy al | 12.7 |
4 | Bumgarner, Madison 2753 | pi sp | sf nl | 12.5 |
5 | Cueto, Johnny 2400 | pi sp | cin nl | 11.7 |
6 | Scherzer, Max 2588 | pi sp | det al | 11.4 |
7 | Tulowitzki, Troy 2308 | ss | col nl | 10.6 |
8 | Kazmir, Scott 1947 | pi sp | oak al | 9.7 |
9 | Hernandez, Felix 2064 | pi sp | sea al | 8.8 |
10 | Teheran, Julio 3176 | pi sp | atl nl | 8.7 |
AL PITCHERS | POS | TEAM | BTP | |
1 | Tanaka, Masahiro 3305 | pi sp | nyy al | 12.7 |
2 | Scherzer, Max 2588 | pi sp | det al | 11.4 |
3 | Kazmir, Scott 1947 | pi sp | oak al | 9.7 |
4 | Hernandez, Felix 2064 | pi sp | sea al | 8.8 |
5 | Richards, Garrett 3042 | pi sp | ana al | 8.7 |
6 | Keuchel, Dallas 3050 | pi sp | hou al | 8.7 |
7 | Darvish, Yu 3003 | pi sp | tex al | 8.4 |
8 | Price, David 2593 | pi sp | tb al | 8.4 |
9 | Kluber, Corey 3200 | pi sp | cle al | 8.4 |
10 | Sale, Chris 2806 | pi sp | chi al | 8.0 |
AL BATTERS | POS | TEAM | BTP | |
1 | Abreu, Jose 3308 | 1b dh | chi al | 8.5 |
2 | Cabrera, Miguel 1776 | 1b | det al | 7.5 |
3 | Encarnacion, Edwin 2098 | 1b | tor al | 7.0 |
4 | Donaldson, Josh 3144 | 3b | oak al | 6.5 |
5 | Aybar, Erick 2416 | ss | ana al | 6.0 |
6 | Cespedes, Yoenis 3008 | lf | oak al | 5.5 |
7 | Ramirez, Alexei 2537 | ss | chi al | 5.5 |
8 | Colabello, Chris 3235 | 1b dh rf | min al | 5.2 |
9 | Seager, Kyle 3031 | 3b | sea al | 5.0 |
10 | Rodriguez, Sean 2729 | lf 1b 2b dh ph | tb al | 5.0 |
NL PITCHERS | POS | TEAM | BTP | |
1 | Wainwright, Adam 2150 | pi sp | stl nl | 13.0 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 12.7 |
3 | Bumgarner, Madison 2753 | pi sp | sf nl | 12.5 |
4 | Cueto, Johnny 2400 | pi sp | cin nl | 11.7 |
5 | Teheran, Julio 3176 | pi sp | atl nl | 8.7 |
6 | Colon, Bartolo | pi sp | nym nl | 8.7 |
7 | Hammel, Jason 2235 | pi sp | chi nl | 8.7 |
8 | Strasburg, Stephen 2736 | pi sp | dc nl | 8.0 |
9 | Alvarez, Henderson 2951 | pi sp | fla nl | 7.7 |
10 | Beckett, Josh 1544 | pi sp | lad nl | 7.7 |
NL BATTERS | POS | TEAM | BTP | |
1 | Tulowitzki, Troy 2308 | ss | col nl | 10.6 |
2 | Freeman, Freddie 2887 | 1b | atl nl | 6.2 |
3 | Rizzo, Anthony 3063 | 1b | chi nl | 5.5 |
4 | Morse, Michael 2020 | lf | sf nl | 5.5 |
5 | McCutchen, Andrew 2637 | cf | pit nl | 5.0 |
6 | Stanton, Giancarlo 2737 | rf | fla nl | 4.7 |
7 | Murphy, Daniel 2589 | 2b | nym nl | 4.5 |
8 | Braun, Ryan J. 2300 | rf | mil nl | 4.5 |
9 | Howard, Ryan 2040 | 1b | phi nl | 4.2 |
10 | Upton, Justin 2411 | lf | atl nl | 3.7 |
Wainwright has 13.0 Box-Toppers points and moves from second place last week, passing previous leader, Yankees pitcher Masahiro Tanaka (12.7). Wainwright led Box-Toppers player rankings the previous three weeks.
Tanaka falls from first to third place overall, behind Dodgers pitcher Clayton Kershaw (12.7 Box-Toppers points) now in second place overall. Tanaka still leads all American League players. (Kershaw and Tanaka are tied at 12.7 Box-Toppers points but Kershaw is ahead on a tie-breaker. He has more combined Box-Toppers points over the 2013 and 2014 seasons—34.4 vs. 12.7.)
Troy Tulowitzki of the Rockies remains the leader among NL batters with 10.6 Box-Toppers points. However, he falls from fifth to seventh place among all players.
Jose Abreu of the White Sox still leads among AL batters with 8.5 Box-Toppers points. He is in 15th place among all players, falling from 13th place last week.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.