Nationals pitcher Jordan Zimmermann is Sunday’s Player of the Day. Zimmermann pitched a complete game shutout, allowing only two hits and striking out 12 in the 6-0 win over the Padres.
Mariners pitcher Felix Hernandez is American League Player of the Day. Hernandez pitched seven scoreless innings and struck out 15 in the 5-0 win over the Rays. Hernandez did not pick up the win because he left the game with the score tied 0-0.
Hernandez earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 8.8 for the season, rising to fifth place in Box-Toppers player rankings (see the updated top 10 list on the home page). He is in second place among AL pitchers, behind Masahiro Tanaka of the Yankees (10.7 Box-Toppers points).
Chris Carter of the Astros is AL Batter of the Day. Carter hit a grand slam and scored two runs in the 14-5 win over the Twins.
There was no National League Batter of the Day Sunday because no NL batter earned Player of the Game honors.
Notable: Athletics pitcher Scott Kazmir rises to seventh place in Box-Toppers season player rankings after earning Player of the Game honors Sunday (see the updated top 10 list on the home page). Kazmir (7IP 0R 7K W in the 11-1 win over the Orioles) earns 1.0 Box-Toppers point, giving him 8.7 points for the season. He moves up to third place among AL pitchers in Box-Toppers points.
Zimmermann receives 2.0 Box-Toppers points for being Player of the Day. Hernandez receives 1.7 for AL Player of the Day. Carter receives 1.5 for being AL Batter of the Day.
All of Sunday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
608 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 19.0 | Nationals | Jordan Zimmermann (W, 5-2) | - | - | - | - | - | - | 9.0 | 2 | 0 | 0 | 0 | 12 | |
AL | 17.0 | `Mariners | Felix Hernandez | - | - | - | - | - | - | 7.0 | 4 | 0 | 0 | 1 | 15 | |
10.0 | Brewers | Yovani Gallardo (W, 4-4) | - | - | - | - | - | - | 7.0 | 4 | 0 | 0 | 1 | 8 | ||
9.0 | Dodgers | Clayton Kershaw (W, 5-2) | - | - | - | - | - | - | 5.0 | 3 | 1 | 1 | 0 | 9 | ||
8.0 | Athletics | Scott Kazmir (W, 7-2) | - | - | - | - | - | - | 7.0 | 4 | 0 | 0 | 2 | 7 | ||
6.1 | Angels | C.J. Wilson (W, 7-5) | - | - | - | - | - | - | 7.1 | 3 | 1 | 1 | 2 | 6 | ||
5.0 | Dbacks | Chase Anderson (W, 5-0) | - | - | - | - | - | - | 7.0 | 5 | 2 | 2 | 1 | 8 | ||
5.0 | Cardinals | Jaime Garcia (W, 2-0) | - | - | - | - | - | - | 7.0 | 3 | 0 | 0 | 3 | 4 | ||
5.0 | Royals | James Shields (W, 7-3) | - | - | - | - | - | - | 6.0 | 6 | 1 | 0 | 2 | 8 | ||
4.0 | Reds | Homer Bailey (W, 7-3) | - | - | - | - | - | - | 8.0 | 6 | 1 | 1 | 3 | 7 | ||
BAT | 3.0 | Astros | Chris Carter DH | 4 | 2 | 1 | 4 | 0 | 2 | - | - | - | - | - | - | |
3.0 | Indians | Cody Allen (S, 6) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
3.0 | Marlins | Steve Cishek (S, 14) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
3.0 | Giants | Sergio Romo (S, 20) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
1.0 | Red Sox | Mike Napoli 1B | 4 | 1 | 3 | 1 | 1 | 0 | - | - | - | - | - | - |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.