Nationals pitcher Doug Fister is Sunday’s Player of the Day, while Cardinals pitcher Adam Wainwright rises to fourth place in Box-Toppers player rankings.
Fister pitched seven scoreless innings, allowing three hits and struck out five in the 4-2 win over the Reds.
Wainwright rose from fifth to fourth place in Box-Toppers player rankings after earning Player of the Game honors Sunday. (See the updated top 10 player list on the home page.) Wainwright (7IP 0R W in the 1-0 win over the Cubs) earns 1.0 Box-Toppers point, giving him 15.0 for the season. He ranks third among National League pitchers.
Carlos Santana of the Indians is American League Player of the Day. Santana homered twice, went 3-for-3 and drove in four runs, in the 10-3 win over the Royals.
Travis Snider of the Pirates is NL Batter of the Day. Snider hit a pinch-hit, two-run home run in the 7-5 win over the Rockies.
Fister receives 2.0 Box-Toppers points for being Player of the Day. Santana receives 1.7 for AL Player of the Day. Snider receives 1.5 for being NL Batter of the Day.
All of Sunday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers watches the daily performances of selected star players and Box-Toppers points leaders. To see how they performed Sunday, click here.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
727 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 8.0 | Nationals | Doug Fister (W, 10-2) | - | - | - | - | - | - | 7.0 | 3 | 0 | 0 | 1 | 5 | |
AL | 6.0 | Indians | Carlos Santana 1B | 3 | 2 | 3 | 4 | 1 | 0 | - | - | - | - | - | - | |
4.1 | Mets | Jacob deGrom (W, 5-5) | - | - | - | - | - | - | 6.1 | 4 | 0 | 0 | 2 | 4 | ||
4.0 | Orioles | Zach Britton (S, 20) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
4.0 | Dodgers | Kenley Jansen (S, 30) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
3.1 | `Angels | Hector Santiago | - | - | - | - | - | - | 5.1 | 3 | 1 | 1 | 0 | 3 | ||
BAT | 3.0 | Pirates | Travis Snider PH | 1 | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | |
3.0 | `Twins | Yohan Pino | - | - | - | - | - | - | 6.0 | 4 | 2 | 2 | 1 | 6 | ||
3.0 | Red Sox | Koji Uehara (S, 21) | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 3 | ||
2.0 | Phillies | Ryan Howard 1B | 3 | 2 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | ||
2.0 | Braves | Tommy La Stella 2B | 2 | 2 | 1 | 1 | 2 | 0 | - | - | - | - | - | - | ||
2.0 | Cardinals | Adam Wainwright (W, 13-5) | - | - | - | - | - | - | 7.0 | 5 | 0 | 0 | 3 | 3 | ||
2.0 | Blue Jays | Casey Janssen (S, 16) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
1.0 | Athletics | John Jaso C | 5 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | ||
0.0 | Marlins | Marcell Ozuna CF | 4 | 1 | 2 | 1 | 0 | 2 | - | - | - | - | - | - |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.