Dodgers pitcher Clayton Kershaw added to his lead in Box-Toppers player rankings this week and for the second time in his career passed 25.0 Box-Toppers points in a season.
Top players
Through Thursday, Aug. 28OVERALL LEADERS | POS | TEAM | BTP | |
---|---|---|---|---|
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 25.8 |
2 | Scherzer, Max 2588 | pi sp | det al | 21.1 |
3 | Bumgarner, Madison 2753 | pi sp | sf nl | 20.9 |
4 | Kluber, Corey 3200 | pi sp | cle al | 17.4 |
5 | Cueto, Johnny 2400 | pi sp | cin nl | 17.4 |
6 | Price, David 2593 | pi sp | det al | 16.1 |
7 | Hernandez, Felix 2064 | pi sp | sea al | 15.8 |
8 | Richards, Garrett 3042 | pi sp | ana al | 15.7 |
9 | Abreu, Jose 3308 | 1b | chi al | 15.5 |
10 | Wainwright, Adam 2150 | pi sp | stl nl | 15.0 |
AL PITCHERS | POS | TEAM | BTP | |
1 | Scherzer, Max 2588 | pi sp | det al | 21.1 |
2 | Kluber, Corey 3200 | pi sp | cle al | 17.4 |
3 | Price, David 2593 | pi sp | det al | 16.1 |
4 | Hernandez, Felix 2064 | pi sp | sea al | 15.8 |
5 | Richards, Garrett 3042 | pi sp | ana al | 15.7 |
6 | Sale, Chris 2806 | pi sp | chi al | 14.7 |
7 | Kazmir, Scott 1947 | pi sp | oak al | 14.1 |
8 | Lester, Jon 2173 | pi sp | oak al | 13.7 |
9 | Hughes, Phil 2272 | pi sp | min al | 13.1 |
10 | Tanaka, Masahiro 3305 | pi sp | nyy al | 12.7 |
AL BATTERS | POS | TEAM | BTP | |
1 | Abreu, Jose 3308 | 1b | chi al | 15.5 |
2 | Jones, Adam 2347 | cf | bal al | 9.5 |
3 | Donaldson, Josh 3144 | 3b | oak al | 9.0 |
4 | Cabrera, Miguel 1776 | 1b | det al | 8.5 |
5 | Encarnacion, Edwin 2098 | 1b dh lf | tor al | 8.0 |
6 | Carter, Chris 2828 | dh | hou al | 8.0 |
7 | Cespedes, Yoenis 3008 | lf | bos al | 8.0 |
8 | Trout, Mike 2949 | cf | ana al | 7.5 |
9 | Seager, Kyle 3031 | 3b | sea al | 7.0 |
10 | Murphy, David 2348 | rf | cle al | 6.5 |
NL PITCHERS | POS | TEAM | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 25.8 |
2 | Bumgarner, Madison 2753 | pi sp | sf nl | 20.9 |
3 | Cueto, Johnny 2400 | pi sp | cin nl | 17.4 |
4 | Wainwright, Adam 2150 | pi sp | stl nl | 15.0 |
5 | Greinke, Zack 1871 | pi sp | lad nl | 13.8 |
6 | Teheran, Julio 3176 | pi sp | atl nl | 13.4 |
7 | Strasburg, Stephen 2736 | pi sp | dc nl | 12.7 |
8 | Arrieta, Jake 2738 | pi sp | chi nl | 11.7 |
9 | Fister, Doug 2688 | pi sp | dc nl | 11.4 |
10 | Zimmermann, Jordan 2612 | pi sp | dc nl | 11.0 |
NL BATTERS | POS | TEAM | BTP | |
1 | Tulowitzki, Troy 2308 | ss | col nl | 11.6 |
2 | Freeman, Freddie 2887 | 1b | atl nl | 7.7 |
3 | Duda, Lucas 2818 | 1b | nym nl | 7.5 |
4 | Yelich, Christian 3334 | lf | fla nl | 7.5 |
5 | Murphy, Daniel 2589 | 2b | nym nl | 7.0 |
6 | Stanton, Giancarlo 2737 | rf | fla nl | 6.7 |
7 | Lucroy, Jonathan 2744 | ca | mil nl | 6.7 |
8 | McCutchen, Andrew 2637 | cf | pit nl | 6.5 |
9 | Morse, Michael 2020 | lf 1b | sf nl | 6.5 |
10 | Upton, Justin 2411 | lf | atl nl | 6.2 |
Kershaw has 25.8 points this season and has a chance of breaking the single-season record of 33.7 Box-Toppers points in a single season, done twice by pitcher Randy Johnson in 2000 and 2002 (Box-Toppers record keeping began in 1995). Kershaw had 26.1 Box-Toppers points in 2011, his career high.
Max Scherzer of the Tigers still leads American League pitchers in Box-Toppers points with 21.1.
Jose Abreu of the White Sox still leads AL batters in Box-Toppers points with 15.5. (This week Abreu rose into the top 10 list among all players, rising to ninth. He is currently the only batter in the top 10 list.)
Troy Tulowitzki of the Rockies still leads National League batters in Box-Toppers points with 11.6. Tulowitzki will have played in just over half the season’s games (91) and is out for the season recovering from hip surgery.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.