Orioles pitcher Ubaldo Jimenez is Saturday’s Player of the Day.
Jimenez pitched seven scoreless innings, allowing one hit and striking out eight, in the 7-1 win over the Blue Jays.
National League Player of the Day—Brewers pitcher Jimmy Nelson pitched seven scoreless innings, allowing two hits and striking out nine, in the 6-0 win over the Pirates.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2015 season as of April 11.Player | Pos | Team | BTP | |
1 | Hernandez, Felix 2064 | pi sp | sea al | 2.0 |
2 | Wainwright, Adam 2150 | pi sp | stl nl | 2.0 |
3 | Kazmir, Scott 1947 | pi sp | oak al | 2.0 |
4 | Wilson, C.J. 2074 | pi sp | ana al | 2.0 |
5 | Bauer, Trevor 3065 | pi sp | cle al | 2.0 |
6 | Pomeranz, Drew 3061 | pi sp | oak al | 2.0 |
7 | Jimenez, Ubaldo 2349 | pi sp | bal al | 2.0 |
8 | Cueto, Johnny 2400 | pi sp | cin nl | 1.7 |
9 | Harang, Aaron 1599 | pi sp | phi nl | 1.7 |
10 | Peralta, David 3370 | lf | ari nl | 1.7 |
American League Batter of the Day—Ian Kinsler of the Tigers went 4-for-5, scored three times and drove in two runs, in the 9-6 win over the Indians.
National League Batter of the Day—Dexter Fowler of the Cubs hit two triples, scoring twice and driving in two runs, in the 9-5 win over the Rockies.
Debut—Diamondbacks pitcher Archie Bradley made his Box-Toppers debut Saturday, the first time in his career he earned Player of the Game honors. It was also his Major League debut. Bradley (6IP H 0R 6K in the 6-0 win over the Dodgers) is the 3,438th player to debut in Box-Toppers since record keeping began in 1995.
Kershaw—Dodgers pitcher Clayton Kershaw, last year’s overall leader in Box-Toppers points with 31.5, has yet to earn his first Box-Toppers points of the season after two starts. Only once last season did Kershaw have two straight starts when he failed to win Player of the Game honors and earn Box-Toppers points (May 11 and May 17). Saturday he gave up 10 hits and six runs (five earned) over 6 1/3 innings, striking out five, and picking up the loss in the 6-0 loss to the Diamondbacks.
Scoring—Jimenez earns 2.0 Box-Toppers points for being Player of the Day and Nelson earns 1.7 Box-Toppers points for being NL Player of the Day. Kinsler and Fowler each earn 1.5 Box-Toppers points for being their league’s Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
411 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 13.0 | Orioles | Ubaldo Jimenez (W, 1-0) | - | - | - | - | - | - | 7.0 | 1 | 0 | 0 | 1 | 8 | |
NL | 12.0 | Brewers | Jimmy Nelson (W, 1-0) | - | - | - | - | - | - | 7.0 | 2 | 0 | 0 | 2 | 9 | |
10.0 | Rays | Chris Archer (W, 1-1) | - | - | - | - | - | - | 7.0 | 1 | 0 | 0 | 1 | 5 | ||
8.0 | Padres | James Shields (W, 1-0) | - | - | - | - | - | - | 7.0 | 3 | 1 | 1 | 1 | 7 | ||
7.0 | Dbacks | Archie Bradley (W, 1-0) | - | - | - | - | - | - | 6.0 | 1 | 0 | 0 | 4 | 6 | ||
6.0 | `Phillies | Cole Hamels | - | - | - | - | - | - | 7.0 | 2 | 1 | 1 | 2 | 5 | ||
BAT | 4.0 | Tigers | Ian Kinsler 2B | 5 | 3 | 4 | 2 | 0 | 1 | - | - | - | - | - | - | |
4.0 | White Sox | David Robertson (S, 1) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
3.2 | Cardinals | Trevor Rosenthal (S, 2) | - | - | - | - | - | - | 1.2 | 0 | 0 | 0 | 0 | 2 | ||
BAT | 3.0 | Cubs | Dexter Fowler CF | 3 | 2 | 2 | 2 | 2 | 0 | - | - | - | - | - | - | |
2.0 | Mariners | Nelson Cruz RF | 5 | 1 | 3 | 3 | 0 | 1 | - | - | - | - | - | - | ||
2.0 | Royals | Greg Holland (S, 3) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
1.0 | Yankees | Chris Young CF | 4 | 1 | 1 | 3 | 0 | 0 | - | - | - | - | - | - | ||
1.0 | Braves | Julio Teheran (W, 2-0) | - | - | - | - | - | - | 6.0 | 2 | 3 | 1 | 4 | 5 | ||
0.0 | Rangers | Rougned Odor 2B | 3 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |