Mets pitcher Jacob deGrom is Thursday’s Player of the Day and rises to eighth place in Box-Toppers player rankings for the season.
Striking out 11 and allowing only one hit over eight scoreless innings in the 5-0 win over the Cardinals, deGrom had the second-highest Box-Toppers game score by any Player of the Game this season—18. (Corey Kluber of the Indians had a Box-Toppers game score of 25 on May 13.)
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2015 season as of May 21.Player | Pos | Team | BTP | |
1 | Hernandez, Felix 2064 | pi sp | sea al | 8.7 |
2 | Archer, Chris 3194 | pi sp | tb al | 7.0 |
3 | Miller, Shelby 3134 | pi sp | atl nl | 7.0 |
4 | Harvey, Matt 3075 | pi sp | nym nl | 6.7 |
5 | Harper, Bryce 3011 | lf rf | dc nl | 6.5 |
6 | Scherzer, Max 2588 | pi sp | dc nl | 6.0 |
7 | Cole, Gerrit 3232 | pi sp | pit nl | 6.0 |
8 | deGrom, Jacob 3343 | pi sp | nym nl | 5.7 |
9 | Keuchel, Dallas 3050 | pi sp | hou al | 5.7 |
10 | Lincecum, Tim 2288 | pi sp | sf nl | 5.7 |
deGrom earns 2.0 Box-Toppers points for being Player of the Day, giving him 5.7 for the season and now ranks fifth among NL pitchers for the season.
American League Player of the Day—Tigers pitcher David Price struck out 12 over 6 2/3 innings, allowing three runs, in the 6-5, 11-inning win over the Astros. Price did not pick up the win in the game. Though he exited the game with the lead, the Astros later tied the game before the Tigers went ahead in the 11th inning.
American League Batter of the Day—Steve Pearce of the Orioles hit a first-inning grand slam in the 5-4 win over the Mariners.
National League Batter of the Day—Michael McKenry of the Rockies homered, drove in two runs and scored twice, in the 7-3 win over the Phillies.
Scoring—deGrom earns 2.0 Box-Toppers points for being Player of the Day and Price earns 1.7 Box-Toppers points for being AL Player of the Day. Pearce and McKenry each earn 1.5 Box-Toppers points for being their league’s Batter of the Day. All of Thursday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
5/21 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 18.0 | Mets | Jacob deGrom (W, 5-4) | - | - | - | - | - | - | 8.0 | 1 | 0 | 0 | 0 | 11 | |
11.0 | Cubs | Kyle Hendricks (W, 1-1) | - | - | - | - | - | - | 9.0 | 5 | 0 | 0 | 0 | 7 | ||
10.0 | Braves | Julio Teheran (W, 4-1) | - | - | - | - | - | - | 7.0 | 2 | 1 | 1 | 1 | 8 | ||
AL | 7.2 | `Tigers | David Price | - | - | - | - | - | - | 6.2 | 5 | 3 | 2 | 1 | 12 | |
6.0 | Indians | Danny Salazar (W, 5-1) | - | - | - | - | - | - | 6.0 | 5 | 0 | 0 | 3 | 8 | ||
3.2 | Rangers | Wandy Rodriguez (W, 2-2) | - | - | - | - | - | - | 6.2 | 4 | 1 | 1 | 2 | 5 | ||
3.1 | Giants | Madison Bumgarner (W, 5-2) | - | - | - | - | - | - | 6.1 | 7 | 0 | 0 | 2 | 6 | ||
BAT | 3.0 | Orioles | Steve Pearce 2B | 3 | 1 | 1 | 4 | 1 | 1 | - | - | - | - | - | - | |
BAT | 3.0 | Rockies | Michael McKenry C | 2 | 2 | 1 | 2 | 3 | 0 | - | - | - | - | - | - | |
3.0 | Rays | Alex Colome (W, 3-1) | - | - | - | - | - | - | 5.0 | 4 | 0 | 0 | 1 | 3 | ||
3.0 | Dbacks | Brad Ziegler (S, 1) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.0 | Blue Jays | Steve Tolleson 2B | 2 | 2 | 2 | 0 | 2 | 0 | - | - | - | - | - | - | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |