Reds pitcher Mike Leake is Wednesday’s Box-Toppers Player of the Day.
Leake allowed one run over eight innings, striking out six and allowing four hits, in the 9-1 win over the Cubs.
American League Player of the Day—Michael Brantley of the Indians homered, doubled and went 4-for-5, scoring twice and driving in four runs, in the 7-5 win over the Brewers.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2015 season as of July 22.Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 15.0 |
2 | Hernandez, Felix 2064 | pi sp | sea al | 14.4 |
3 | deGrom, Jacob 3343 | pi sp | nym nl | 14.4 |
4 | Sale, Chris 2806 | pi sp | chi al | 13.4 |
5 | Price, David 2593 | pi sp | det al | 13.1 |
6 | Keuchel, Dallas 3050 | pi sp | hou al | 12.7 |
7 | Greinke, Zack 1871 | pi sp | lad nl | 12.0 |
8 | Archer, Chris 3194 | pi sp | tb al | 12.0 |
9 | Cole, Gerrit 3232 | pi sp | pit nl | 12.0 |
10 | Martinez, Carlos 3371 | pi sp | stl nl | 11.7 |
National League Batter of the Day—Odubel Herrera of the Phillies hit a walk-off, pinch-hit, 10th-inning single in the 5-4 win over the Rays.
American League Batter of the Day—There is no separate AL Batter of the Day for Wednesday because the overall AL Player of the Day was a batter (Michael Brantley).
Notable—Cardinals pitcher Lance Lynn became the 17th player with 10 or more Box-Toppers points this season after earning Player of the Game honors Wednesday.
Lynn (6IP 5H 2R 8K ND in the 3-2 win over the White Sox) earns 1.0 Box-Toppers point, giving him 10.4 for the season. He ranks 15th among all players this season and ninth among NL pitchers.
Debut—Athletics pitcher Fernando Rodriguez made his Box-Toppers debut Wednesday, the first time in his career he earned Player of the Game honors. Rodriguez (1IP 0H 0R K W in the 4-3, 10-inning win over the Blue Jays) made his Major League debut May 2, 2009, and was playing in his 154th career game. He is the 3,537th player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Leake earns 2.0 Box-Toppers points for being Player of the Day and Brantley earns 1.7 Box-Toppers points for being AL Player of the Day. Herrera earns 1.5 Box-Toppers points for being NL Batter of the Day. All of Wednesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
7/22 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 8.0 | Reds | Mike Leake (W,8-5) | - | - | - | - | - | - | 8.0 | 4 | 1 | 1 | 0 | 6 | |
6.0 | Dodgers | Mike Bolsinger (W,5-3) | - | - | - | - | - | - | 7.0 | 3 | 1 | 0 | 1 | 4 | ||
AL | 5.0 | Indians | Michael Brantley, CF | 5 | 2 | 4 | 4 | 0 | 0 | - | - | - | - | - | - | |
5.0 | Rangers | Rougned Odor, 2B | 4 | 4 | 3 | 2 | 1 | 0 | - | - | - | - | - | - | ||
5.0 | Marlins | Jose Fernandez (W,3-0) | - | - | - | - | - | - | 7.0 | 5 | 3 | 3 | 2 | 11 | ||
4.2 | Royals | Edinson Volquez (W,9-5) | - | - | - | - | - | - | 7.2 | 8 | 1 | 1 | 1 | 8 | ||
4.0 | Tigers | Nick Castellanos, 3B | 3 | 1 | 2 | 4 | 1 | 1 | - | - | - | - | - | - | ||
4.0 | `Cardinals | Lance Lynn | - | - | - | - | - | - | 6.0 | 5 | 2 | 2 | 1 | 8 | ||
4.0 | Giants | Matt Cain (W,2-1) | - | - | - | - | - | - | 6.0 | 5 | 1 | 1 | 1 | 6 | ||
4.0 | Nationals | Drew Storen (S,29) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
3.2 | `Cubs | Pedro Strop | - | - | - | - | - | - | 1.2 | 0 | 0 | 0 | 2 | 4 | ||
3.0 | Astros | Preston Tucker, LF | 4 | 2 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | ||
2.0 | Angels | Johnny Giavotella, 2B | 4 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | ||
2.0 | Athletics | Fernando Rodriguez (W,1-1) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
1.0 | Yankees | Mark Teixeira, 1B | 4 | 1 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | ||
BAT | 1.0 | Phillies | Odubel Herrera, PH | 1 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | |
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |