Padres pitcher Andrew Cashner is Box-Toppers spring training Player of the Day for Saturday.
Cashner pitched three scoreless innings, allowing no hits and striking out five, in the 6-3 win over the Indians. Cashner started the game but did not pick up the win. In 2015, Cashner had 3.0 Box-Toppers points.
American League Player of the Day—Tigers pitcher Buck Farmer pitched two scoreless innings, allowed two hits, struck out five and earned the save, in the 3-0 win over the Pirates. Farmer has appeared in 18 regular season Major League games since 2014, but has yet to earn his first Box-Toppers point by earning Player of the Game honors during the regular season.
National League Batter of the Day—Randal Grichuk of the Cardinals hit a three-run homer and went 3-for-4, scoring three times and driving in four, in the 14-9 win over the Mets. Grichuk had 9.5 Box-Toppers points in 2015, fifth among NL batters.
American League Batter of the Day—Adrian Beltre of the Rangers hit a three-run homer and went 2-for-3, driving in four runs, in the 14-5 win over the Athletics. Beltre led AL batters in 2015 with 12.5 Box-Toppers points. He also led AL batters in 2012 with 13.0 points.
Scoring—No Box-Toppers points are awarded in spring training games, but if it were the regular season, Cashner would earn 2.0 Box-Toppers points for being Player of the Day and Farmer would earn 1.7 points for being AL Player of the Day. Grichuk and Beltre would earn 1.5 points for being top batter in their league for the day. All of Saturday’s other Players of the Game (listed in the chart below) would earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
3/12 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 7.0 | `Padres | Andrew Cashner | - | - | - | - | - | - | 3.0 | 0 | 0 | 0 | 1 | 5 | |
BAT | 6.0 | Cardinals | Randal Grichuk CF | 4 | 3 | 3 | 4 | 0 | 1 | - | - | - | - | - | - | |
6.0 | Cubs | Jason Hammel (W, 1-0) | - | - | - | - | - | - | 4.0 | 2 | 0 | 0 | 0 | 4 | ||
6.0 | `Rockies | Taylor Jungmann | - | - | - | - | - | - | 3.0 | 0 | 0 | 0 | 1 | 4 | ||
5.0 | Dbacks | Rubby De La Rosa (W, 2-0) | - | - | - | - | - | - | 4.0 | 4 | 0 | 0 | 0 | 5 | ||
AL | 5.0 | Tigers | Buck Farmer (SV, 1) | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | 0 | 5 | |
4.2 | `Rays | Matt Moore | - | - | - | - | - | - | 3.2 | 2 | 0 | 0 | 0 | 3 | ||
BAT | 4.0 | Rangers | Adrian Beltre 3B | 3 | 1 | 2 | 4 | 0 | 1 | - | - | - | - | - | - | |
4.0 | Phillies | Nick Williams RF | 1 | 1 | 1 | 3 | 0 | 0 | - | - | - | - | - | - | ||
4.0 | Mariners | Tyler O'Neill PR-LF-RF | 1 | 1 | 1 | 3 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Nationals | Michael A. Taylor CF | 3 | 2 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Angels | Todd Cunningham PH-CF | 2 | 1 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Orioles | Steve Tolleson 3B | 1 | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Marlins | Derek Dietrich 1B | 1 | 1 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | ||
3.0 | Cardinals | Daniel Poncedeleon (W, 1-0) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.0 | Dodgers | Elian Herrera 2B | 5 | 3 | 2 | 2 | 0 | 1 | - | - | - | - | - | - | ||
2.0 | Dodgers | Austin Barnes C | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | ||
2.0 | Dbacks | Michael Freeman LF | 1 | 1 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | ||
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |