AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Sale, Chris 2806 | pi sp | bos al | 13.1 | 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 22.1 | |
2 | Santana, Ervin 2005 | pi sp | min al | 12.4 | 2 | Scherzer, Max 2588 | pi sp | dc nl | 19.0 | |
3 | Carrasco, Carlos 2885 | pi sp | cle al | 11.4 | 3 | Wood, Alex 3246 | pi sp | lad nl | 13.0 | |
4 | McCullers, Lance 3488 | pi sp | hou al | 9.4 | 4 | Strasburg, Stephen 2736 | pi sp | dc nl | 12.4 | |
5 | Paxton, James 3280 | pi sp | sea al | 9.0 | 5 | Greinke, Zack 1871 | pi sp | ari nl | 11.4 | |
6 | Vargas, Jason 2055 | pi sp | kc al | 9.0 | 6 | Quintana, Jose 3040 | pi sp | chi nl | 10.0 | |
7 | Severino, Luis 3567 | pi sp | nyy al | 8.7 | 7 | Ray, Robbie 3502 | pi sp | ari nl | 10.0 | |
8 | Kluber, Corey 3200 | pi sp | cle al | 8.0 | 8 | deGrom, Jacob 3343 | pi sp | nym nl | 9.7 | |
9 | Kimbrel, Craig 2825 | pi cp | bos al | 7.7 | 9 | Nelson, Jimmy 3299 | pi sp | mil nl | 9.0 | |
10 | Keuchel, Dallas 3050 | pi sp | hou al | 7.4 | 10 | Straily, Dan 3080 | pi sp | fla nl | 8.7 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Healy, Ryon 3685 | dh 1b 3b | oak al | 8.7 | 1 | Bruce, Jay 2453 | rf | nym nl | 8.0 | |
2 | Judge, Aaron 3767 | rf | nyy al | 8.2 | 2 | Bellinger, Cody 3781 | 1b | lad nl | 7.7 | |
3 | Encarnacion, Edwin 2098 | dh 1b | cle al | 7.9 | 3 | Arenado, Nolan 3306 | 3b | col nl | 7.2 | |
4 | Sano, Miguel 3527 | 3b | min al | 7.5 | 4 | Harper, Bryce 3011 | rf | dc nl | 7.0 | |
5 | Mancini, Trey 3766 | lf 1b | bal al | 6.2 | 5 | Posey, Buster 2745 | ca 1b | sf nl | 6.5 | |
6 | Cabrera, Melky 2143 | lf | chi al | 5.7 | 6 | Parra, Gerardo 2746 | rf lf | col nl | 6.5 | |
7 | Correa, Carlos 3506 | ss | hou al | 5.5 | 7 | Adams, Matt 3220 | 1b | atl nl | 6.5 | |
8 | Perez, Salvador 2972 | ca | kc al | 5.5 | 8 | Murphy, Daniel 2589 | 2b | dc nl | 6.0 | |
9 | Reddick, Josh 2936 | rf lf | hou al | 5.5 | 9 | Altherr, Aaron 3563 | lf rf cf | phi nl | 6.0 | |
10 | Smoak, Justin 2731 | 1b | tor al | 5.5 | 10 | Shaw, Travis 3544 | 3b | mil nl | 5.5 |
Dodgers pitcher Clayton Kershaw remains atop Box-Toppers weekly player rankings for the 10th straight week.
Meanwhile, Jay Bruce of the Mets retakes the lead among National League batters in Box-Toppers points, passing Cody Bellinger of the Dodgers, who led at the last player rankings report on July 9, prior to the All-Star break.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2017 season as of July 20:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 22.1 |
2 | Scherzer, Max 2588 | pi sp | dc nl | 19.0 |
3 | Sale, Chris 2806 | pi sp | bos al | 13.1 |
4 | Wood, Alex 3246 | pi sp | lad nl | 13.0 |
5 | Strasburg, Stephen 2736 | pi sp | dc nl | 12.4 |
6 | Santana, Ervin 2005 | pi sp | min al | 12.4 |
7 | Carrasco, Carlos 2885 | pi sp | cle al | 11.4 |
8 | Greinke, Zack 1871 | pi sp | ari nl | 11.4 |
9 | Quintana, Jose 3040 | pi sp | chi nl | 10.0 |
10 | Ray, Robbie 3502 | pi sp | ari nl | 10.0 |
Kershaw has 22.1 Box-Toppers points, earning 1.0 since last week. He leads second-place player, Nationals pitcher Max Scherzer (19.0 Box-Toppers points). Kershaw also leads Scherzer among National League pitchers.
Here are the leaders in other key categories:
National League batters—Jay Bruce of the Mets retakes the lead with 8.0 Box-Toppers points, passing previous leader Cody Bellinger of the Dodgers, who falls to second with 7.7 points. Bruce ranks 21st among all players.
American League pitchers—Chris Sale of the Red Sox maintains his lead with 13.1 Box-Toppers points, earning no points in the past week. He leads second-place AL pitcher Ervin Santana of the Twins (12.4). Sale ranks third among all players, behind Kershaw (22.1) and Scherzer (19.0).
American League batters—Ryon Healy of the Athletics remains in first place with 8.7 Box-Toppers points, earning no points in the past week, ahead of second-place player Aaron Judge of the Yankees (8.2). Healy ranks 17th among all players.
So far this season, 591 different players have earned Box-Toppers Player of the Game honors. There are 276 players who have more than 2.0 Box-Toppers points. There are 96 players who have made their Box-Toppers debut so far this season, the first time in their career they earned Player of the Game honors. Five players debuted since the last player rankings report July 9.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.