Nationals pitcher Max Scherzer is Box-Toppers’ top-ranked player over both the past two seasons and past six seasons.
Players on 3 top 100 lists
Here are the 37 players who made Box-Toppers’ three top 100 lists—the list of top 100 players for 2018, 2017-18 (past two seasons) and 2013-18 (past six seasons). Players are listed in order of their rank on the 2013-18 list with their Box-Toppers point (BTP) total shown for 2018, 2017-18 and 2013-18.Player | Pos | Team | ‘18 | ’17-18 | ’13-18 |
Scherzer, Max 2588 | pi sp | dc nl | 25.1 | 50.1 | 137.0 |
Kershaw, Clayton 2494 | pi sp | lad nl | 8.0 | 31.1 | 134.4 |
Sale, Chris 2806 | pi sp | bos al | 20.1 | 45.2 | 110.9 |
Kluber, Corey 3200 | pi sp | cle al | 21.7 | 43.7 | 109.1 |
Greinke, Zack 1871 | pi sp | ari nl | 13.0 | 33.1 | 99.4 |
Lester, Jon 2173 | pi sp | chi nl | 10.7 | 21.4 | 84.6 |
Carrasco, Carlos 2885 | pi sp | cle al | 19.1 | 40.9 | 82.0 |
Price, David 2593 | pi sp | bos al | 14.4 | 19.1 | 79.4 |
Arrieta, Jake 2738 | pi sp | phi nl | 7.7 | 14.4 | 78.9 |
deGrom, Jacob 3343 | pi sp | nym nl | 16.8 | 32.5 | 77.6 |
Hamels, Cole 2135 | pi sp | chi nl | 11.1 | 20.5 | 76.5 |
Verlander, Justin 2112 | pi sp | hou al | 24.1 | 38.8 | 73.9 |
Teheran, Julio 3176 | pi sp | atl nl | 12.7 | 17.7 | 64.2 |
Cole, Gerrit 3232 | pi sp | hou al | 18.0 | 25.0 | 60.9 |
Tanaka, Masahiro 3305 | pi sp | nyy al | 13.4 | 24.8 | 59.6 |
Gonzalez, Gio 2626 | pi sp | mil nl | 7.7 | 17.4 | 56.8 |
Happ, J.A. 2536 | pi sp | nyy al | 15.7 | 21.4 | 56.6 |
Quintana, Jose 3040 | pi sp | chi nl | 10.1 | 25.1 | 54.9 |
Corbin, Patrick 3027 | pi sp | ari nl | 16.0 | 25.7 | 52.2 |
Bauer, Trevor 3065 | pi sp | cle al | 14.1 | 23.8 | 51.3 |
Gray, Sonny 3259 | pi sp | nyy al | 8.7 | 17.1 | 49.9 |
Trout, Mike 2949 | cf | ana al | 8.0 | 13.0 | 49.5 |
Rizzo, Anthony 3063 | 1b | chi nl | 10.0 | 25.5 | 47.5 |
Goldschmidt, Paul 2935 | 1b | ari nl | 7.5 | 14.9 | 46.3 |
Nola, Aaron 3569 | pi sp | phi nl | 21.1 | 36.9 | 45.6 |
Severino, Luis 3567 | pi sp | nyy al | 17.7 | 38.8 | 43.8 |
Paxton, James 3280 | pi sp | sea al | 17.0 | 30.7 | 41.8 |
Porcello, Rick 2573 | pi sp | bos al | 11.4 | 14.4 | 41.1 |
Hill, Rich 2215 | pi sp | lad nl | 9.7 | 22.4 | 40.8 |
Morton, Charlie 2503 | pi sp | hou al | 14.8 | 22.5 | 39.2 |
Vargas, Jason 2055 | pi sp | nym nl | 8.0 | 19.0 | 36.7 |
Chacin, Jhoulys 2711 | pi sp | mil nl | 13.7 | 25.1 | 36.5 |
Snell, Blake 3688 | pi sp | tb al | 27.2 | 32.2 | 36.2 |
Ryu, Hyun-Jin 3139 | pi sp | lad nl | 10.1 | 15.1 | 36.2 |
Harper, Bryce 3011 | rf | dc nl | 7.5 | 14.5 | 35.9 |
Fiers, Mike 3029 | pi sp | oak al | 10.7 | 17.1 | 35.5 |
Ray, Robbie 3502 | pi sp | ari nl | 7.7 | 23.7 | 34.4 |
What are those numbers after players' names?
About Box-Toppers’ team abbreviations
Scherzer has the most Box-Toppers points over the past two seasons (50.1 over 2017 and 2018) and the most points over the past six seasons (137.0 from 2013 to 2018).
(See the chart below for Top 100 players of 2017-18 and 2013-18.)
Notably, Scherzer takes over the six-year rolling total lead from Dodgers pitcher Clayton Kershaw, who held the lead each of the past five seasons. Kershaw took the lead in 2013 when he had the most points over the previous six seasons (102.1 from 2008 to 2013), holding the lead over Yankees pitcher CC Sabathia (92.6). Kershaw held the lead in 2017 for the fifth straight season when he had 147.2 points from 2012 to 2017, ahead of second-place Scherzer, who had 128.9 points in that span.
However, in 2018, Kershaw had a significant decline in his season Box-Toppers point total. After earning more than 20 Box-Toppers points for a record seven straight seasons and finishing among the top three players each of those years, Kershaw earned just 8.0 Box-Toppers points in 2018, 73rd among all players. While that caused a decline in his rolling six-season Box-Toppers point total, he’s still in second place over 2013 to 2018 with 134.4 points, just 2.6 points behind Scherzer.
Here are Scherzer’s season-by-season Box-Toppers point totals for the past six seasons:
2013—18.1 points with the Tigers, first among American League pitchers, fifth among all players.
2014—22.1 points with the Tigers, second among AL pitchers, fifth among all players.
2015—21.0 points with the Nationals, fourth among NL pitchers, sixth among all players.
2016—25.7 points with the Nationals, first among all players.
2017—25.0 points with the Nationals, first among NL pitchers, second among all players.
2018—25.1 points with the Nationals, first among NL pitchers, second among all players.
So in the past six seasons, Scherzer has led his league’s pitchers in Box-Toppers points four times, has been among his league’s top four players each season, has been among the overall top six players each season and led all players once.
Rays pitcher Blake Snell, who led all players with 27.2 Box-Toppers points in 2018, ranks 10th among all players over the past two seasons, with 32.2 points over 2017 and 2018. He ranks just 85th over the past six seasons, with 36.2 points from 2013 to 2018. (Snell’s rookie season was 2016.)
Red Sox pitcher Chris Sale has the most Box-Toppers points among AL players over both the past two and past six seasons. Sale has 45.2 points over 2017-18, second among all players over the span, 4.9 points behind Scherzer. Sale has 110.9 points from 2013 to 2018, third among all players over that span. Sale led all players in Box-Toppers points in 2017 with 25.1 points.
There are just four players with more than 100 Box-Toppers points over the past six seasons. In addition to the three already mentioned—Scherzer (137.0), Kershaw (134.4) and Sale (110.9)—Indians pitcher Corey Kluber has 109.1 points from 2013 to 2018, fourth among all players. Kluber ranks third among players in points over the past two seasons, with 43.7 points over 2017 and 2018.
Anthony Rizzo of the Cubs is the top-ranked batter over the past two seasons with 25.5 Box-Toppers points over 2017-18, 16th among all players. Rizzo led all batters in 2017 with 15.5 points and had 10.0 points in 2018, second among NL batters. Rizzo has 41.5 points over the past six seasons, 41st among all players, fifth among all batters.
Edwin Encarnacion is the top-ranked batter over the past six seasons with 55.2 Box-Toppers points from 2013 to 2018, 26th among all players. Encarnacion, who was with the Indians the past two seasons, but was traded to the Mariners this offseason, has 18.6 points over the past two seasons, 40th among all players over 2017-18, third among all batters.
Jose Fernandez, who died in a boating accident near the end of the 2016 season, still ranks 29th among all players over the past six seasons, with 53.1 points earned from 2013 through 2016. Despite having no points for the past two seasons, the late Marlins pitcher still has more points since 2013 than all but 28 other players. Oddly, Fernandez ranks higher in the six-year rolling total this year (29th) than he did last year, when he was 30th from 2012 to 2017 with 53.1 points. (Fernandez did not debut until 2013.)
•
Over the past two seasons, a large majority of players in Box-Toppers top 100 are pitchers—72. In Box-Toppers’ top 100 players list for 2018, 82 are pitchers. Here is a breakdown of players on the top 100 list for 2017-18 by their primary position:
69—Starting pitcher
9—Outfield (1 CF, 4 LF, 4 RF)
5—Third base
5—First base
4—Shortstop
3—Closing pitcher
3—Designated hitter
2—Second base
0—Catcher
•
There are five teams that each have seven players among the top 100 over the past two seasons, 2017 and 2018—Red Sox, Indians, Dodgers, Brewers and Yankees. One team, the Cubs, has six players on the list. Four other teams each have five players on the list—Diamondbacks, Nationals, Astros and Twins. There are four teams that have no players on the list—White Sox, Royals, Padres and Giants.
•
On the top 100 list for players over the past six seasons, there are 78 pitchers. Here is a breakdown of players on the top 100 list for 2013-18 by their primary position:
73—Starting pitcher
7—Outfield (2 CF, 2 LF, 3 RF)
6—First base
3—Closing pitcher
3—Designated hitter
3—Third base
2—Second base
1—Shortstop
0—Catcher
•
The Yankees have the most players among the top 100 for 2013-2018 with eight. The Cubs have the next most with seven. There are two teams with six players each—Indians and Dodgers. There are four teams with five players each—Diamondbacks, Nationals, Astros and Mariners. There is one team that has no players on the list—the Marlins. However, Jose Fernandez, who was with the Marlins before he died in 2016, is on the list.
There are 37 players who make all three top 100 lists—for the 2018 season (see post about that list here), for 2017-18 and for 2013-18 (see the chart “Players on 3 top 100 lists”).
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
From 2017 for comparison: A look at Box-Toppers’ top 100 players for 2016-17 and 2012-17.
Top 100 players of 2017-18 & 2013-18
Here are two lists of Box-Toppers Top 100 players, ranked by Box-Toppers points (BTP). The list at left is the top 100 players of the past two seasons (2017-18). The list at right is the top 100 players over the past six seasons (2013-18).Leaders 2017-2018 | Pos | Team | BTP | Leaders 2013-2018 | Pos | Team | BTP | |||
1 | Scherzer, Max 2588 | pi sp | dc nl | 50.1 | 1 | Scherzer, Max 2588 | pi sp | dc nl | 137.0 | |
2 | Sale, Chris 2806 | pi sp | bos al | 45.2 | 2 | Kershaw, Clayton 2494 | pi sp | lad nl | 134.4 | |
3 | Kluber, Corey 3200 | pi sp | cle al | 43.7 | 3 | Sale, Chris 2806 | pi sp | bos al | 110.9 | |
4 | Carrasco, Carlos 2885 | pi sp | cle al | 40.9 | 4 | Kluber, Corey 3200 | pi sp | cle al | 109.1 | |
5 | Verlander, Justin 2112 | pi sp | hou al | 38.8 | 5 | Greinke, Zack 1871 | pi sp | ari nl | 99.4 | |
6 | Severino, Luis 3567 | pi sp | nyy al | 38.8 | 6 | Lester, Jon 2173 | pi sp | chi nl | 84.6 | |
7 | Nola, Aaron 3569 | pi sp | phi nl | 36.9 | 7 | Strasburg, Stephen 2736 | pi sp | dc nl | 83.0 | |
8 | Greinke, Zack 1871 | pi sp | ari nl | 33.1 | 8 | Carrasco, Carlos 2885 | pi sp | cle al | 82.0 | |
9 | deGrom, Jacob 3343 | pi sp | nym nl | 32.5 | 9 | Price, David 2593 | pi sp | bos al | 79.4 | |
10 | Snell, Blake 3688 | pi sp | tb al | 32.2 | 10 | Arrieta, Jake 2738 | pi sp | phi nl | 78.9 | |
11 | Kershaw, Clayton 2494 | pi sp | lad nl | 31.1 | 11 | deGrom, Jacob 3343 | pi sp | nym nl | 77.6 | |
12 | Paxton, James 3280 | pi sp | sea al | 30.7 | 12 | Bumgarner, Madison 2753 | pi sp | sf nl | 77.0 | |
13 | Strasburg, Stephen 2736 | pi sp | dc nl | 29.2 | 13 | Hamels, Cole 2135 | pi sp | chi nl | 76.5 | |
14 | Berrios, Jose 3791 | pi sp | min al | 26.8 | 14 | Verlander, Justin 2112 | pi sp | hou al | 73.9 | |
15 | Corbin, Patrick 3027 | pi sp | ari nl | 25.7 | 15 | Hernandez, Felix 2064 | pi sp | sea al | 66.4 | |
16 | Rizzo, Anthony 3063 | 1b | chi nl | 25.5 | 16 | Teheran, Julio 3176 | pi sp | atl nl | 64.2 | |
17 | Chacin, Jhoulys 2711 | pi sp | mil nl | 25.1 | 17 | Archer, Chris 3194 | pi sp | pit nl | 62.8 | |
18 | Clevinger, Mike 3707 | pi sp | cle al | 25.1 | 18 | Cole, Gerrit 3232 | pi sp | hou al | 60.9 | |
19 | Quintana, Jose 3040 | pi sp | chi nl | 25.1 | 19 | Cueto, Johnny 2400 | pi sp | sf nl | 59.6 | |
20 | Cole, Gerrit 3232 | pi sp | hou al | 25.0 | 20 | Tanaka, Masahiro 3305 | pi sp | nyy al | 59.6 | |
21 | Tanaka, Masahiro 3305 | pi sp | nyy al | 24.8 | 21 | Wainwright, Adam 2150 | pi sp | stl nl | 59.3 | |
22 | Bauer, Trevor 3065 | pi sp | cle al | 23.8 | 22 | Darvish, Yu 3003 | pi sp | chi nl | 57.2 | |
23 | Ray, Robbie 3502 | pi sp | ari nl | 23.7 | 23 | Keuchel, Dallas 3050 | pi sp | hou al | 56.9 | |
24 | Morton, Charlie 2503 | pi sp | hou al | 22.5 | 24 | Gonzalez, Gio 2626 | pi sp | mil nl | 56.8 | |
25 | Hill, Rich 2215 | pi sp | lad nl | 22.4 | 25 | Happ, J.A. 2536 | pi sp | nyy al | 56.6 | |
26 | Rodriguez, Eduardo 3480 | pi sp | bos al | 22.1 | 26 | Encarnacion, Edwin 2098 | dh | cle al | 55.2 | |
27 | Godley, Zack 3538 | pi sp | ari nl | 21.7 | 27 | Quintana, Jose 3040 | pi sp | chi nl | 54.9 | |
28 | Happ, J.A. 2536 | pi sp | nyy al | 21.4 | 28 | Kimbrel, Craig 2825 | pi cp | bos al | 53.4 | |
29 | Taillon, Jameson 3658 | pi sp | pit nl | 21.4 | 29 | Fernandez, Jose 3147 | pi sp | Died* | 53.1 | |
30 | Lester, Jon 2173 | pi sp | chi nl | 21.4 | 30 | Liriano, Francisco 2104 | pi sp | det al | 52.7 | |
31 | Maeda, Kenta 3609 | pi sp mr | lad nl | 20.7 | 31 | Corbin, Patrick 3027 | pi sp | ari nl | 52.2 | |
32 | Stanton, Giancarlo 2737 | dh rf lf | nyy al | 20.7 | 32 | Bauer, Trevor 3065 | pi sp | cle al | 51.3 | |
33 | Wood, Alex 3246 | pi sp | lad nl | 20.7 | 33 | Lynn, Lance 2992 | pi sp | nyy al | 49.9 | |
34 | Hamels, Cole 2135 | pi sp | chi nl | 20.5 | 34 | Gray, Sonny 3259 | pi sp | nyy al | 49.9 | |
35 | McCullers, Lance 3488 | pi sp | hou al | 20.1 | 35 | Trout, Mike 2949 | cf | ana al | 49.5 | |
36 | Pivetta, Nick 3825 | pi sp | phi nl | 19.7 | 36 | Kazmir, Scott 1947 | pi sp | released | 49.3 | |
37 | Marquez, German 3788 | pi sp | col nl | 19.4 | 37 | Cabrera, Miguel 1776 | 1b | det al | 49.1 | |
38 | Price, David 2593 | pi sp | bos al | 19.1 | 38 | Iwakuma, Hisashi 3048 | pi sp | sea al | 48.2 | |
39 | Vargas, Jason 2055 | pi sp | nym nl | 19.0 | 39 | Zimmermann, Jordan 2612 | pi sp | det al | 47.7 | |
40 | Encarnacion, Edwin 2098 | dh | cle al | 18.6 | 40 | Donaldson, Josh 3144 | 3b | cle al | 47.6 | |
41 | Freeland, Kyle 3763 | pi sp | col nl | 18.4 | 41 | Rizzo, Anthony 3063 | 1b | chi nl | 47.5 | |
42 | Darvish, Yu 3003 | pi sp | chi nl | 18.4 | 42 | Santana, Ervin 2005 | pi sp | min al | 46.9 | |
43 | Odorizzi, Jake 3291 | pi sp | min al | 18.1 | 43 | Colon, Bartolo | pi sp | tex al | 46.3 | |
44 | Martinez, J.D. 2922 | lf dh rf | bos al | 18.0 | 44 | Goldschmidt, Paul 2935 | 1b | ari nl | 46.3 | |
45 | Diaz, Edwin 3690 | pi cp | sea al | 18.0 | 45 | Lackey, John 1640 | pi sp | free agent | 45.8 | |
46 | Foltynewicz, Mike 3455 | pi sp | atl nl | 17.7 | 46 | Nola, Aaron 3569 | pi sp | phi nl | 45.6 | |
47 | Teheran, Julio 3176 | pi sp | atl nl | 17.7 | 47 | Samardzija, Jeff 2495 | pi sp | sf nl | 45.1 | |
48 | Gonzalez, Gio 2626 | pi sp | mil nl | 17.4 | 48 | Stanton, Giancarlo 2737 | dh rf lf | nyy al | 44.4 | |
49 | Fiers, Mike 3029 | pi sp | oak al | 17.1 | 49 | Odorizzi, Jake 3291 | pi sp | min al | 44.2 | |
50 | Gray, Sonny 3259 | pi sp | nyy al | 17.1 | 50 | Severino, Luis 3567 | pi sp | nyy al | 43.8 | |
51 | Bundy, Dylan 3655 | pi sp | bal al | 17.1 | 51 | Martinez, Carlos 3371 | pi sp | stl nl | 43.6 | |
52 | Betts, Mookie 3404 | rf | bos al | 16.9 | 52 | Davis, Chris 2478 | 1b | bal al | 43.4 | |
53 | Anderson, Chase 3328 | pi sp | mil nl | 16.8 | 53 | McCutchen, Andrew 2637 | rf cf | nyy al | 42.5 | |
54 | Urena, Jose 3492 | pi sp | fla nl | 16.7 | 54 | Leake, Mike 2709 | pi sp | sea al | 42.4 | |
55 | Healy, Ryon 3685 | 1b | sea al | 16.7 | 55 | Salazar, Danny 3223 | pi sp | cle al | 42.0 | |
56 | Gennett, Scooter 3254 | 2b | cin nl | 16.7 | 56 | Paxton, James 3280 | pi sp | sea al | 41.8 | |
57 | Yelich, Christian 3334 | rf lf | mil nl | 16.5 | 57 | Cano, Robinson 2092 | 2b | sea al | 41.5 | |
58 | Martinez, Carlos 3371 | pi sp | stl nl | 16.5 | 58 | Harvey, Matt 3075 | pi sp | cin nl | 41.4 | |
59 | Gray, Jon 3634 | pi sp | col nl | 16.4 | 59 | Porcello, Rick 2573 | pi sp | bos al | 41.1 | |
60 | Castillo, Luis Miguel 3840 | pi sp | cin nl | 16.4 | 60 | Upton, Justin 2411 | lf | ana al | 40.9 | |
61 | Odor, Rougned 3336 | 2b | tex al | 16.2 | 61 | Shields, James 2157 | pi sp | chi al | 40.8 | |
62 | Judge, Aaron 3767 | rf | nyy al | 16.2 | 62 | Hill, Rich 2215 | pi sp | lad nl | 40.8 | |
63 | Manaea, Sean 3637 | pi sp | oak al | 16.1 | 63 | Gonzalez, Carlos 2460 | rf | col nl | 40.5 | |
64 | Keuchel, Dallas 3050 | pi sp | hou al | 16.1 | 64 | Hendricks, Kyle 3386 | pi sp | chi nl | 40.5 | |
65 | Santana, Ervin 2005 | pi sp | min al | 16.1 | 65 | Kennedy, Ian 2723 | pi sp | kc al | 40.4 | |
66 | Ramirez, Jose 3436 | 3b | cle al | 16.0 | 66 | Estrada, Marco 2847 | pi sp | tor al | 40.4 | |
67 | Kimbrel, Craig 2825 | pi cp | bos al | 15.7 | 67 | Freeman, Freddie 2887 | 1b | atl nl | 40.2 | |
68 | Cahill, Trevor 2658 | pi sp | oak al | 15.4 | 68 | Wood, Alex 3246 | pi sp | lad nl | 40.1 | |
69 | Sabathia, C.C. 1492 | pi sp | nyy al | 15.4 | 69 | Roark, Tanner 3261 | pi sp | dc nl | 39.7 | |
70 | Baez, Javier 3395 | ss 2b 3b | chi nl | 15.2 | 70 | Morton, Charlie 2503 | pi sp | hou al | 39.2 | |
71 | Buehler, Walker 3943 | pi sp | lad nl | 15.1 | 71 | Gausman, Kevin 3191 | pi sp | atl nl | 39.0 | |
72 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 15.1 | 72 | McHugh, Collin 3316 | pi mr cp | hou al | 38.9 | |
73 | Goldschmidt, Paul 2935 | 1b | ari nl | 14.9 | 73 | Hosmer, Eric 2886 | 1b | sd nl | 38.5 | |
74 | Gausman, Kevin 3191 | pi sp | atl nl | 14.8 | 74 | Duffy, Danny 2915 | pi sp | kc al | 38.4 | |
75 | Hader, Josh 3881 | pi cp mr | mil nl | 14.7 | 75 | Gonzalez, Miguel 3062 | pi sp | chi al | 38.2 | |
76 | Straily, Dan 3080 | pi sp | fla nl | 14.7 | 76 | Hammel, Jason 2235 | pi sp | kc al | 38.1 | |
77 | Harper, Bryce 3011 | rf | dc nl | 14.5 | 77 | Richards, Garrett 3042 | pi sp | ana al | 38.1 | |
78 | Shaw, Travis 3544 | 3b | mil nl | 14.5 | 78 | Syndergaard, Noah 3472 | pi sp | nym nl | 38.1 | |
79 | Rendon, Anthony 3258 | 3b | dc nl | 14.5 | 79 | Cespedes, Yoenis 3008 | lf | nym nl | 37.9 | |
80 | Porcello, Rick 2573 | pi sp | bos al | 14.4 | 80 | Miller, Shelby 3134 | pi sp | ari nl | 37.4 | |
81 | Newcomb, Sean 3831 | pi sp | atl nl | 14.4 | 81 | Jones, Adam 2347 | cf | bal al | 37.0 | |
82 | Arrieta, Jake 2738 | pi sp | phi nl | 14.4 | 82 | Vargas, Jason 2055 | pi sp | nym nl | 36.7 | |
83 | Arenado, Nolan 3306 | 3b | col nl | 14.2 | 83 | Chacin, Jhoulys 2711 | pi sp | mil nl | 36.5 | |
84 | Nelson, Jimmy 3299 | pi sp | mil nl | 14.0 | 84 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 36.2 | |
85 | LeBlanc, Wade 2669 | pi sp | sea al | 13.7 | 85 | Snell, Blake 3688 | pi sp | tb al | 36.2 | |
86 | Rosario, Eddie 3542 | lf | min al | 13.7 | 86 | Beltre, Adrian 1141 | 3b | tex al | 35.9 | |
87 | Archer, Chris 3194 | pi sp | pit nl | 13.7 | 87 | Harper, Bryce 3011 | rf | dc nl | 35.9 | |
88 | Flaherty, Jack 3971 | pi sp | stl nl | 13.1 | 88 | Sanchez, Anibal 2187 | pi sp | atl nl | 35.9 | |
89 | Lindor, Francisco 3586 | ss | cle al | 13.1 | 89 | Jimenez, Ubaldo 2349 | pi sp | free agent | 35.6 | |
90 | Trout, Mike 2949 | cf | ana al | 13.0 | 90 | Fiers, Mike 3029 | pi sp | oak al | 35.5 | |
91 | Williams, Trevor 3792 | pi sp | pit nl | 13.0 | 91 | Tillman, Chris 2754 | pi sp | tex al | 35.4 | |
92 | Boyd, Matthew 3550 | pi sp | det al | 12.7 | 92 | Chapman, Aroldis 2826 | pi cp | nyy al | 35.1 | |
93 | Machado, Manny 3087 | ss | lad nl | 12.7 | 93 | Pujols, Albert 1438 | dh | ana al | 35.0 | |
94 | Reynolds, Mark 2297 | 1b 3b 2b ph | dc nl | 12.5 | 94 | Arenado, Nolan 3306 | 3b | col nl | 34.9 | |
95 | Conforto, Michael 3622 | lf | nym nl | 12.5 | 95 | Machado, Manny 3087 | ss | lad nl | 34.9 | |
96 | Choo, Shin-Soo 2267 | dh | tex al | 12.5 | 96 | Jansen, Kenley 2871 | pi cp | lad nl | 34.7 | |
97 | Smoak, Justin 2731 | 1b | tor al | 12.5 | 97 | Murphy, Daniel 2589 | 2b | chi nl | 34.5 | |
98 | Upton, Justin 2411 | lf | ana al | 12.5 | 98 | Hellickson, Jeremy 2778 | pi sp | dc nl | 34.5 | |
99 | Iglesias, Jose 3532 | ss | det al | 12.5 | 99 | Ray, Robbie 3502 | pi sp | ari nl | 34.4 | |
100 | Sano, Miguel 3527 | 3b | min al | 12.5 | 100 | Moore, Matt 2975 | pi mr sp | tex al | 34.2 |
* Jose Fernandez died Sept. 25, 2016, in a boating accident. He played for the Miami Marlins.
What are those numbers after players' names?
About Box-Toppers’ team abbreviations
Note: Players are listed with the team with whom they finished the 2018 season. Several players on the list were not on a team for reasons including they had retired, been released, or were unsigned free agents.