AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Severino, Luis 3567 | pi sp | nyy al | 10.7 | 1 | Scherzer, Max 2588 | pi sp | dc nl | 11.4 | |
2 | Morton, Charlie 2503 | pi sp | hou al | 10.1 | 2 | Pivetta, Nick 3825 | pi sp | phi nl | 7.7 | |
3 | Cole, Gerrit 3232 | pi sp | hou al | 10.0 | 3 | Corbin, Patrick 3027 | pi sp | ari nl | 7.0 | |
4 | Berrios, Jose 3791 | pi sp | min al | 9.4 | 4 | Maeda, Kenta 3609 | pi sp | lad nl | 6.0 | |
5 | Paxton, James 3280 | pi sp | sea al | 7.0 | 5 | Ross, Tyson 2840 | pi sp | sd nl | 6.0 | |
6 | Verlander, Justin 2112 | pi sp | hou al | 6.7 | 6 | Teheran, Julio 3176 | pi sp | atl nl | 5.7 | |
7 | Happ, J.A. 2536 | pi sp | tor al | 6.7 | 7 | Gray, Jon 3634 | pi sp | col nl | 5.7 | |
8 | Snell, Blake 3688 | pi sp | tb al | 6.0 | 8 | Hader, Josh 3881 | pi cp | mil nl | 5.7 | |
9 | McCullers, Lance 3488 | pi sp | hou al | 5.7 | 9 | Darvish, Yu 3003 | pi sp | chi nl | 5.4 | |
10 | Bundy, Dylan 3655 | pi sp | bal al | 5.7 | 10 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 5.4 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Betts, Mookie 3404 | rf | bos al | 5.2 | 1 | Suarez, Eugenio 3355 | 3b | cin nl | 5.0 | |
2 | Davidson, Matt 3292 | dh 1b 3b | chi al | 5.2 | 2 | Freeman, Freddie 2887 | 1b | atl nl | 5.0 | |
3 | Mazara, Nomar 3614 | rf | tex al | 5.0 | 3 | Crawford, Brandon 2878 | ss | sf nl | 5.0 | |
4 | Martinez, J.D. 2922 | lf | bos al | 4.0 | 4 | Martinez, Jose 3830 | 1b | stl nl | 4.0 | |
5 | Haniger, MItch 3772 | rf | sea al | 4.0 | 5 | Belt, Brandon 2943 | 1b lf | sf nl | 4.0 | |
6 | Goodrum, Niko 3932 | 1b rf 3b pr | det al | 4.0 | 6 | Shaw, Travis 3544 | 3b | mil nl | 3.5 | |
7 | Solarte, Yangervis 3304 | 3b 2b 1b | tor al | 3.7 | 7 | Hundley, Nick 2497 | ca ph | sf nl | 3.5 | |
8 | Ramirez, Hanley 2119 | 1b dh | bos al | 3.5 | 8 | Harper, Bryce 3011 | rf | dc nl | 3.0 | |
9 | Sano, Miguel 3527 | 3b | min al | 3.0 | 9 | Adams, Matt 3220 | 1b | dc nl | 3.0 | |
10 | Upton, Justin 2411 | lf | ana al | 3.0 | 10 | Reynolds, Mark 2297 | 1b | dc nl | 3.0 |
About Box-Toppers’ team abbreviations
Nationals pitcher Max Scherzer leads Box-Toppers season player rankings for the second week in a row.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2018 season through the games of May 24:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 11.4 |
2 | Severino, Luis 3567 | pi sp | nyy al | 10.7 |
3 | Morton, Charlie 2503 | pi sp | hou al | 10.1 |
4 | Cole, Gerrit 3232 | pi sp | hou al | 10.0 |
5 | Berrios, Jose 3791 | pi sp | min al | 9.4 |
6 | Pivetta, Nick 3825 | pi sp | phi nl | 7.7 |
7 | Paxton, James 3280 | pi sp | sea al | 7.0 |
8 | Corbin, Patrick 3027 | pi sp | ari nl | 7.0 |
9 | Verlander, Justin 2112 | pi sp | hou al | 6.7 |
10 | Happ, J.A. 2536 | pi sp | tor al | 6.7 |
About Box-Toppers’ team abbreviations
Meanwhile, Yankees pitcher Luis Severino continues to lead American League players for the fifth straight week, Mookie Betts of the Red Sox continues to lead AL batters for the fifth straight week and Eugenio Suarez of the Reds rises to regain the lead among National League batters.
Scherzer has 11.4 Box-Toppers points to lead all players, picking up no additional points in the past week. Scherzer also leads all National League players, ahead of second-place player, Phillies pitcher Nick Pivetta (7.7 points), who ranks sixth overall.
American League pitchers—Severino has 10.7 Box-Toppers points, earning no points in the past week. In second place is Astros pitcher Charlie Morton (10.1 points), who ranks third overall.
American League batters—Betts of the Red Sox leads AL batters with 5.2 Box-Toppers points, picking up no points in the past week. He ranks 25th among all players. Betts leads second-place AL batter Matt Davidson of the White Sox (5.2). (Though both have 5.2 points, Betts ranks higher because he has more 2017 Box-Toppers points—6.0 vs. 3.0.)
National League batters—Eugenio Suarez of the Reds regains top spot among NL batters with 5.0 Box-Toppers points, picking up 1.0 point in the past week. He passes last week’s leader, Freddie Freeman of the Braves (5.0). (Though both have 5.0 Box-Toppers points, Suarez ranks higher because he has more 2017 Box-Toppers points—3.5 vs. 3.0.) Freeman falls to second among NL batters.
Suarez ranks 30th among all players. He previously led NL batters the week of May 10.
So far this season, 408 different players have earned Box-Toppers Player of the Game honors. There are 131 players who have more than 2.0 Box-Toppers points. There are 51 players who have made their Box-Toppers debut so far this season (including 11 in the past week) the first time in their career they earned Player of the Game honors.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.