AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Severino, Luis 3567 | pi sp | nyy al | 14.7 | 1 | Scherzer, Max 2588 | pi sp | dc nl | 16.4 | |
2 | Berrios, Jose 3791 | pi sp | min al | 12.4 | 2 | Nola, Aaron 3569 | pi sp | phi nl | 9.7 | |
3 | Paxton, James 3280 | pi sp | sea al | 11.0 | 3 | Pivetta, Nick 3825 | pi sp | phi nl | 9.7 | |
4 | Cole, Gerrit 3232 | pi sp | hou al | 11.0 | 4 | Corbin, Patrick 3027 | pi sp | ari nl | 9.0 | |
5 | Kluber, Corey 3200 | pi sp | cle al | 10.7 | 5 | Teheran, Julio 3176 | pi sp | atl nl | 7.7 | |
6 | Morton, Charlie 2503 | pi sp | hou al | 10.1 | 6 | Quintana, Jose 3040 | pi sp | chi nl | 7.1 | |
7 | Verlander, Justin 2112 | pi sp | hou al | 8.7 | 7 | Stripling, Ross 3629 | pi sp | lad nl | 6.7 | |
8 | Happ, J.A. 2536 | pi sp | tor al | 8.7 | 8 | Mikolas, Miles 3034 | pi sp | stl nl | 6.7 | |
9 | Snell, Blake 3688 | pi sp | tb al | 8.0 | 9 | Newcomb, Sean 3831 | pi sp | atl nl | 6.4 | |
10 | Carrasco, Carlos 2885 | pi sp | cle al | 7.7 | 10 | Smith, Caleb 3952 | pi sp | fla nl | 6.4 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Mazara, Nomar 3614 | rf | tex al | 7.0 | 1 | Suarez, Eugenio 3355 | 3b | cin nl | 6.5 | |
2 | Rosario, Eddie 3542 | lf | min al | 6.5 | 2 | Freeman, Freddie 2887 | 1b | atl nl | 6.5 | |
3 | Haniger, Mitch 3772 | rf | sea al | 6.5 | 3 | Crawford, Brandon 2878 | ss | sf nl | 6.0 | |
4 | Betts, Mookie 3404 | rf | bos al | 6.2 | 4 | Shaw, Travis 3544 | 3b | mil nl | 5.0 | |
5 | Trout, Mike 2949 | cf | ana al | 5.5 | 5 | Martinez, Jose 3830 | 1b | stl nl | 5.0 | |
6 | Solarte, Yangervis 3304 | 3b | tor al | 5.2 | 6 | Anderson, Brian W. 3954 | rf | fla nl | 5.0 | |
7 | Davidson, Matt 3292 | dh 1b 3b | chi al | 5.2 | 7 | Peralta, David 3370 | lf | ari nl | 4.5 | |
8 | Segura, Jean 3173 | ss | sea al | 5.0 | 8 | Arenado, Nolan 3306 | 3b | col nl | 4.0 | |
9 | Lindor, Francisco 3586 | ss | cle al | 4.7 | 9 | Schwarber, Kyle 3536 | lf | chi nl | 4.0 | |
10 | Gattis, Evan 3179 | dh | hou al | 4.5 | 10 | Realmuto, J.T. 3491 | ca | fla nl | 4.0 |
About Box-Toppers’ team abbreviations
Nationals pitcher Max Scherzer leads Box-Toppers season player rankings for the sixth week in a row.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2018 season through the games of June 21:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 16.4 |
2 | Severino, Luis 3567 | pi sp | nyy al | 14.7 |
3 | Berrios, Jose 3791 | pi sp | min al | 12.4 |
4 | Paxton, James 3280 | pi sp | sea al | 11.0 |
5 | Cole, Gerrit 3232 | pi sp | hou al | 11.0 |
6 | Kluber, Corey 3200 | pi sp | cle al | 10.7 |
7 | Morton, Charlie 2503 | pi sp | hou al | 10.1 |
8 | Nola, Aaron 3569 | pi sp | phi nl | 9.7 |
9 | Pivetta, Nick 3825 | pi sp | phi nl | 9.7 |
10 | Corbin, Patrick 3027 | pi sp | ari nl | 9.0 |
About Box-Toppers’ team abbreviations
Meanwhile, American League batters have a new Box-Toppers points leader this week—Nomar Mazara of the Rangers (7.0) passed last week’s leader, Mitch Haniger of the Mariners (6.5).
Yankees pitcher Luis Severino continues to lead American League players for the ninth straight week. And Eugenio Suarez of the Reds leads National League batters for the fifth week.
Scherzer has 16.4 Box-Toppers points to lead all players, picking up 1.0 point in the past week. Scherzer leads overall second-place player Severino (14.7). He also leads all National League players, ahead of second-place player, Phillies pitcher Aaron Nola (9.7 points), who ranks eighth overall.
American League pitchers—Severino has 14.7 Box-Toppers points, earning 1.0 point in the past week. In second place is Twins pitcher Jose Berrios (12.4 points), who ranks third overall.
American League batters—Mazara rises to first place this week with 7.0 points, passing Haniger, who falls to third with 6.5 points. Eddie Rosario of the Twins now ranks second (6.5). Mazara ranks 19th among all players.
National League batters—Suarez leads NL batters with 6.5 Box-Toppers points, picking up no points in the past week. He ranks 27th among all players. He leads second-place NL batter Freddie Freeman of the Braves (6.5). (Though both Suarez and Freeman have 6.5 Box-Toppers points for the season, Suarez ranks ahead because he had more 2017 Box-Toppers points—3.5 vs. 3.0.)
So far this season, 511 different players have earned Box-Toppers Player of the Game honors. There are 206 players who have more than 2.0 Box-Toppers points. There are 78 players who have made their Box-Toppers debut so far this season (including seven in the past week) the first time in their career they earned Player of the Game honors.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.