AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Severino, Luis 3567 | pi sp | nyy al | 15.7 | 1 | Scherzer, Max 2588 | pi sp | dc nl | 16.4 | |
2 | Berrios, Jose 3791 | pi sp | min al | 13.4 | 2 | Nola, Aaron 3569 | pi sp | phi nl | 11.4 | |
3 | Paxton, James 3280 | pi sp | sea al | 12.0 | 3 | Corbin, Patrick 3027 | pi sp | ari nl | 11.0 | |
4 | Cole, Gerrit 3232 | pi sp | hou al | 12.0 | 4 | Pivetta, Nick 3825 | pi sp | phi nl | 9.7 | |
5 | Morton, Charlie 2503 | pi sp | hou al | 11.8 | 5 | Maeda, Kenta 3609 | pi sp | lad nl | 7.7 | |
6 | Kluber, Corey 3200 | pi sp | cle al | 10.7 | 6 | Teheran, Julio 3176 | pi sp | atl nl | 7.7 | |
7 | Snell, Blake 3688 | pi sp | tb al | 10.0 | 7 | Quintana, Jose 3040 | pi sp | chi nl | 7.1 | |
8 | Bauer, Trevor 3065 | pi sp | cle al | 9.4 | 8 | Greinke, Zack 1871 | pi sp | ari nl | 7.0 | |
9 | Sale, Chris 2806 | pi sp | bos al | 8.7 | 9 | Foltynewicz, Mike 3455 | pi sp | atl nl | 7.0 | |
10 | McCullers, Lance 3488 | pi sp | hou al | 8.7 | 10 | Gray, Jon 3634 | pi sp | col nl | 6.7 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Martinez, J.D. 2922 | lf dh | bos al | 7.0 | 1 | Suarez, Eugenio 3355 | 3b | cin nl | 7.5 | |
2 | Mazara, Nomar 3614 | rf | tex al | 7.0 | 2 | Crawford, Brandon 2878 | ss | sf nl | 7.5 | |
3 | Rosario, Eddie 3542 | lf | min al | 6.5 | 3 | Freeman, Freddie 2887 | 1b | atl nl | 6.5 | |
4 | Haniger, Mitch 3772 | rf | sea al | 6.5 | 4 | Shaw, Travis 3544 | 3b | mil nl | 5.0 | |
5 | Betts, Mookie 3404 | rf | bos al | 6.2 | 5 | Martinez, Jose 3830 | 1b | stl nl | 5.0 | |
6 | Trout, Mike 2949 | cf | ana al | 5.5 | 6 | Pederson, Joc 3621 | lf cf | lad nl | 5.0 | |
7 | Solarte, Yangervis 3304 | 3b | tor al | 5.2 | 7 | Anderson, Brian W. 3954 | rf | fla nl | 5.0 | |
8 | Davidson, Matt 3292 | dh 1b 3b | chi al | 5.2 | 8 | Peralta, David 3370 | lf | ari nl | 4.5 | |
9 | Encarnacion, Edwin 2098 | dh | cle al | 5.0 | 9 | Arenado, Nolan 3306 | 3b | col nl | 4.0 | |
10 | Choo, Shin-Soo 2267 | dh | tex al | 5.0 | 10 | Schwarber, Kyle 3536 | lf | chi nl | 4.0 |
About Box-Toppers’ team abbreviations
Nationals pitcher Max Scherzer leads Box-Toppers season player rankings for the seventh week in a row.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2018 season through the games of June 28:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 16.4 |
2 | Severino, Luis 3567 | pi sp | nyy al | 15.7 |
3 | Berrios, Jose 3791 | pi sp | min al | 13.4 |
4 | Paxton, James 3280 | pi sp | sea al | 12.0 |
5 | Cole, Gerrit 3232 | pi sp | hou al | 12.0 |
6 | Morton, Charlie 2503 | pi sp | hou al | 11.8 |
7 | Nola, Aaron 3569 | pi sp | phi nl | 11.4 |
8 | Corbin, Patrick 3027 | pi sp | ari nl | 11.0 |
9 | Kluber, Corey 3200 | pi sp | cle al | 10.7 |
10 | Snell, Blake 3688 | pi sp | tb al | 10.0 |
About Box-Toppers’ team abbreviations
Meanwhile, American League batters have a new Box-Toppers points leader this week—J.D. Martinez of the Red Sox moves ahead of last week’s leader, Nomar Mazara of the Rangers.
Yankees pitcher Luis Severino continues to lead American League players for the 10th straight week. And Eugenio Suarez of the Reds leads National League batters for the sixth week.
Scherzer has 16.4 Box-Toppers points to lead all players, picking up no points in the past week. Scherzer leads overall second-place player Severino (15.7). He also leads all National League players, ahead of second-place player, Phillies pitcher Aaron Nola (11.4 points), who ranks seventh overall.
American League pitchers—Severino has 15.7 Box-Toppers points, earning 1.0 point in the past week. In second place is Twins pitcher Jose Berrios (13.4 points), who ranks third overall.
American League batters—Martinez rises to first place this week with 7.0 points, moving ahead of Mazara, who falls to second place. While Mazara also has 7.0 Box-Toppers points this season, Martinez ranks higher because he has more 2017 Box-Toppers points—5.5 vs. 5.0. Martinez ranks 25th among all players.
National League batters—Suarez leads NL batters with 7.5 Box-Toppers points, picking up 1.0 point in the past week. He ranks 21st among all players. He leads second-place NL batter Brandon Crawford of the Giants (7.5). Though both Suarez and Crawford have 7.5 Box-Toppers points for the season, Suarez ranks ahead because he had more 2017 Box-Toppers points—3.5 vs. 1.7.
So far this season, 529 different players have earned Box-Toppers Player of the Game honors. There are 228 players who have more than 2.0 Box-Toppers points. There are 83 players who have made their Box-Toppers debut so far this season (including five in the past week) the first time in their career they earned Player of the Game honors.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.