AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Severino, Luis 3567 | pi sp | nyy al | 13.7 | 1 | Scherzer, Max 2588 | pi sp | dc nl | 15.4 | |
2 | Berrios, Jose 3791 | pi sp | min al | 11.4 | 2 | Corbin, Patrick 3027 | pi sp | ari nl | 9.0 | |
3 | Cole, Gerrit 3232 | pi sp | hou al | 11.0 | 3 | Nola, Aaron 3569 | pi sp | phi nl | 7.7 | |
4 | Morton, Charlie 2503 | pi sp | hou al | 10.1 | 4 | Pivetta, Nick 3825 | pi sp | phi nl | 7.7 | |
5 | Paxton, James 3280 | pi sp | sea al | 10.0 | 5 | Quintana, Jose 3040 | pi sp | chi nl | 7.1 | |
6 | Kluber, Corey 3200 | pi sp | cle al | 7.7 | 6 | Mikolas, Miles 3034 | pi sp | stl nl | 6.7 | |
7 | Verlander, Justin 2112 | pi sp | hou al | 7.7 | 7 | Maeda, Kenta 3609 | pi sp | lad nl | 6.0 | |
8 | Happ, J.A. 2536 | pi sp | tor al | 7.7 | 8 | Hand, Brad 2907 | pi cp | sd nl | 6.0 | |
9 | Snell, Blake 3688 | pi sp | tb al | 7.0 | 9 | Ross, Tyson 2840 | pi sp | sd nl | 6.0 | |
10 | Bundy, Dylan 3655 | pi sp | bal al | 6.7 | 10 | Gonzalez, Gio 2626 | pi sp | dc nl | 5.7 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Betts, Mookie 3404 | rf | bos al | 6.2 | 1 | Suarez, Eugenio 3355 | 3b | cin nl | 6.5 | |
2 | Mazara, Nomar 3614 | rf | tex al | 6.0 | 2 | Freeman, Freddie 2887 | 1b | atl nl | 6.5 | |
3 | Trout, Mike 2949 | cf | ana al | 5.5 | 3 | Crawford, Brandon 2878 | ss | sf nl | 6.0 | |
4 | Haniger, MItch 3772 | rf | sea al | 5.5 | 4 | Shaw, Travis 3544 | 3b | mil nl | 5.0 | |
5 | Davidson, Matt 3292 | dh 1b 3b | chi al | 5.2 | 5 | Schwarber, Kyle 3536 | lf | chi nl | 4.0 | |
6 | Rosario, Eddie 3542 | lf | min al | 5.0 | 6 | Martinez, Jose 3830 | 1b | stl nl | 4.0 | |
7 | Segura, Jean 3173 | ss | sea al | 5.0 | 7 | Belt, Brandon 2943 | 1b lf | sf nl | 4.0 | |
8 | Lindor, Francisco 3586 | ss | cle al | 4.7 | 8 | Yelich, Christian 3334 | rf lf cf | mil nl | 3.5 | |
9 | Encarnacion, Edwin 2098 | dh | cle al | 4.0 | 9 | Hundley, Nick 2497 | ca ph | sf nl | 3.5 | |
10 | Martinez, J.D. 2922 | lf | bos al | 4.0 | 10 | Harper, Bryce 3011 | rf | dc nl | 3.0 |
About Box-Toppers’ team abbreviations
Nationals pitcher Max Scherzer leads Box-Toppers season player rankings for the fourth week in a row.
Meanwhile, Yankees pitcher Luis Severino continues to lead American League players for the seventh straight week, Mookie Betts of the Red Sox continues to lead AL batters for the seventh straight week and Eugenio Suarez of the Reds leads National League batters for the third week.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2018 season through the games of June 7:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 15.4 |
2 | Severino, Luis 3567 | pi sp | nyy al | 13.7 |
3 | Berrios, Jose 3791 | pi sp | min al | 11.4 |
4 | Cole, Gerrit 3232 | pi sp | hou al | 11.0 |
5 | Morton, Charlie 2503 | pi sp | hou al | 10.1 |
6 | Paxton, James 3280 | pi sp | sea al | 10.0 |
7 | Corbin, Patrick 3027 | pi sp | ari nl | 9.0 |
8 | Kluber, Corey 3200 | pi sp | cle al | 7.7 |
9 | Nola, Aaron 3569 | pi sp | phi nl | 7.7 |
10 | Verlander, Justin 2112 | pi sp | hou al | 7.7 |
About Box-Toppers’ team abbreviations
Scherzer has 15.4 Box-Toppers points to lead all players, picking up 2.0 additional points in the past week. Scherzer also leads all National League players, ahead of second-place player, Diamondbacks pitcher Patrick Corbin (9.0 points), who ranks seventh overall.
American League pitchers—Severino has 13.7 Box-Toppers points, earning 2.0 points in the past week. In second place is Twins pitcher Jose Berrios (11.4 points), who ranks third overall.
American League batters—Betts of the Red Sox leads AL batters with 6.2 Box-Toppers points, picking up no points in the past week. He ranks 20th among all players. Betts leads second-place AL batter Nomar Mazara of the Rangers (6.0).
National League batters—Eugenio Suarez of the Reds leads NL batters with 6.5 Box-Toppers points, picking up no points in the past week. He ranks 18th among all players. He leads second-place NL batter Freddie Freeman of the Braves (6.5). (Though both Suarez and Freeman have 6.5 Box-Toppers points for the season, Suarez ranks ahead because he had more 2017 Box-Toppers points—3.5 vs. 3.0.)
So far this season, 466 different players have earned Box-Toppers Player of the Game honors. There are 174 players who have more than 2.0 Box-Toppers points. There are 62 players who have made their Box-Toppers debut so far this season (including four in the past week) the first time in their career they earned Player of the Game honors.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.