AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Severino, Luis 3567 | pi sp | nyy al | 16.7 | 1 | Scherzer, Max 2588 | pi sp | dc nl | 16.4 | |
2 | Paxton, James 3280 | pi sp | sea al | 14.0 | 2 | Nola, Aaron 3569 | pi sp | phi nl | 12.4 | |
3 | Berrios, Jose 3791 | pi sp | min al | 13.4 | 3 | Corbin, Patrick 3027 | pi sp | ari nl | 11.0 | |
4 | Cole, Gerrit 3232 | pi sp | hou al | 12.0 | 4 | Pivetta, Nick 3825 | pi sp | phi nl | 9.7 | |
5 | Morton, Charlie 2503 | pi sp | hou al | 11.8 | 5 | Teheran, Julio 3176 | pi sp | atl nl | 8.7 | |
6 | Snell, Blake 3688 | pi sp | tb al | 11.0 | 6 | Foltynewicz, Mike 3455 | pi sp | atl nl | 8.7 | |
7 | Sale, Chris 2806 | pi sp | bos al | 10.7 | 7 | Maeda, Kenta 3609 | pi sp | lad nl | 7.7 | |
8 | Kluber, Corey 3200 | pi sp | cle al | 10.7 | 8 | Quintana, Jose 3040 | pi sp | chi nl | 7.1 | |
9 | Verlander, Justin 2112 | pi sp | hou al | 10.4 | 9 | Greinke, Zack 1871 | pi sp | ari nl | 7.0 | |
10 | Bauer, Trevor 3065 | pi sp | cle al | 10.4 | 10 | Anderson, Tyler 3656 | pi sp | col nl | 7.0 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Martinez, J.D. 2922 | lf dh rf | bos al | 8.5 | 1 | Suarez, Eugenio 3355 | 3b | cin nl | 7.5 | |
2 | Lindor, Francisco 3586 | ss | cle al | 7.9 | 2 | Crawford, Brandon 2878 | ss | sf nl | 7.5 | |
3 | Mazara, Nomar 3614 | rf | tex al | 7.0 | 3 | Freeman, Freddie 2887 | 1b | atl nl | 6.5 | |
4 | Rosario, Eddie 3542 | lf | min al | 6.5 | 4 | Shaw, Travis 3544 | 3b | mil nl | 5.0 | |
5 | Haniger, Mitch 3772 | rf | sea al | 6.5 | 5 | Martinez, Jose 3830 | 1b | stl nl | 5.0 | |
6 | Betts, Mookie 3404 | rf | bos al | 6.2 | 6 | Pederson, Joc 3621 | lf cf | lad nl | 5.0 | |
7 | Trout, Mike 2949 | cf | ana al | 5.5 | 7 | Anderson, Brian W. 3954 | rf | fla nl | 5.0 | |
8 | Solarte, Yangervis 3304 | 3b | tor al | 5.2 | 8 | Goldschmidt, Paul 2935 | 1b | ari nl | 4.5 | |
9 | Davidson, Matt 3292 | dh 1b 3b | chi al | 5.2 | 9 | Baez, Javier 3395 | 2b ss 3b | chi nl | 4.5 | |
10 | Encarnacion, Edwin 2098 | dh | cle al | 5.0 | 10 | Peralta, David 3370 | lf | ari nl | 4.5 |
About Box-Toppers’ team abbreviations
Yankees pitcher Luis Severino rises to lead Box-Toppers season player rankings this week, passing Nationals pitcher Max Scherzer, who held the lead the past seven weeks.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2018 season through the games of July 5:Player | Pos | Team | BTP | |
1 | Severino, Luis 3567 | pi sp | nyy al | 16.7 |
2 | Scherzer, Max 2588 | pi sp | dc nl | 16.4 |
3 | Paxton, James 3280 | pi sp | sea al | 14.0 |
4 | Berrios, Jose 3791 | pi sp | min al | 13.4 |
5 | Nola, Aaron 3569 | pi sp | phi nl | 12.4 |
6 | Cole, Gerrit 3232 | pi sp | hou al | 12.0 |
7 | Morton, Charlie 2503 | pi sp | hou al | 11.8 |
8 | Corbin, Patrick 3027 | pi sp | ari nl | 11.0 |
9 | Snell, Blake 3688 | pi sp | tb al | 11.0 |
10 | Sale, Chris 2806 | pi sp | bos al | 10.7 |
About Box-Toppers’ team abbreviations
Severino has 16.7 Box-Toppers points, picking up 1.0 point in the past week, rising from second place last week. He continues to lead American League pitchers in 2018 Box-Toppers points.
Scherzer falls from first to second place with 16.4 Box-Toppers points, picking up no points in the past week. But Scherzer still holds a large lead in 2018 points among National League pitchers.
Meanwhile, J.D. Martinez of the Red Sox leads AL batters for the second week and Eugenio Suarez of the Reds leads NL batters for the seventh week.
American League pitchers—Severino (16.7 points) leads the category for the 11th straight week, ahead of second-place player James Paxton of the Mariners (14.0 points).
National League pitchers—Scherzer (16.4 points) leads the category for the 10th straight week, 5.0 points ahead of the second-place player Aaron Nola of the Phillies (12.4 points).
American League batters—Martinez (8.5 points) leads the category for the second week in a row, picking up 1.5 points in the past week. He leads second-place player Francisco Lindor of the Indians (7.9 points). Martinez ranks 20th among all players.
National League batters—Suarez (7.5 points) leads the category for the seventh week in a row, picking up no points in the past week. He leads second-place player Brandon Crawford of the Giants (7.5). Though both Suarez and Crawford have 7.5 Box-Toppers points for the season, Suarez ranks ahead because he had more 2017 Box-Toppers points—3.5 vs. 1.7.
So far this season, 549 different players have earned Box-Toppers Player of the Game honors. There are 247 players who have more than 2.0 Box-Toppers points. There are 88 players who have made their Box-Toppers debut so far this season (including five in the past week) the first time in their career they earned Player of the Game honors.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.