Twins pitcher Jake Odorizzi is Monday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of April 29.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 6.4 |
2 | Bellinger, Cody 3781 | rf | lad nl | 6.2 |
3 | Bauer, Trevor 3065 | pi sp | cle al | 5.4 |
4 | Hader, Josh 3881 | pi cp | mil nl | 5.0 |
5 | Paddack, Chris 4093 | pi sp | sd nl | 5.0 |
6 | Quintana, Jose 3040 | pi sp | chi nl | 4.7 |
7 | Castillo, Luis 3840 | pi sp | cin nl | 4.7 |
8 | Glasnow, Tyler 3948 | pi sp | tb al | 4.7 |
9 | Greinke, Zack 1871 | pi sp | ari nl | 4.5 |
10 | Yelich, Christian 3334 | rf lf | mil nl | 4.5 |
About Box-Toppers’ team abbreviations
Odorizzi struck out seven over seven scoreless innings, allowing four hits and one walk, in the 1-0 win over the Astros.
Odorizzi earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season and ranks 75th among all players, 28th among American League pitchers.
National League Player of the Day—Braves pitcher Mike Soroka struck out eight over six innings, allowing one run, four hits and one walk, in the 3-1 win over the Padres.
National League Batter of the Day—Jesus Aguilar of the Brewers hit two home runs, including a three-run shot, in the 5-1 win over the Rockies. Aguilar went 3-for-4, scoring twice and driving in four of his team’s five runs.
American League Batter of the Day—Ji-Man Choi of the Rays doubled and went 2-for-4, scoring once and driving in two runs, in the 8-5 win over the Royals.
Notable—Reds pitcher Raisel Iglesias has the most 2019 Box-Toppers points among the nine who earned Player of the Game honors Monday.
Iglesias (2IP H 0R BB 4K W in the 5-4 win over the Mets) earns 1.0 Box-Toppers point, giving him 3.0 for the season, 33rd among all players and 12th among NL pitchers.
Debut—Red Sox pitcher Ryan Brasier made his Box-Toppers debut Monday with his first career Player of the Game honor.
Brasier (1.1IP 0H 0R 0BB K W in the 9-4 win over the Athletics) made his Major League debut May 2, 2013, and was playing in his 55th career game.
Scoring—Odorizzi earns 2.0 Box-Toppers points for being Player of the Day and Soroka earns 1.7 points for being NL Player of the Day. Aguilar and Choi each earn 1.5 points for being their league’s Batter of the Day. All of Monday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)4/29 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | +9.0 | MIN 1, HOU 0 | Jake Odorizzi (W, 3‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 1 | 7 | |
NL | +7.0 | ATL 3, SD 1 | Mike Soroka (W, 2‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 1 | 8 | |
BAT | +5.0 | MIL 5, COL 1 | Jesus Aguilar 1B | 4 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | CIN 5, NYM 4 | Raisel Iglesias (W, 1‑3) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 1 | 4 | ||
+4.0 | `STL 6, WSH 3 | Giovanny Gallegos (H, 1) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | CHW 5, BAL 3 | Alex Colome (S, 6) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | `SF 3, LAD 2 | Jeff Samardzija | ‑ | ‑ | ‑ | ‑ | 5.0 | 2 | 0 | 0 | 1 | 1 | ||
+2.1 | BOS 9, OAK 4 | Ryan Brasier (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 1 | ||
BAT | +1.0 | TB 8, KC 5 | Ji‑Man Choi 1B | 4 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2014-2019 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
Iglesias, Raisel 3467 | pi cp | cin nl | 3.0 | 6.0 | 17.7 | 17.7 | 0.0 |
Soroka, Mike 3956 | pi sp | atl nl | 2.7 | 5.7 | 5.7 | 5.7 | -0.3 |
Odorizzi, Jake 3291 | pi sp | min al | 2.0 | 9.0 | 44.2 | 46.2 | -5.0 |
Colome, Alex 3189 | pi cp | chi al | 2.0 | 5.0 | 27.7 | 28.7 | -1.0 |
Samardzija, Jeff 2495 | pi sp | sf nl | 2.0 | 2.0 | 40.1 | 62.8 | +2.0 |
Gallegos, Giovanny 4104 | pi mr | stl nl | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Aguilar, Jesus 3787 | 1b | mil nl | 1.5 | 7.0 | 12.0 | 12.0 | -4.0 |
Choi, Ji-Man 3990 | 1b dh | tb al | 1.5 | 3.5 | 3.5 | 3.5 | -0.5 |
Brasier, Ryan 4122 | pi mr | bos al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.