Pirates pitcher Joe Musgrove is Friday’s Box-Toppers Player of the Day.
Musgrove struck out eight over seven scoreless innings, allowing three hits and one walk, in the 2-0 win over the Reds.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of April 5.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bauer, Trevor 3065 | pi sp | cle al | 3.7 |
2 | Shoemaker, Matt 3290 | pi sp | tor al | 3.7 |
3 | Bellinger, Cody 3781 | rf 1b | lad nl | 3.7 |
4 | Hader, Josh 3881 | pi cp | mil nl | 3.0 |
5 | deGrom, Jacob 3343 | pi sp | nym nl | 2.7 |
6 | Lucchesi, Joey 3936 | pi sp | sd nl | 2.7 |
7 | Snell, Blake 3688 | pi sp | tb al | 2.0 |
8 | Berrios, Jose 3791 | pi sp | min al | 2.0 |
9 | Marquez, German 3788 | pi sp | col nl | 2.0 |
10 | Clevinger, Mike 3707 | pi sp | cle al | 2.0 |
About Box-Toppers’ team abbreviations
Musgrove earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season. He ranks 15th in Box-Toppers season player rankings, highest among all of Friday’s Player of the Game winners.
American League Player of the Day—Rays pitcher Tyler Glasnow struck out six over six scoreless innings, allowing three hits and one walk, in the 5-2 win over the Giants.
American League Batter of the Day—Tim Anderson of the White Sox homered and went 3-for-4, scoring four times and driving in three runs, in the 10-8 win over the Mariners.
National League Batter of the Day—Orlando Arcia of the Brewers homered and went 3-for-3, scoring three times and driving in two runs, in the 13-10 win over the Cubs.
Scoring—Musgrove earns 2.0 Box-Toppers points for being Player of the Day and Glasnow earns 1.7 points for being AL Player of the Day. Anderson and Arcia each earn 1.5 points for being their league’s Batter of the Day. All of Friday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)4/5 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | +11.0 | PIT 2, CIN 0 | Joe Musgrove (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 1 | 8 | |
+10.0 | ATL 4, MIA 0 | Kevin Gausman (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 0 | 0 | 2 | 7 | ||
AL | +8.0 | TB 5, SF 2 | Tyler Glasnow (W, 2‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 1 | 6 | |
+7.0 | `CLE 3, TOR 2 | Shane Bieber | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 2 | 2 | 2 | 9 | ||
BAT | +6.0 | CHW 10, SEA 8 | Tim Anderson SS | 4 | 4 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +5.0 | MIL 13, CHC 10 | Orlando Arcia SS | 3 | 3 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | ARI 15, BOS 8 | Ketel Marte 2B‑SS | 5 | 2 | 2 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | PHI 10, MIN 4 | Rhys Hoskins 1B | 4 | 1 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.2 | `LAA 3, TEX 1 | Felix Pena | ‑ | ‑ | ‑ | ‑ | 4.2 | 4 | 1 | 1 | 2 | 7 | ||
+3.0 | LAD 10, COL 6 | Max Muncy 1B | 4 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | SD 5, STL 3 | Hunter Renfroe PH | 1 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | HOU 3, OAK 2 | Collin McHugh (W, 1‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 3 | 4 |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2013-2018 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
Musgrove, Joe 3705 | pi sp | pit nl | 2.0 | 6.0 | 11.7 | 11.7 | -2.0 |
Glasnow, Tyler 3948 | pi sp mr | tb al | 1.7 | 7.7 | 7.7 | 7.7 | -4.3 |
Anderson, Tim 3659 | ss | chi al | 1.5 | 6.0 | 10.5 | 10.5 | -3.0 |
Arcia, Orlando 3717 | ss | mil nl | 1.5 | 2.5 | 5.0 | 5.0 | +0.5 |
Bieber, Shane 4005 | pi sp | cle al | 1.0 | 7.4 | 7.4 | 7.4 | -5.4 |
Pena, Felix 4002 | pi sp | ana al | 1.0 | 6.0 | 6.0 | 6.0 | -4.0 |
Muncy, Max 3969 | 1b 3b lf 2b | lad nl | 1.0 | 5.5 | 5.5 | 5.5 | -3.5 |
Marte, Ketel 3630 | 2b ss | ari nl | 1.0 | 5.0 | 6.0 | 6.0 | -3.0 |
Gausman, Kevin 3191 | pi sp | atl nl | 1.0 | 4.7 | 36.0 | 40.0 | -2.7 |
Renfroe, Hunter 3749 | lf ph | sd nl | 1.0 | 4.2 | 10.7 | 10.7 | -2.2 |
McHugh, Collin 3316 | pi mr cp | hou al | 1.0 | 4.0 | 39.9 | 39.9 | -2.0 |
Hoskins, Rhys 3909 | 1b lf | phi nl | 1.0 | 3.0 | 5.0 | 5.0 | -1.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.