Athletics pitcher Frankie Montas is Monday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2020. Players are ranked by Box-Toppers points (BTP) earned this season through Monday, Aug. 3.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 3.7 |
2 | Chatwood, Tyler 2856 | pi sp | chi nl | 3.7 |
3 | Gray, Sonny 3259 | pi sp | cin nl | 3.0 |
4 | Judge, Aaron 3767 | lf | nyy al | 3.0 |
5 | Cole, Gerrit 3232 | pi sp | hou al | 2.7 |
6 | deGrom, Jacob 3343 | pi sp | nym nl | 2.7 |
7 | Lynn, Lance 2992 | pi sp | tex al | 2.7 |
8 | Fried, Max 4011 | pi sp | atl nl | 2.7 |
9 | Lester, Jon 2173 | pi sp | chi nl | 2.7 |
10 | Bassitt, Chris 3413 | pi sp mr | oak al | 2.7 |
About Box-Toppers’ team abbreviations
Also Monday, three players rose in Box-Toppers season player rankings top 10 list after each earned Player of the Game honors. Reds pitcher Sonny Gray rose to third place, Astros pitcher Gerrit Cole rose to fifth place and Mets pitcher Jacob deGrom rose to sixth place.
Player of the Day—Montas struck out nine over seven innings, allowing one run, four hits and four walks, in the 11-1 win over the Mariners.
Montas earns 2.0 Box-Toppers points for being Player of the Day, his first of the season and ranks 18th among all players, sixth among American League pitchers.
National League Player of the Day—Mets pitcher Jacob deGrom struck out 10 over six innings, allowing two runs, five hits and one walk, in the 7-2 win over the Braves.
deGrom earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 2.7 for the season, rising to sixth place in season player rankings, third among NL pitchers.
American League Batter of the Day—Max Kepler of the Twins doubled and went 3-for-4, scoring once and driving in four runs, in the 5-4 win over the Pirates.
National League Batter of the Day—Trent Grisham of the Padres homered and went 2-for-3, scoring once and driving in one run, in the 5-4 win over the Dodgers.
Rankings—In addition to NL Player of the Day deGrom, two other players rose in Box-Toppers season player rankings top 10 after earning Player of the Game honors Monday:
Reds pitcher Sonny Gray (6IP 4H 2R ER 2BB 8K W in the 3-2 win over the Indians) earned 1.0 Box-Toppers point, rising from eighth to third place with 3.0 Box-Toppers points on the season. He ranks second among NL pitchers, behind Cubs pitcher Tyler Chatwood (3.7 points).
Astros pitcher Gerrit Cole (6IP 5H R BB4K W in the 6-3 win over the Phillies) earned 1.0 Box-Toppers point, rising to fifth with 2.7 Box-Toppers points. He ranks second among AL pitchers behind overall leader, Indians pitcher Shane Bieber (3.7 points).
Debut—White Sox pitcher Matt Foster made his Box-Toppers debut Monday with his first career Player of the Game honor.
Foster (2IP 0H 0R BB 3K ND in the 6-4 win over the Brewers) made his Major League debut Aug. 1 and was playing in his second career game.
Scoring—Montas earns 2.0 Box-Toppers points for being Player of the Day and deGrom earns 1.7 points for being NL Player of the Day. Kepler and Grisham each earn 1.5 points for being their league’s Batter of the Day. All of Monday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)8/3 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +6.0 | OAK 11, SEA 1 | Frankie Montas, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 1 | 1 | 4 | 9 | |
NL | +6.0 | NYM 7, ATL 2 | Jacob deGrom, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 2 | 2 | 1 | 10 | |
+5.0 | CHC 2, KC 0 | Alec Mills, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 3 | 4 | ||
+5.0 | CIN 3, CLE 2 | Sonny Gray, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 2 | 1 | 2 | 8 | ||
+4.0 | `CHW 6, MIL 4 | Matt Foster | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 1 | 3 | ||
+3.2 | COL 7, SF 6 | Jeff Hoffman, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.2 | 0 | 0 | 0 | 0 | 2 | ||
BAT | +2.0 | MIN 5, PIT 4 | Max Kepler, RF | 4 | 1 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | NYY 6, PHI 3 | Gerrit Cole, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 1 | 1 | 1 | 4 | ||
BAT | +1.0 | SD 5, LAD 4 | Trent Grisham, CF | 3 | 1 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’20). Also shown are each players’ Box-Toppers point total for this season and last (’19-20), the period 2015-2020 (’15-20) and each players’ career point total. Also shown is how their 2020 Box-Toppers point total compares with their 2019 total (+/-).Player of the Game | Pos | Team | ’20 | ’19‑20 | ’15‑20 | Career | +/- |
---|---|---|---|---|---|---|---|
Gray, Sonny 3259 | pi sp | cin nl | 3.0 | 17.4 | 53.3 | 67.3 | ‑11.4 |
Cole, Gerrit 3232 | pi sp | nyy al | 2.7 | 34.9 | 85.4 | 95.8 | ‑29.5 |
deGrom, Jacob 3343 | pi sp | nym nl | 2.7 | 21.8 | 86.4 | 99.4 | ‑16.4 |
Kepler, Max 3664 | rf cf | min al | 2.5 | 9.2 | 20.7 | 20.7 | ‑4.2 |
Montas, Frankie 3803 | pi sp | oak al | 2.0 | 11.4 | 14.4 | 14.4 | ‑7.4 |
Grisham, Trent 4246 | cf | sd nl | 1.5 | 4.0 | 4.0 | 4.0 | ‑1.0 |
Mills, Alec 4052 | pi sp mr | chi nl | 1.0 | 3.0 | 4.0 | 4.0 | ‑1.0 |
Hoffman, Jeff 3806 | pi mr sp | col nl | 1.0 | 1.0 | 4.7 | 4.7 | +1.0 |
Foster, Matt 4281 | pi mr | chi al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations