Nationals pitcher Joe Ross is Thursday’s Box-Toppers Player of the Day.
Ross struck out eight over seven scoreless innings, allowing four hits and two walks, in the 7-3 win over the Marlins.
Ross earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.0 for the season, 43rd among all players and 27th among National League pitchers.
American League Player of the Day—Rays pitcher Michael Wacha struck out seven over five scoreless innings, allowing one run and two walks, in the 1-0 win over the Red Sox. Wacha did not earn the win, picking up a no-decision, because when he exited, the game was in a scoreless tie.
Wacha had a Box-Toppers game score Thursday of +9.0, same as Ross, but Ross won overall Player of the Day because he earned the win while Wacha picked up a no-decision.
American League Batter of the Day—Aaron Judge of the Yankees homered, doubled and went 3-for-3, scoring three times and driving in two runs, in the 8-1 win over the Royals.
National League Batter of the Day—Bryan Reynolds of the Pirates hit a three-run homer and went 3-for-4, scoring once and driving in four runs, in the 8-2 win over the Cardinals.
Reynolds earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 5.5 for the season, second among NL batters, behind Adam Duvall of the Marlins (6.0).
Debut—Two players made their Box-Toppers debut Thursday, each with their first career Player of the Game honor:
Reds pitcher Tony Santillan (6IP 3H R 3BB 8K W in the 5-3 win over the Braves) made his Major League debut June 13 and was playing in his third career game.
Indians pitcher J.C. Mejia (6IP 4H R 2BB 6K ND in the 4-1 win over the Twins) made his Major League debut May 21 and was playing in his eighth career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Thursday, June 24.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | deGrom, Jacob 3343 | pi sp | nym nl | 13.7 |
2 | Cole, Gerrit 3232 | pi sp | nyy al | 13.4 |
3 | Glasnow, Tyler 3948 | pi sp | tb al | 12.7 |
4 | Woodruff, Brandon 3868 | pi sp | mil nl | 12.4 |
5 | Wheeler, Zack 3204 | pi sp | phi nl | 11.4 |
6 | Civale, Aaron 4173 | pi sp | cle al | 9.7 |
7 | Peralta, Freddy 3965 | pi sp | mil nl | 9.7 |
8 | Bauer, Trevor 3065 | pi sp | lad nl | 9.4 |
9 | Darvish, Yu 3003 | pi sp | sd nl | 9.4 |
10 | Kershaw, Clayton 2494 | pi sp | lad nl | 9.4 |
About Box-Toppers’ team abbreviations
Scoring—Ross earns 2.0 Box-Toppers points for being Player of the Day and Wacha earns 1.7 points for being AL Player of the Day. Judge and Reynolds each earn 1.5 points for being their league’s Batter of the Day. All of Thursday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).6/24 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +9.0 | WSH 7, MIA 3 | Joe Ross, (W 4‑7) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 2 | 8 | |
AL | +9.0 | `TB 1, BOS 0 | Michael Wacha | ‑ | ‑ | ‑ | ‑ | 5.0 | 1 | 0 | 0 | 2 | 7 | |
+6.0 | CIN 5, ATL 3 | Tony Santillan, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 3 | 8 | ||
+6.0 | TOR 9, BAL 0 | Anthony Kay, (W 1‑2) | ‑ | ‑ | ‑ | ‑ | 5.0 | 5 | 0 | 0 | 2 | 8 | ||
BAT | +5.0 | NYY 8, KC 1 | Aaron Judge, RF | 3 | 3 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | CHC 4, LAD 0 | Zach Davies, (W 5‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 0 | 0 | 0 | 5 | 4 | ||
BAT | +4.0 | PIT 8, STL 2 | Bryan Reynolds, CF | 4 | 1 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | `CLE 4, MIN 1 | J.C. Mejía | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 2 | 6 | ||
+3.0 | HOU 12, DET 3 | Yordan Alvarez, DH | 6 | 2 | 2 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | OAK 5, TEX 1 | Jed Lowrie, 2B | 4 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Ross, Joe 3499 | pi sp | dc nl | 6.0 | 6.0 | 18.7 | 23.7 | +6.0 |
Reynolds, Bryan 4169 | cf | pit nl | 5.5 | 8.5 | 11.5 | 11.5 | +2.5 |
Davies, Zach 3581 | pi sp | chi nl | 5.0 | 7.0 | 24.7 | 27.7 | +3.0 |
Lowrie, Jed 2437 | 2b | oak al | 3.5 | 3.5 | 14.2 | 40.2 | +3.5 |
Wacha, Michael 3276 | pi sp | tb al | 3.4 | 3.4 | 20.4 | 38.1 | +3.4 |
Judge, Aaron 3767 | dh rf | nyy al | 3.0 | 7.0 | 24.2 | 24.2 | ‑1.0 |
Alvarez, Yordan 4209 | dh | hou al | 2.0 | 3.0 | 5.5 | 5.5 | +1.0 |
Kay, Anthony 4285 | pi sp mr | tor al | 2.0 | 3.0 | 3.0 | 3.0 | +1.0 |
Mejia, J.C. 4451 | pi sp | cle al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Santillan, Tony 4450 | pi sp | cin nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.