Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2022 Box-Toppers points.
▪️ A B-T look at today’s pitching matchups.
Twins pitcher Sonny Gray is Tuesday’s Box-Toppers Player of the Day.
Also Tuesday, Rays pitcher Shane McClanahan rises to fifth place in Box-Toppers season player rankings after earning Player of the Game honors. Plus, Mookie Betts of the Dodgers rises to seventh place in player rankings and rises to the lead among National League batters after earning Player of the Game honors.
Player of the Day—Gray struck out 10 over seven scoreless innings, allowing four hits and one walk, in the 2-0 win over the Tigers.
Gray earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.7 for the season, 49th among all players and 18th among American League pitchers.
National League Player of the Day—Joc Pederson of the Giants hit three home runs, including a three-run shot, in the 13-12 win over the Mets. Pederson went 4-for-6, scoring three times and driving in eight runs.
Pederson earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 3.2 for the season, 11th among NL batters.
His Box-Toppers game score Tuesday of +9.0 is second-highest for a batter earning Player of the Game honors this season, behind the +12.0 earned by Trevor Story of the Red Sox on May 19. But Pederson’s game score is the 53rd highest for all Player of the Game winners in 2022, as 51 of the 52 highest scores were achieved by pitchers.
American League Batter of the Day—J.D. Martinez of the Red Sox doubled and went 4-for-5, scoring three times and driving in one run, in the 16-3 win over the White Sox.
National League Batter of the Day–There is no separate NL Batter of the Day for Tuesday because the overall NL Player of the Day is batter Joc Pederson.
Rankings—Rays pitcher Shane McClanahan rises to fifth place in Box-Toppers season player rankings after earning Player of the Game honors Tuesday.
McClanahan (6IP 4H 0R 2BB 9K W in the 4-0 win over the Marlins) earns 1.0 Box-Toppers point, giving him 6.7 for the season. He ranks third among AL pitchers, behind Shohei Ohtani of the Angels (8.0) and Justin Verlander of the Astros (7.0).
New NL batting leader—Mookie Betts of the Dodgers rises to seventh place in Box-Toppers season player rankings and takes the lead among NL batters after earning Player of the Game honors Tuesday.
Betts (2HR 3-4 2R 4BI in the 9-4 win over the Nationals) earns 1.0 Box-Toppers point, giving him 6.5 for the season. He passes previous NL batting leader Pete Alonso of the Mets (6.0), who passed Betts for the top spot on May 19.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Tuesday, May 24.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | dh pi sp | ana al | 8.0 |
2 | Musgrove, Joe 3705 | pi sp | sd nl | 7.0 |
3 | Verlander, Justin 2112 | pi sp | hou al | 7.0 |
4 | Lauer, Eric 4017 | pi sp | mil nl | 6.7 |
5 | McClanahan, Shane 4399 | pi sp | tb al | 6.7 |
6 | Wright, Kyle 4349 | pi sp | atl nl | 6.7 |
7 | Betts, Mookie 3404 | rf | lad nl | 6.5 |
8 | Cease, Dylan 4231 | pi sp | chi al | 6.0 |
9 | Fried, Max 4011 | pi sp | atl nl | 6.0 |
10 | Alonso, Pete 4118 | 1b | nym nl | 6.0 |
About Box-Toppers’ team abbreviations
Back to top
Debut—Athletics pitcher Sam Moll made his Box-Toppers debut Tuesday with his first career Player of the Game honor.
Moll (1.1IP H 0R 0BB 3K W in the 7-5 win over the Mariners) made his Major League debut Sept. 1, 2017, and was playing in his 36th career game.
Scoring—Gray earns 2.0 Box-Toppers points for being Player of the Day and Pederson earns 1.7 points for being NL Player of the Day. Martinez earns 1.5 points for being AL Batter of the Day. All of Tuesday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
5/24 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.0 | MIN 2, DET 0 | Sonny Gray, (W 2‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 1 | 10 | |
NL | +9.0 | SF 13, NYM 12 | Joc Pederson, LF | 6 | 3 | 4 | 8 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+9.0 | TB 4, MIA 0 | Shane McClanahan, (W 4‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 2 | 9 | ||
+8.0 | TOR 8, STL 1 | Kevin Gausman, (W 4‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 2 | 8 | ||
+7.0 | LAA 5, TEX 3 | Noah Syndergaard, (W 4‑2) | ‑ | ‑ | ‑ | ‑ | 8.0 | 4 | 1 | 1 | 0 | 5 | ||
+5.0 | LAD 9, WSH 4 | Mookie Betts, RF | 4 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.1 | `COL 2, PIT 1 (F/10) | Kyle Freeland | ‑ | ‑ | ‑ | ‑ | 4.1 | 2 | 1 | 1 | 2 | 6 | ||
+4.0 | CHC 11, CIN 4 | Frank Schwindel, DH | 5 | 3 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | ARI 8, KC 6 | Jordan Luplow, PH | 1 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.1 | OAK 7, SEA 5 | Sam Moll, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 1.1 | 1 | 0 | 0 | 0 | 3 | ||
BAT | +3.0 | BOS 16, CHW 3 | J.D. Martinez, DH | 5 | 3 | 4 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | NYY 7, BAL 6 (F/11) | Jose Trevino, C | 4 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | ATL 6, PHI 5 | Ronald Acuña Jr., RF | 3 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | MIL 4, SD 1 | Devin Williams, (S 3) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+1.0 | HOU 7, CLE 3 | Kyle Tucker, RF | 4 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
N/A—Not applicable. No Player of the Game was chosen because the game ended in a tie.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Back to top
Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
McClanahan, Shane 4399 | pi sp | tb al | 6.7 | 11.4 | 11.4 | 11.4 | +2.0 |
Betts, Mookie 3404 | rf | lad nl | 6.5 | 9.5 | 37.6 | 48.8 | +3.5 |
Gausman, Kevin 3191 | pi sp | tor al | 5.0 | 18.7 | 37.5 | 61.7 | -8.7 |
Gray, Sonny 3259 | pi sp | min al | 3.7 | 10.1 | 46.3 | 79.1 | -2.7 |
Tucker, Kyle 4277 | rf | hou al | 3.5 | 10.7 | 15.7 | 15.7 | -3.7 |
Pederson, Joc 3621 | rf lf | sf nl | 3.2 | 9.2 | 22.4 | 26.4 | -2.8 |
Freeland, Kyle 3763 | pi sp | col nl | 3.0 | 10.0 | 30.4 | 30.4 | -4.0 |
Schwindel, Frank 4532 | 1b dh | chi nl | 2.0 | 4.0 | 4.0 | 4.0 | 0.0 |
Syndergaard, Noah 3472 | pi sp | ana al | 2.0 | 2.0 | 24.4 | 51.5 | +2.0 |
Martinez, J.D. 2922 | dh | bos al | 1.5 | 12.2 | 38.7 | 55.9 | -9.2 |
Williams, Devin 4319 | pi cp mr | mil nl | 1.0 | 4.0 | 5.0 | 5.0 | -2.0 |
Acuna, Ronald Jr. 3947 | rf | atl nl | 1.0 | 2.0 | 16.4 | 16.4 | 0.0 |
Trevino, Jose 4241 | ca | nyy al | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 |
Luplow, Jordan 4062 | rf ph | ari nl | 1.0 | 1.0 | 4.0 | 4.0 | +1.0 |
Moll, Sam 4625 | pi mr | oak al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Wednesday’s pitching matchups
A Box-Toppers look at Wednesday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Back to top
Game | Starter | ’22 | ’21-22 | ’17-22 | Career |
---|---|---|---|---|---|
COL | Feltner, Ryan* | 0.0 | 0.0 | 0.0 | 0.0 |
PIT | Thompson, Zach 4437 | 1.0 | 3.0 | 3.0 | 3.0 |
DET | Garcia, Rony* | 0.0 | 0.0 | 0.0 | 0.0 |
MIN | Bundy, Dylan 3655 | 2.0 | 4.0 | 32.8 | 38.8 |
NYM | Szapucki, Thomas* | 0.0 | 0.0 | 0.0 | 0.0 |
SF | Junis, Jakob 3857 | 1.0 | 1.0 | 12.0 | 12.0 |
LAD | Urias, Julio 3652 | 4.0 | 23.1 | 31.1 | 36.8 |
WSH | Fedde, Erick 4065 | 0.0 | 10.4 | 15.1 | 15.1 |
MIL | Ashby, Aaron 4511 | 2.7 | 4.7 | 4.7 | 4.7 |
SD | Darvish, Yu 3003 | 3.7 | 16.8 | 55.3 | 110.9 |
OAK | Blackburn, Paul 3869 | 4.0 | 4.0 | 7.0 | 7.0 |
SEA | Ray, Robbie 3502 | 2.0 | 19.7 | 53.1 | 63.8 |
CHC | Hendricks, Kyle 3386 | 3.7 | 7.7 | 39.5 | 67.6 |
CIN | Castillo, Luis Miguel 3840 | 0.0 | 9.0 | 44.8 | 44.8 |
MIA | Poteet, Cody 4405 | 1.0 | 3.0 | 3.0 | 3.0 |
TB | Rasmussen, Drew 4547 | 3.0 | 5.0 | 5.0 | 5.0 |
BAL | Wells, Tyler 4428 | 1.0 | 2.0 | 2.0 | 2.0 |
NYY | Sears, JP* | 0.0 | 0.0 | 0.0 | 0.0 |
PHI | Suarez, Ranger 4228 | 1.0 | 10.0 | 11.0 | 11.0 |
ATL | Morton, Charlie 2503 | 4.0 | 16.7 | 60.0 | 87.7 |
BOS | Hill, Rich 2215 | 1.0 | 7.0 | 34.4 | 72.5 |
CHW | Giolito, Lucas 3900 | 2.0 | 13.4 | 41.1 | 41.1 |
CLE | Quantrill, Cal 4195 | 0.0 | 5.7 | 9.7 | 9.7 |
HOU | Javier, Cristian 4290 | 1.7 | 7.7 | 9.7 | 9.7 |
TEX | Otto, Glenn 4584 | 1.0 | 1.0 | 1.0 | 1.0 |
LAA | Detmers, Reid 4513 | 3.0 | 4.0 | 4.0 | 4.0 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top