Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2022 Box-Toppers points.
▪️ A B-T look at today’s pitching matchups.
Phillies pitcher Aaron Nola is Wednesday’s Box-Toppers Player of the Day.
Also Wednesday, Marlins pitcher Sandy Alcantara rises to fourth place in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day—Nola struck out six over eight scoreless innings, allowing four hits and no walks, in the 10-0 win over the Brewers.
Nola earns 2.0 Box-Toppers points for being Player of the Day, giving him 4.0 for the season, 53rd among all players and 22nd among National League pitchers.
American League Player of the Day—Guardians pitcher Shane Bieber struck out six over 4 1/3 scoreless innings, allowing three hits and no walks, in the 4-0 win over the Rangers.
Bieber did not earn the win, picking up a no-decision, because he did not pitch the required five innings to earn the win. He was removed from the game after a long rain delay.
Bieber earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 4.7 for the season, 17th among AL pitchers.
National League Batter of the Day—Jake Cronenworth of the Padres hit a three-run homer and doubled in the 13-2 win over the Mets. Cronenworth went 3-for-4, scoring three times and driving in five runs.
American League Batter of the Day—Randy Arozarena of the Rays doubled and went 3-for-5, scoring once and driving in four runs, in the 11-3 win over the Cardinals.
Rankings—Marlins pitcher Sandy Alcantara rises to from ninth to fourth place in Box-Toppers season player rankings after earning Player of the Game honors Wednesday.
Alcantara (9IP 6H R 0BB 6K ND in the 2-1, 10-inning win over the Nationals) earns 1.0 Box-Toppers point, giving him 8.7 for the season, rising to second among NL pitchers, behind Joe Musgrove of the Padres (8.7). Though both have 8.7 points on the season, Musgrove ranks ahead because he has more 2021 Box-Toppers points—16.1 vs. 9.7.
Debut—Jose Miranda of the Twins made his Box-Toppers debut Wednesday with his first career Player of the Game honor.
Miranda (2B 3-4 R 3BI in the 8-1 win over the Yankees) made his Major League debut May 2 and was playing in his 27th career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Wednesday, June 8.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Alonso, Pete 4118 | 1b | nym nl | 9.2 |
2 | Verlander, Justin 2112 | pi sp | hou al | 9.0 |
3 | Musgrove, Joe 3705 | pi sp | sd nl | 8.7 |
4 | Alcantara, Sandy 4061 | pi sp | fla nl | 8.7 |
5 | Skubal, Tarik 4414 | pi sp | det al | 8.7 |
6 | McClanahan, Shane 4399 | pi sp | tb al | 8.7 |
7 | Wright, Kyle 4349 | pi sp | atl nl | 8.7 |
8 | Cortes, Nestor 4160 | pi sp | nyy al | 8.4 |
9 | Ohtani, Shohei 3933 | dh pi sp | ana al | 8.0 |
10 | Perez, Martin 3213 | pi sp | tex al | 7.1 |
About Box-Toppers’ team abbreviations
Back to top
Scoring—Nola earns 2.0 Box-Toppers points for being Player of the Day and Bieber earns 1.7 points for being AL Player of the Day. Cronenworth and Arozarena each earn 1.5 points for being their league’s Batter of the Day. All of Wednesday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
6/8 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +10.0 | PHI 10, MIL 0 | Aaron Nola, (W 4‑4) | ‑ | ‑ | ‑ | ‑ | 8.0 | 4 | 0 | 0 | 0 | 6 | |
+9.0 | `MIA 2, WSH 1 (F/10) | Sandy Alcantara | ‑ | ‑ | ‑ | ‑ | 9.0 | 6 | 0 | 0 | 0 | 6 | ||
AL | +7.1 | `CLE 4, TEX 0 | Shane Bieber | ‑ | ‑ | ‑ | ‑ | 4.1 | 3 | 0 | 0 | 0 | 6 | |
BAT | +7.0 | SD 13, NYM 2 | Jake Cronenworth, 2B | 4 | 3 | 3 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+7.0 | ARI 7, CIN 0 | Merrill Kelly, (W 5‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 0 | 0 | 3 | 5 | ||
+6.0 | `DET 3, PIT 1 | Alex Faedo | ‑ | ‑ | ‑ | ‑ | 5.0 | 3 | 1 | 1 | 1 | 7 | ||
+5.0 | LAD 4, CHW 1 | Tony Gonsolin, (W 7‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 1 | 5 | ||
+5.0 | `SF 2, COL 1 (F/10) | Alex Wood | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 1 | 1 | 0 | 5 | ||
+4.0 | BOS 1, LAA 0 | Nathan Eovaldi, (W 4‑2) | ‑ | ‑ | ‑ | ‑ | 5.0 | 6 | 0 | 0 | 0 | 5 | ||
+4.0 | SEA 6, HOU 3 | Diego Castillo, (S 4) | ‑ | ‑ | ‑ | ‑ | 1,0 | 0 | 0 | 0 | 0 | 3 | ||
BAT | +3.0 | TB 11, STL 3 | Randy Arozarena, LF | 5 | 1 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | MIN 8, NYY 1 | Jose Miranda, 1B | 4 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | ATL 13, OAK 2 | Austin Riley, 3B | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | KC 8, TOR 4 | Carlos Santana, 1B | 4 | 1 | 4 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
N/A—Not applicable. No Player of the Game was chosen because the game ended in a tie.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Back to top
Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Alcantara, Sandy 4061 | pi sp | fla nl | 8.7 | 18.4 | 27.8 | 27.8 | -1.0 |
Gonsolin, Tony 4211 | pi sp | lad nl | 6.0 | 10.7 | 18.4 | 18.4 | +1.3 |
Bieber, Shane 4005 | pi sp | cle al | 4.7 | 11.4 | 47.3 | 47.3 | -2.0 |
Eovaldi, Nathan 2928 | pi sp | bos al | 4.0 | 18.1 | 31.8 | 57.6 | -10.1 |
Nola, Aaron 3569 | pi sp | phi nl | 4.0 | 14.7 | 69.0 | 77.7 | -6.7 |
Kelly, Merrill 4143 | pi sp | ari nl | 4.0 | 7.0 | 19.0 | 19.0 | +1.0 |
Cronenworth, Jake 4380 | 2b | sd nl | 3.5 | 8.5 | 8.5 | 8.5 | -1.5 |
Wood, Alex 3246 | pi sp | sf nl | 2.0 | 15.0 | 35.7 | 55.1 | -11.0 |
Castillo, Diego 3995 | pi cp mr | sea al | 2.0 | 4.0 | 10.0 | 10.0 | 0.0 |
Faedo, Alex 4612 | pi sp | det al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Arozarena, Randy 4331 | lf dh | tb al | 1.5 | 5.5 | 7.0 | 7.0 | -2.5 |
Riley, Austin 4144 | 3b | atl nl | 1.0 | 9.5 | 17.0 | 17.0 | -7.5 |
Santana, Carlos 2757 | 1b | kc al | 1.0 | 1.0 | 12.5 | 35.2 | +1.0 |
Miranda, Jose 4653 | 1b | min al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Thursday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Back to top
Game | Starter | ’22 | ’21-22 | ’17-22 | Career |
---|---|---|---|---|---|
ARI | Davies, Zach 3581 | 1.0 | 7.0 | 20.7 | 29.7 |
CIN | Mahle, Tyler 3929 | 3.0 | 14.7 | 26.7 | 26.7 |
STL | Mikolas, Miles 3034 | 2.0 | 2.0 | 16.7 | 19.4 |
TB | McClanahan, Shane 4399 | 8.7 | 13.4 | 13.4 | 13.4 |
LAD | Anderson, Tyler 3656 | 4.0 | 11.0 | 24.7 | 26.7 |
CHW | Cease, Dylan 4231 | 7.0 | 21.4 | 23.4 | 23.4 |
PHI | Eflin, Zach 3679 | 3.7 | 7.4 | 27.5 | 31.5 |
MIL | Burnes, Corbin 4029 | 5.7 | 23.8 | 34.5 | 34.5 |
COL | Gomber, Austin 3985 | 2.0 | 11.0 | 16.7 | 16.7 |
SF | Webb, Logan 4258 | 2.0 | 17.5 | 20.2 | 20.2 |
WSH | Strasburg, Stephen 2736 | 0.0 | 1.0 | 50.9 | 133.8 |
MIA | Rogers, Trevor 4311 | 2.0 | 11.0 | 12.0 | 12.0 |
OAK | Kaprielian, James 4416 | 0.0 | 7.4 | 7.4 | 7.4 |
CLE | Pilkington, Konnor 4642 | 1.0 | 1.0 | 1.0 | 1.0 |
PIT | Brubaker, JT 4382 | 1.0 | 5.0 | 5.0 | 5.0 |
ATL | Fried, Max 4011 | 7.0 | 18.8 | 35.5 | 35.5 |
NYY | Cole, Gerrit 3232 | 6.7 | 29.1 | 93.7 | 129.6 |
MIN | Bundy, Dylan 3655 | 2.0 | 4.0 | 32.8 | 38.8 |
BAL | Lyles, Jordan 3100 | 1.0 | 8.0 | 20.7 | 28.4 |
KC | Bubic, Kris 4413 | 0.0 | 4.0 | 4.0 | 4.0 |
BOS | Pivetta, Nick 3825 | 4.0 | 9.0 | 31.7 | 31.7 |
LAA | Ohtani, Shohei 3933 | 8.0 | 24.1 | 38.6 | 38.6 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top