AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 14.0 | 1 | Musgrove, Joe 3705 | pi sp | sd nl | 11.4 | |
2 | Verlander, Justin 2112 | pi sp | hou al | 13.0 | 2 | Fried, Max 4011 | pi sp | atl nl | 10.0 | |
3 | Cease, Dylan 4231 | pi sp | chi al | 12.0 | 3 | Alcantara, Sandy 4061 | pi sp | fla nl | 9.7 | |
4 | McClanahan, Shane 4399 | pi sp | tb al | 11.7 | 4 | Wright, Kyle 4349 | pi sp | atl nl | 9.7 | |
5 | Cole, Gerrit 3232 | pi sp | nyy al | 10.4 | 5 | Burnes, Corbin 4029 | pi sp | mil nl | 9.4 | |
6 | Skubal, Tarik 4414 | pi sp | det al | 8.7 | 6 | Rodon, Carlos 3494 | pi sp | sf nl | 8.7 | |
7 | Cortes, Nestor 4160 | pi sp | nyy al | 8.4 | 7 | Darvish, Yu 3003 | pi sp | sd nl | 8.1 | |
8 | Kluber, Corey 3200 | pi sp | tb al | 8.0 | 8 | Urias, Julio 3652 | pi sp | lad nl | 7.0 | |
9 | Gilbert, Logan 4439 | pi sp | sea al | 7.7 | 9 | Nola, Aaron 3569 | pi sp | phi nl | 7.0 | |
10 | Gray, Sonny 3259 | pi sp | min al | 7.4 | 10 | Gonsolin, Tony 4211 | pi sp | lad nl | 7.0 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 14.0 | 1 | Alonso, Pete 4118 | 1b | nym nl | 9.2 | |
2 | Ramirez, Jose 3436 | 3b | cle al | 7.2 | 2 | Betts, Mookie 3404 | rf | lad nl | 6.5 | |
3 | Judge, Aaron 3767 | rf cf | nyy al | 6.5 | 3 | Harper, Bryce 3011 | dh | phi nl | 6.0 | |
4 | Rodriguez, Julio 4590 | cf | sea al | 6.5 | 4 | Cron, C.J. 3338 | 1b | col nl | 5.5 | |
5 | France, Ty 4243 | 1b | sea al | 6.0 | 5 | Machado, Manny 3087 | 3b | sd nl | 5.5 | |
6 | Stanton, Giancarlo 2737 | dh | nyy al | 5.5 | 6 | Canha, Mark 3454 | lf cf 1b | nym nl | 4.7 | |
7 | Alvarez, Yordan 4209 | dh | hou al | 5.2 | 7 | Goldschmidt, Paul 2935 | 1b | stl nl | 4.5 | |
8 | Semien, Marcus 3302 | 2b | tex al | 5.0 | 8 | Cruz, Nelson Ramon 2224 | dh | dc nl | 4.5 | |
9 | Ward, Taylor 4345 | rf | ana al | 4.9 | 9 | Freeman, Freddie 2887 | 1b | lad nl | 4.5 | |
10 | Story, Trevor 3607 | 2b | bos al | 4.5 | 10 | Blackmon, Charlie 2891 | rf dh ph | col nl | 4.5 |
About Box-Toppers’ team abbreviations
Angels pitcher Shohei Ohtani leads Box-Toppers weekly player rankings report for the second straight week.
Meanwhile, Joe Musgrove of the Padres maintains the top spot among National League pitchers and Pete Alonso of the Mets continues to lead NL batters.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Thursday, June 30.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 14.0 |
2 | Verlander, Justin 2112 | pi sp | hou al | 13.0 |
3 | Cease, Dylan 4231 | pi sp | chi al | 12.0 |
4 | McClanahan, Shane 4399 | pi sp | tb al | 11.7 |
5 | Musgrove, Joe 3705 | pi sp | sd nl | 11.4 |
6 | Cole, Gerrit 3232 | pi sp | nyy al | 10.4 |
7 | Fried, Max 4011 | pi sp | atl nl | 10.0 |
8 | Alcantara, Sandy 4061 | pi sp | fla nl | 9.7 |
9 | Wright, Kyle 4349 | pi sp | atl nl | 9.7 |
10 | Burnes, Corbin 4029 | pi sp | mil nl | 9.4 |
About Box-Toppers’ team abbreviations
Back to top
Overall leader—Ohtani leads all players with 14.0 Box-Toppers points, gaining 1.0 point since last week. He leads over second-place player, Astros pitcher Justin Verlander (13.0 points). Ohtani also leads both AL pitchers (ahead of Verlander) and AL batters (ahead of second-place Jose Ramirez of the Guardians with 7.2 points).
Ohtani has now won Box-Toppers Player of the Game honors nine times this season, six as a starting pitcher (10.0 total points) and three as a designated hitter (4.0 total points). He still qualifies to rank among both pitchers and batters since more than 25 percent of his Player of the Game honors come in both categories. In 2021, Ohtani earned 16.1 Box-Toppers points but was ranked only as a pitcher because he earned such an overwhelming majority of his Player of the Game honors as a pitcher (nine of 12).
National League pitchers—Joe Musgrove of the Padres leads the category for the fourth straight week with 11.4 Box-Toppers points, earning no points in the past week. He falls from second to fifth place overall. He leads NL pitchers ahead of second-place Max Fried of the Braves (10.0 points).
National League batters—Pete Alonso of the Mets leads for the fifth week with 9.2 Box-Toppers points, picking up no points in the past week, ahead of second-place Mookie Betts of the Dodgers (6.5). Alonso ranks 11th among all players, falling from eighth place last week.
Box-Toppers almanac
Players who have earned Box-Toppers points so far in 2022—550 (there were 523 as of last week).
Players with more than 2.0 Box-Toppers points—200 (there were 180 as of last week).
Players who’ve made their Box-Toppers debut so far in 2022 (earning their first career Player of the Game honor)—105 (there were 99 as of last week).
Games completed so far in 2021—1,141, an average of 76.1 per team.
Percentage of scheduled season completed—47.0.
In the 93 games completed in the past week, pitchers won Player of the Game honors 51 times (54.8 percent) compared to 42 times for batters (45.2 percent). Batters’ overall percentage of Player of the Game honors earned for the season increased from 38.6 last week to 39.18 this week (447 out of 1,141 games). That’s now just above last year’s near-record low share for batters and the all-time record-low for share of Player of the Game honors won by batters is 39.14 percent in 2014. Last year, batters won just 39.15 percent of all Player of the Game honors, the second-lowest in any season since Box-Toppers tracking began in 1995.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.