AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 16.0 | 1 | Musgrove, Joe 3705 | pi sp | sd nl | 12.4 | |
2 | McClanahan, Shane 4399 | pi sp | tb al | 13.4 | 2 | Fried, Max 4011 | pi sp | atl nl | 12.0 | |
3 | Verlander, Justin 2112 | pi sp | hou al | 13.0 | 3 | Alcantara, Sandy 4061 | pi sp | fla nl | 11.7 | |
4 | Cease, Dylan 4231 | pi sp | chi al | 12.0 | 4 | Wright, Kyle 4349 | pi sp | atl nl | 9.7 | |
5 | Cole, Gerrit 3232 | pi sp | nyy al | 10.4 | 5 | Burnes, Corbin 4029 | pi sp | mil nl | 9.4 | |
6 | Cortes, Nestor 4160 | pi sp | nyy al | 9.4 | 6 | Rodon, Carlos 3494 | pi sp | sf nl | 8.7 | |
7 | Kluber, Corey 3200 | pi sp | tb al | 9.0 | 7 | Gonsolin, Tony 4211 | pi sp | lad nl | 8.7 | |
8 | Skubal, Tarik 4414 | pi sp | det al | 8.7 | 8 | Woodruff, Brandon 3868 | pi sp | mil nl | 8.4 | |
9 | Valdez, Framber 4048 | pi sp | hou al | 8.0 | 9 | Lauer, Eric 4017 | pi sp | mil nl | 8.4 | |
10 | Gilbert, Logan 4439 | pi sp | sea al | 7.7 | 10 | Darvish, Yu 3003 | pi sp | sd nl | 8.1 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 16.0 | 1 | Alonso, Pete 4118 | 1b | nym nl | 9.2 | |
2 | Ramirez, Jose 3436 | 3b | cle al | 7.2 | 2 | Betts, Mookie 3404 | rf | lad nl | 8.0 | |
3 | Judge, Aaron 3767 | rf cf | nyy al | 6.5 | 3 | Cron, C.J. 3338 | 1b | col nl | 7.0 | |
4 | Rodriguez, Julio 4590 | cf | sea al | 6.5 | 4 | Harper, Bryce 3011 | dh | phi nl | 6.0 | |
5 | France, Ty 4243 | 1b | sea al | 6.0 | 5 | Tellez, Rowdy 4078 | 1b | mil nl | 5.7 | |
6 | Stanton, Giancarlo 2737 | dh | nyy al | 5.5 | 6 | Machado, Manny 3087 | 3b | sd nl | 5.5 | |
7 | Alvarez, Yordan 4209 | dh | hou al | 5.2 | 7 | Aguilar, Jesus 3787 | 1b dh | fla nl | 5.5 | |
8 | Semien, Marcus 3302 | 2b | tex al | 5.0 | 8 | Turner, Justin 2865 | 3b | lad nl | 5.0 | |
9 | Ward, Taylor 4345 | rf | ana al | 4.9 | 9 | Chavis, Michael 4127 | 1b | pit nl | 5.0 | |
10 | Story, Trevor 3607 | 2b | bos al | 4.5 | 10 | Canha, Mark 3454 | lf cf 1b | nym nl | 4.7 |
About Box-Toppers’ team abbreviations
Angels pitcher Shohei Ohtani leads Box-Toppers weekly player rankings report for the third straight week.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Thursday, July 7.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 16.0 |
2 | McClanahan, Shane 4399 | pi sp | tb al | 13.4 |
3 | Verlander, Justin 2112 | pi sp | hou al | 13.0 |
4 | Musgrove, Joe 3705 | pi sp | sd nl | 12.4 |
5 | Cease, Dylan 4231 | pi sp | chi al | 12.0 |
6 | Fried, Max 4011 | pi sp | atl nl | 12.0 |
7 | Alcantara, Sandy 4061 | pi sp | fla nl | 11.7 |
8 | Cole, Gerrit 3232 | pi sp | nyy al | 10.4 |
9 | Wright, Kyle 4349 | pi sp | atl nl | 9.7 |
10 | Burnes, Corbin 4029 | pi sp | mil nl | 9.4 |
About Box-Toppers’ team abbreviations
Back to top
Meanwhile, Joe Musgrove of the Padres maintains the top spot among National League pitchers and Pete Alonso of the Mets continues to lead NL batters.
Overall leader—Ohtani leads all players with 16.0 Box-Toppers points, gaining 2.0 points since last week. He leads over second-place player, Rays pitcher Shane McClanahan (13.4 points). Ohtani also leads both AL pitchers (ahead of McClanahan) and AL batters (ahead of second-place Jose Ramirez of the Guardians with 7.2 points).
Ohtani has now won Box-Toppers Player of the Game honors 10 times this season, seven as a starting pitcher (12.0 total points) and three as a designated hitter (4.0 total points). He still qualifies to rank among both pitchers and batters since more than 25 percent of his Player of the Game honors come in both categories. In 2021, Ohtani earned 16.1 Box-Toppers points but was ranked only as a pitcher because he earned such an overwhelming majority of his Player of the Game honors as a pitcher (nine of 12).
National League pitchers—Joe Musgrove of the Padres leads the category for the fifth straight week with 12.4 Box-Toppers points, earning 1.0 point in the past week. He rises from fifth to fourth place overall. He leads NL pitchers ahead of second-place Max Fried of the Braves (12.0 points).
National League batters—Pete Alonso of the Mets leads for the sixth week with 9.2 Box-Toppers points, picking up no points in the past week, ahead of second-place Mookie Betts of the Dodgers (8.0). Alonso ranks 12th among all players, falling from 11th place last week.
Box-Toppers almanac
Players who have earned Box-Toppers points so far in 2022—572 (there were 550 as of last week).
Players with more than 2.0 Box-Toppers points—223 (there were 200 as of last week).
Players who’ve made their Box-Toppers debut so far in 2022 (earning their first career Player of the Game honor)—112 (there were 105 as of last week).
Games completed so far in 2021—1,243, an average of 82.9 per team.
Percentage of scheduled season completed—51.2.
In the 102 games completed in the past week, pitchers won Player of the Game honors 60 times (58.8 percent) compared to 42 times for batters (41.2 percent). Batters’ overall percentage of Player of the Game honors earned for the season increased from 39.18 last week to 39.34 this week (489 out of 1,243 games). That’s now just above the all-time record-low for share of Player of the Game honors won by batters (39.14 percent in 2014). Last year, in 2021, batters won just 39.15 percent of all Player of the Game honors, the second-lowest in any season since Box-Toppers tracking began in 1995.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.