Red Sox pitcher Ryan Dempster is Monday's Player of the Day. Dempster pitched seven innings, struck out 10 and gave up only one run, two hits and two walks in the 3-2 win over the Rays. However, despite Dempster's efforts, he did not pick up the win in the game. When he left the game, the Red Sox led 2-1, but when the Rays tied the game in the top of the ninth, Dempster was no longer eligible for the win. The Red Sox scored to win in the bottom of the ninth, giving the win to closer Andrew Bailey, who also blew the save in the top of the ninth.
Ryan Zimmerman of the Nationals is National League Player of the Day. Zimmerman went 2-for-5 with a homer and four RBIs in the 10-3 win over the Marlins.
Joe Mauer of the Twins is American League Batter of the Day. Mauer went 4-for-5 with a homer and three RBIs in the 8-2 win over the Angels.
Note: Pitcher Eric Stults of the Padres was Player of the Game in the 6-3 win over the Dodgers, but for batting, not for pitching. Stults got highest Box-Toppers score among Padres by hitting a three-run homer.
Dempster receives 2.0 Box-Toppers points for being named Player of the Day. Zimmerman receives 1.7 for NL Player of the Day. Mauer receives 1.5 points for AL Batter of the Day.
All of Monday's other Players of the Game (listed in the chart below) receive one Box-Toppers point:
415 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 11.0 | `Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ryan Dempster | 7.0 | 2 | 1 | 1 | 2 | 10 | ||
BAT | 4.0 | Twins | Joe Mauer C | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
NL | 3.0 | Nationals | Ryan Zimmerman 3B | 5 | 2 | 2 | 4 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Athletics | Jed Lowrie SS | 4 | 1 | 2 | 4 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Cardinals | Jon Jay CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Padres | Eric Stults P | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casey Janssen (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aroldis Chapman (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.