Reds pitcher Homer Bailey, who pitched a no-hitter Tuesday, is Box-Toppers' Player of the Day.
Bailey gave up only one walk and struck out nine in the 3-0 win over the Giants to earn his second career no-hitter.
Rays pitcher David Price is American League Player of the Day. Price struck out 10 and gave up no runs over seven innings in the 8-0 win over the Astros.
Kendrys Morales of the Mariners is AL Batter of the Day. Morales homered twice and drove in six runs in the 9-2 win over the Rangers.
Chris Johnson of the Braves is National League Batter of the Day. Johnson was 3-for-4 in the 11-3 win over the Marlins.
Standings update: Miguel Cabrera of the Tigers and Clayton Kershaw of the Dodgers were both Players of the Game in their games. Both earned 1.0 Box-Toppers point for being Player of the Game. Cabrera maintains his spot in second place overall in player Box-Toppers points for the season, while Kershaw moves from sixth place to third place (see updated top 10 list on the home page).
Cabrera (HR 3RBI) was Player of the Game in the 7-6 win over the Blue Jays. He now has 13.4 Box-Toppers points and remains leader in points among AL batters.
Kershaw (CG 4H 0R 8K) was Player of the Game in the 8-0 win over the Rockies. He now has 11.7 Box-Toppers points and passes Patrick Corbin of the Diamondbacks for the lead among NL pitchers.
Bailey receives 2.0 Box-Toppers points for being Player of the Day. Price receives 1.7 for AL Player of the Day. Morales and Johnson each receive 1.5 for being top Batter of the Day in their league.
All of Tuesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
702 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 17.0 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Homer Bailey (W, 5-6) | 9.0 | 0 | 0 | 0 | 1 | 9 | ||
AL | 14.0 | Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | David Price (W, 2-4) | 7.0 | 3 | 0 | 0 | 0 | 10 | ||
13.0 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clayton Kershaw (W, 7-5) | 9.0 | 4 | 0 | 0 | 0 | 8 | |||
BAT | 6.0 | Mariners | Kendrys Morales DH | 5 | 2 | 3 | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5.1 | `Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wily Peralta | 5.1 | 3 | 0 | 0 | 2 | 5 | |||
5.0 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | John Lackey (W, 6-5) | 8.0 | 6 | 1 | 1 | 1 | 6 | |||
5.0 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeremy Hefner (W, 3-6) | 7.0 | 4 | 1 | 1 | 2 | 6 | |||
4.0 | Athletics | Derek Norris C | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jered Weaver (W, 2-4) | 7.0 | 6 | 1 | 1 | 0 | 5 | |||
3.2 | Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jonathan Pettibone (W, 4-3) | 5.2 | 3 | 1 | 1 | 3 | 6 | |||
BAT | 3.0 | Braves | Chris Johnson 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Yankees | Alberto Gonzalez SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | White Sox | Conor Gillaspie 3B | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Tigers | Miguel Cabrera 3B | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Indians | Carlos Santana C | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.