Note: Box-Toppers is playing catch-up after time away. These are Box-Toppers results for Tuesday, Aug. 6:
Tigers pitcher Justin Verlander is Tuesday's Player of the Day. Verlander gave up one run and struck out seven over eight innings in the 5-1 win over the Indians.
Verlander became the 26th player this season with 10.0 or more Box-Toppers points. He earned 2.0 points for being Player of the Day, giving him exactly 10.0 for the season, putting him in 24th place among players. While this is the fifth straight season Verlander has earned at least 10.0 Box-Toppers points (and seventh time in his eight seasons of play), it is a big drop-off from 2012 when he led in Box-Toppers points with 24.8 and 2011, when he was in third place overall with 24.4.
Braves pitcher Craig Kimbrel is National League Player of the Day. Kimbrel struck out three in a one-inning save in the 2-1 win over the Nationals.
Jacoby Ellsbury of the Red Sox is American League Batter of the Day. Ellsbury homered twice, scored four runs and went 2-for-4 in the 15-10 win over the Astros.
Chase Utley of the Phillies is NL Batter of the Day. Utley went 3-for-4 in the 9-8 win over the Cubs.
Notable: White Sox pitcher Chris Sale rose to 14th place in Box-Toppers player standings after earning Player of the Game honors Tuesday. Sale (7.1IP 1R 6K W in 3-2 win vs. the Yankees) earned 1.0 Box-Toppers point, giving him 11.7 for the season.
Verlander receives 2.0 Box-Toppers points for being Player of the Day. Kimbrel receives 1.7 for NL Player of the Day. Ellsbury and Utley each receive 1.5 for being top Batter of the Day in their league.
All of Tuesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
806 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 9.0 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Verlander (W, 12-8) | 8.0 | 4 | 1 | 1 | 0 | 7 | ||
5.1 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andrew Albers (W, 1-0) | 8.1 | 4 | 0 | 0 | 1 | 2 | |||
BAT | 5.0 | Red Sox | Jacoby Ellsbury CF | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Orioles | Adam Jones CF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
NL | 4.0 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Craig Kimbrel (S, 35) | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
3.1 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mat Latos (W, 11-3) | 7.1 | 4 | 0 | 0 | 3 | 3 | |||
3.1 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wily Peralta (W, 8-11) | 6.1 | 5 | 1 | 1 | 2 | 6 | |||
3.1 | `Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jenrry Mejia | 5.1 | 4 | 2 | 1 | 2 | 7 | |||
BAT | 3.0 | Phillies | Chase Utley 2B | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Cardinals | Matt Adams PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wade Miley (W, 9-8) | 7.0 | 5 | 1 | 1 | 2 | 5 | |||
3.0 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Josh Johnson (W, 2-8) | 5.0 | 5 | 0 | 0 | 2 | 5 | |||
2.1 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Sale (W, 7-11) | 7.1 | 5 | 1 | 1 | 4 | 6 | |||
2.0 | Rangers | Elvis Andrus SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Pirates | Andrew McCutchen CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.