Note: Box-Toppers is playing catch-up after time away. These are Box-Toppers results for Tuesday, Aug. 13:
Marlins pitcher Jose Fernandez is Tuesday's Player of the Day and rises to seventh place in Box-Toppers player standings for the season.
Fernandez pitched seven shutout innings in the 1-0, 10-inning win over the Royals. However, Fernandez left with the game tied 0-0 and earned no decision.
Fernandez earns 2.0 Box-Toppers points for being Player of the Day, giving him 15.0 for the season, moving up to seventh place among all players.
Alfonso Soriano of the Yankees is American League Player of the Day. Soriano hit two homers and drove in six runs in the 14-7 win over the Angels.
Scooter Gennett of the Brewers is National League Batter of the Day. Gennett hit two homers and drove in three runs in the 5-1 win over the Rangers. This was Gennett's Box-Toppers debut, the first time he has earned Player of the Game honors. He is the 3,254th player to debut in Box-Toppers since record-keeping began in 1995.
Notable: Paul Goldschmidt of the Diamondbacks rises to 20th place in Box-Toppers player standings for the season after he earned Player of the Game honors Tuesday. Goldschmidt (2HR including walk-off, 3-5 in 4-3, 11-inning win vs. Orioles) earns 1.0 Box-Toppers point, giving him 11.7 for the season. In addition, he becomes top NL batter in Box-Toppers points, passing Carlos Gonzalez of the Rockies (11.0).
Fernandez receives 2.0 Box-Toppers points for being Player of the Day. Soriano receives 1.7 for AL Player of the Day. Gennett receives 1.5 for being NL Batter of the Day.
All of Tuesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
813 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 9.0 | `Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jose Fernandez | 7.0 | 3 | 0 | 0 | 1 | 6 | ||
AL | 6.0 | Yankees | Alfonso Soriano LF | 6 | 3 | 3 | 6 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5.0 | Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zach McAllister (W, 5-7) | 6.0 | 4 | 2 | 1 | 1 | 7 | |||
4.0 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kris Medlen (W, 10-10) | 7.0 | 5 | 1 | 1 | 1 | 5 | |||
3.1 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J.J. Hoover (W, 3-5) | 2.1 | 1 | 0 | 0 | 0 | 2 | |||
3.1 | Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tim Stauffer (W, 2-1) | 1.1 | 0 | 0 | 0 | 0 | 2 | |||
BAT | 3.0 | Brewers | Scooter Gennett 2B | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | `Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ryan Dempster | 7.0 | 4 | 1 | 1 | 2 | 4 | |||
3.0 | `Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trevor Rosenthal | 1.0 | 1 | 0 | 0 | 0 | 3 | |||
3.0 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Danny Farquhar (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.0 | Diamondbacks | Paul Goldschmidt 1B | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | White Sox | Avisail Garcia RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Dodgers | A.J. Ellis C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.1 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chia-Jen Lo (S, 1) | 1.1 | 0 | 0 | 0 | 1 | 1 | |||
1.0 | Nationals | Ian Desmond SS | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.