Nationals pitcher Gio Gonzalez is Thursday's Player of the Day. Gonzalez pitched seven scoreless innings and struck out eight in the 9-0 win over the Marlins.
Gonzalez rises to 26th in Box-Toppers player rankings. He earns 2.0 Box-Toppers points for being Player of the Day, giving him 10.7 for the season.
Angels pitcher Jason Vargas is American League Player of the Day. Vargas pitched seven shutout innings, giving up only two hits and striking out seven in the 2-0 win over the Rays.
Gonzalez and Vargas had identical Box-Toppers game scores of 9.0, but Gonzalez earned overall Player of the Day honors because he had one more strikeout than Vargas (eight vs. seven).
Prince Fielder is AL Batter of the Day. Fielder homered, scored three runs and went 3-for-4 in the 7-6 win over the Athletics.
There is no National League Batter of the Day Thursday because no NL batters earned Player of the Game honors.
Notable: Orioles pitcher Chris Tillman rises to 24th in Box-Toppers player rankings for the season after earning Player of the Game honors Thursday. Tillman (7IP 8K W in 3-2 win vs. Red Sox) earns 1.0 Box-Toppers point, giving him 11.7 for the season.
Gonzalez receives 2.0 Box-Toppers points for being Player of the Day. Vargas receives 1.7 for AL Player of the Day. Fielder receives 1.5 for being AL Batter of the Day.
All of Thursday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
829 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 9.0 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gio Gonzalez (W, 8-6) | 7.0 | 3 | 0 | 0 | 3 | 8 | ||
AL | 9.0 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jason Vargas (W, 8-5) | 7.0 | 2 | 0 | 0 | 3 | 7 | ||
7.0 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kris Medlen (W, 11-12) | 7.0 | 6 | 0 | 0 | 0 | 6 | |||
6.2 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carlos Torres (W, 3-2) | 6.2 | 4 | 1 | 1 | 0 | 6 | |||
5.0 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Tillman (W, 15-4) | 7.0 | 6 | 2 | 2 | 0 | 8 | |||
5.0 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yovani Gallardo (W, 10-9) | 7.0 | 6 | 0 | 0 | 1 | 5 | |||
BAT | 3.0 | Tigers | Prince Fielder 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | `Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Will Smith (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.0 | Mariners | Franklin Gutierrez RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.