Dodgers pitcher Ricky Nolasco is Wednesday's Player of the Day. Nolasco pitched eight scoreless innings and struck out 11 in the 4-0 win over the Cubs.
White Sox pitcher Chris Sale is American League Player of the Day. Sale struck out 12 over eight innings and gave up only one run in the 6-1 win over the Astros.
Sale moves up to 13th place in Box-Toppers player rankings for the season. He earns 1.7 Box-Toppers point for being AL Player of the Day, giving him 14.4 for the season.
Brandon Moss of the Athletics is AL Batter of the Day. Moss hit two homers, drove in six runs and went 4-for-5 in the 14-4 win over the Tigers.
Josh Harrison of the Pirates is National League Batter of the Day. Harrison scored three runs and went 3-for-4 in the 7-1 win over the Brewers.
Notable: Reds pitcher Homer Bailey is in 33rd place in Box-Toppers player rankings after earning Player of the Game honors Wednesday. Bailey (7.1IP 0R 7K W in the 10-0 win vs. Cardinals) earns 1.0 Box-Toppers point, giving him 10.0 for the season.
Nolasco receives 2.0 Box-Toppers points for being Player of the Day. Sale receives 1.7 for AL Player of the Day. Moss and Harrison each receive 1.5 for being top Batter of the Day in their league.
All of Wednesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
828 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 15.0 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ricky Nolasco (W, 11-9) | 8.0 | 3 | 0 | 0 | 1 | 11 | ||
AL | 12.0 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Sale (W, 10-12) | 8.0 | 4 | 1 | 1 | 2 | 12 | ||
12.0 | Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jhoulys Chacin (W, 13-7) | 7.0 | 1 | 1 | 0 | 2 | 9 | |||
8.2 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Danny Duffy (W, 2-0) | 6.2 | 5 | 0 | 0 | 0 | 7 | |||
BAT | 8.0 | Athletics | Brandon Moss RF | 5 | 3 | 4 | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
7.1 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Homer Bailey (W, 9-10) | 7.1 | 5 | 0 | 0 | 2 | 7 | |||
5.0 | Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Archer (W, 8-5) | 7.0 | 5 | 1 | 1 | 0 | 5 | |||
BAT | 3.0 | Pirates | Josh Harrison 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Padres | Will Venable CF, RF | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | `Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Stephen Strasburg | 2.0 | 0 | 0 | 0 | 1 | 2 | |||
2.0 | Rangers | Leonys Martin CF, RF | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Braves | Jordan Schafer RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Koji Uehara (S, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | |||
1.2 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Todd Redmond (W, 2-2) | 5.2 | 3 | 2 | 2 | 4 | 7 | |||
1.0 | Phillies | Carlos Ruiz C | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.