Yankees pitcher Ivan Nova is Saturday's Player of the Day. Nova pitched a complete-game, three-hit shutout in the 2-0 win over the Orioles.
Pirates pitcher A.J. Burnett is National League Player of the Day. Burnett gave up one run over seven innings in the 7-1 win over the Cardinals.
Omar Infante of the Tigers is American League Batter of the Day. Infante hit two home runs and drove in five runs in the 10-5 win over the Indians.
Brandon Phillips of the Reds is NL Batter of the Day. Phillips homered and went 3-for-5 in the 8-3 win over the Rockies.
Notables: Saturday's Player of the Game who has the most Box-Toppers points for the season is Dodgers closing pitcher Kenley Jansen (1IP 3K SV in 2-1 win vs. Padres). Jansen earns 1.0 Box-Toppers point, giving him 9.7 for the season and is in 38th place on the season player ranking list.
Nova receives 2.0 Box-Toppers points for being Player of the Day. Burnett receives 1.7 for NL Player of the Day. Infante and Phillips each receive 1.5 for being top Batter of the Day in their league.
All of Saturday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
831 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 10.0 | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ivan Nova (W, 8-4) | 9.0 | 3 | 0 | 0 | 1 | 5 | ||
8.0 | `Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matt Garza | 7.0 | 3 | 1 | 1 | 3 | 9 | |||
7.2 | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sonny Gray (W, 2-2) | 6.2 | 5 | 0 | 0 | 1 | 7 | |||
NL | 6.0 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A.J. Burnett (W, 7-9) | 7.0 | 4 | 1 | 1 | 1 | 6 | ||
BAT | 4.0 | Tigers | Omar Infante 2B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kenley Jansen (S, 23) | 1.0 | 0 | 0 | 0 | 0 | 3 | |||
BAT | 3.0 | Reds | Brandon Phillips 2B | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Angels | Hank Conger PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.1 | `Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carter Capps (H, 7) | 1.1 | 1 | 0 | 0 | 0 | 2 | |||
2.0 | Braves | B.J. Upton CF | 6 | 1 | 4 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Mets | Daniel Murphy 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casey Janssen (S, 26) | 1.0 | 1 | 0 | 0 | 0 | 2 | |||
1.1 | `Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Josh Collmenter (BS, 1) | 1.1 | 2 | 0 | 0 | 0 | 2 | |||
1.0 | Red Sox | Jacoby Ellsbury CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kevin Gregg (S, 28) | 1.0 | 1 | 0 | 0 | 0 | 1 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.