Cardinals pitcher Adam Wainwright is Saturday's Player of the Day and rises to sixth place on Box-Toppers player standings for the season.
Wainwright pitched seven shutout innings, giving up only two hits and striking out eight, in the 5-0 win over the Pirates. He earns 2.0 Box-Toppers points for being Player of the Day, giving him 16.7 for the season, rising to sixth in Box-Toppers player rankings (see the updated top 10 list on the home page).
Athletics pitcher Dan Straily is American League Player of the Day. Straily pitched seven shutout innings, giving up two hits and striking out seven, in the 2-1 win over the Astros.
Wainwright and Straily had identical 11.0 Box-Toppers game scores, but Wainwright earned overall Player of the Day honors because he had one more strikeout than Straily (eight vs. seven).
Adam Lind of the Blue Jays is AL Batter of the Day. Lind hit two three-run homers in the 11-2 win over the Twins.
Freddy Galvis of the Phillies is National League Batter of the Day. Galvis hit a walk-off homer and went 4-for-5 in the 6-5 win over the Braves.
Notable: Royals closing pitcher Greg Holland rises to 31st place on Box-Toppers player rankings after earning Player of the Game honors Saturday. Holland (1IP 0H 0R 2K Sv in 4-3 win vs. Tigers) earns 1.0 Box-Toppers point, giving him 11.0 for the season.
Wainwright receives 2.0 Box-Toppers points for being Player of the Day. Straily receives 1.7 for AL Player of the Day. Lind and Galvis each receive 1.5 for being top Batter of the Day in their league.
All of Saturday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
907 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 11.0 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adam Wainwright (W, 16-9) | 7.0 | 2 | 0 | 0 | 2 | 8 | ||
AL | 11.0 | Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dan Straily (W, 9-7) | 7.0 | 2 | 0 | 0 | 1 | 7 | ||
7.0 | `Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tyson Ross | 7.0 | 3 | 0 | 0 | 2 | 5 | |||
6.0 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tanner Roark (W, 5-0) | 6.0 | 4 | 0 | 0 | 0 | 4 | |||
BAT | 5.0 | Blue Jays | Adam Lind 1B | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5.0 | Red Sox | Jonny Gomes LF | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
5.0 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brandon McCarthy (W, 4-9) | 8.0 | 6 | 1 | 1 | 1 | 6 | |||
4.0 | `Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wei-Yin Chen | 6.0 | 6 | 2 | 2 | 0 | 8 | |||
3.0 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Greg Holland (S, 39) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
BAT | 2.0 | Phillies | Freddy Galvis SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
2.0 | Mariners | Kendrys Morales DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Indians | Nick Swisher 1B | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Angels | Grant Green 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Brewers | Logan Schafer CF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Reds | Joey Votto 1B | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.