Indians pitcher Josh Tomlin, pitching a one-hit shutout, is Saturday’s Player of the Day, while Tigers pitcher Max Scherzer rises to sixth place in Box-Toppers player rankings.
Tomlin struck out 11 and allowed only one baserunner in the 5-0 win over the Mariners.
Scherzer rises to sixth place in Box-Toppers points after earning Player of the Game honors Saturday. (See the updated top 10 player list on the home page.) Scherzer (7IP 2R 13K ND in the 4-3 win over the Astros) earns 1.0 Box-Toppers point, giving him 12.4 for the season. He has the second-most Box-Toppers points among American League pitchers for the season, behind Masahiro Tanaka of the Yankees (12.7).
Dodgers pitcher Zack Greinke is National League Player of the Day. Greinke struck out 10 over seven innings, allowing only one run, in the 9-1 win over the Cardinals.
Logan Forsythe of the Rays is AL Batter of the Day. Forsythe homered, went 3-for-3, scored twice and drove in two runs in the 5-4 win over the Orioles. This was Forysthe’s Box-Toppers debut, the first time he has earned Player of the Game honors. He is the 3,364th player to debut in Box-Toppers since record keeping began in 1995. Forsythe made his Major League debut May 4, 2011, and was playing in his 285th game.
Freddie Freeman of the Braves is NL Batter of the Day. Freeman went 0-for-2, but scored four runs and walked three times in the 10-3 win over the Phillies.
Tomlin receives 2.0 Box-Toppers points for being Player of the Day. Greinke receives 1.7 for NL Player of the Day. Forsythe and Freeman each receive 1.5 for being top Batter of the Day in their league.
All of Saturday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers watches the daily performances of selected star players and Box-Toppers points leaders. To see how they performed Saturday, click here.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
628 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 19.0 | Indians | Josh Tomlin (W, 5-5) | - | - | - | - | - | - | 9.0 | 1 | 0 | 0 | 0 | 11 | |
13.0 | Rangers | Yu Darvish (W, 8-4) | - | - | - | - | - | - | 8.0 | 4 | 0 | 0 | 1 | 10 | ||
NL | 11.0 | Dodgers | Zack Greinke (W, 10-4) | - | - | - | - | - | - | 7.0 | 4 | 1 | 1 | 0 | 10 | |
10.0 | Nationals | Gio Gonzalez (W, 5-4) | - | - | - | - | - | - | 7.0 | 2 | 0 | 0 | 2 | 7 | ||
8.0 | `Tigers | Max Scherzer | - | - | - | - | - | - | 7.0 | 7 | 2 | 2 | 1 | 13 | ||
6.0 | Red Sox | Jon Lester (W, 9-7) | - | - | - | - | - | - | 8.0 | 5 | 1 | 0 | 2 | 6 | ||
5.0 | `Reds | Alfredo Simon | - | - | - | - | - | - | 7.0 | 3 | 1 | 1 | 1 | 4 | ||
5.0 | Nationals | Ross Detwiler (S, 1) | - | - | - | - | - | - | 3.0 | 0 | 0 | 0 | 0 | 2 | ||
BAT | 4.0 | Rays | Logan Forsythe 2B | 3 | 2 | 3 | 2 | 1 | 0 | - | - | - | - | - | - | |
4.0 | `Angels | Hector Santiago | - | - | - | - | - | - | 4.0 | 4 | 0 | 0 | 0 | 4 | ||
3.0 | `Athletics | Dan Otero | - | - | - | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 2 | ||
3.0 | Brewers | Francisco Rodriguez (S, 27) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.0 | White Sox | Dayan Viciedo RF | 4 | 1 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
BAT | 2.0 | Braves | Freddie Freeman 1B | 2 | 4 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | |
1.0 | Mets | Eric Campbell 3B | 4 | 1 | 3 | 1 | 0 | 1 | - | - | - | - | - | - | ||
1.0 | Braves | Chris Johnson 3B | 4 | 1 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | ||
0.1 | Dbacks | Josh Collmenter (W, 7-4) | - | - | - | - | - | - | 5.1 | 5 | 1 | 1 | 2 | 4 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.