Blue Jays pitcher Drew Hutchison, Wednesday’s Player of the Day, becomes the 23rd player this season with 10.0 or more Box-Toppers points.
Hutchison struck out eight over 8 2/3 innings, allowing one run, in the 5-1 win over the Orioles. He earns 2.0 Box-Toppers points for being Player of the Day, giving him 11.0 for the season. He ranks 18th among all players and 10th among American League pitchers.
Nationals pitcher Doug Fister is National League Player of the Day. Fister struck out seven over 7 1/3 innings, allowing one unearned run, in the 7-1 win over the Mets.
Corey Dickerson of the Rockies is NL Batter of the Day. Dickerson tripled, doubled and went 4-for-4, scoring three times and driving in three runs, in the 13-4 win over the Cubs.
Mike Moustakas of the Royals is AL Batter of the Day. Moustakas homered, went 2-for-4 and drove in all four of his team’s runs, in the 4-3 win over the Diamondbacks.
Hutchison receives 2.0 Box-Toppers points for being Player of the Day. Fister receives 1.7 for NL Player of the Day. Dickerson and Moustakas each receive 1.5 for being top Batter of the Day in their league.
All of Wednesday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers watches the daily performances of selected star players and Box-Toppers points leaders. To see how they performed Wednesday, click here.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
806 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 12.2 | Blue Jays | Drew Hutchison (W, 8-9) | - | - | - | - | - | - | 8.2 | 1 | 1 | 1 | 1 | 8 | |
7.2 | `Yankees | Chris Capuano | - | - | - | - | - | - | 6.2 | 5 | 1 | 0 | 1 | 8 | ||
NL | 7.1 | Nationals | Doug Fister (W, 11-3) | - | - | - | - | - | - | 7.1 | 6 | 1 | 0 | 0 | 7 | |
6.1 | Dodgers | Dan Haren (W, 9-9) | - | - | - | - | - | - | 7.1 | 3 | 1 | 1 | 0 | 4 | ||
BAT | 6.0 | Rockies | Corey Dickerson LF | 4 | 3 | 4 | 3 | 0 | 0 | - | - | - | - | - | - | |
6.0 | Rays | Jeremy Hellickson (W, 1-1) | - | - | - | - | - | - | 7.0 | 2 | 1 | 1 | 0 | 3 | ||
5.0 | Reds | Zack Cozart SS | 3 | 2 | 2 | 4 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Giants | Pablo Sandoval 3B | 5 | 2 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | ||
BAT | 3.0 | Royals | Mike Moustakas 3B | 4 | 1 | 2 | 4 | 0 | 0 | - | - | - | - | - | - | |
3.0 | Rangers | Adam Rosales 2B | 4 | 2 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
3.0 | Phillies | Chase Utley 2B | 4 | 2 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | ||
2.0 | Pirates | Ike Davis 1B | 2 | 1 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | ||
2.0 | Red Sox | Junichi Tazawa (W, 2-3) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
1.0 | Mariners | Kyle Seager 3B | 4 | 1 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | ||
1.0 | Padres | Seth Smith LF | 4 | 1 | 2 | 2 | 1 | 0 | - | - | - | - | - | - |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.