Rowdy Tellez of the Blue Jays, who hit a three-run homer, is Tuesday’s spring training Player of the Day.
Tellez also scored two runs in the 10-6 win over the Blue Jays.
Mets pitcher Jon Niese is Tuesday’s National League Player of the Day. Niese pitched six scoreless innings in the 2-0 win over the Nationals.
Jay Bruce of the Reds is NL Batter of the Day for Tuesday. Bruce hit a three-run homer and went 2-for-3 in the 10-4 win over the Brewers.
Box-Toppers points aren’t awarded for spring training games, but if this were the regular season, Tellez would earn 2.0 Box-Toppers points for being Player of the Day and Niese would earn 1.7 Box-Toppers points for being NL Player of the Day. Bruce would earn 1.5 Box-Toppers points for being NL Batter of the Day. All of Tuesday’s other Players of the Game (listed in the chart below) would earn 1.0 Box-Toppers point.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
331 | Score | Team | BATTERS | AB | R | H | RBI | BB | K | IP | H | R | ER | BB | K | |
MLB | 5.0 | Blue Jays | Rowdy Tellez 1B | 1 | 2 | 1 | 3 | 0 | 0 | - | - | - | - | - | - | |
NL | 5.0 | Mets | Jon Niese (W, 3-0) | - | - | - | - | - | - | 6.0 | 4 | 0 | 0 | 0 | 3 | |
5.0 | `Dbacks | Trevor Cahill | - | - | - | - | - | - | 2.0 | 1 | 0 | 0 | 1 | 5 | ||
BAT | 4.0 | Reds | Jay Bruce RF | 3 | 2 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | |
4.0 | Pirates | Francisco Cervelli C | 3 | 2 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
3.0 | Giants | Justin Maxwell PH, RF | 3 | 0 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Red Sox | Blake Swihart C | 3 | 1 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
3.0 | Indians | Brandon Moss RF | 3 | 1 | 2 | 3 | 1 | 1 | - | - | - | - | - | - | ||
3.0 | Athletics | Luke Carlin C | 3 | 2 | 2 | 2 | 1 | 0 | - | - | - | - | - | - | ||
3.0 | Cubs | Matt Szczur LF | 2 | 1 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Royals | Jeremy Guthrie (W, 2-1) | - | - | - | - | - | - | 6.0 | 6 | 1 | 1 | 1 | 6 | ||
3.0 | Twins | Tommy Milone (W, 1-1) | - | - | - | - | - | - | 6.0 | 4 | 1 | 1 | 2 | 5 | ||
3.0 | `Astros | Samuel Deduno (H, 1) | - | - | - | - | - | - | 3.0 | 2 | 0 | 0 | 0 | 2 | ||
3.0 | White Sox | Jairo Asencio (S, 1) | - | - | - | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 2 | ||
2.2 | Rays | Everett Teaford (W, 2-1) | - | - | - | - | - | - | 3.2 | 3 | 0 | 0 | 0 | 2 | ||
2.0 | Marlins | Steve Cishek (W, 1-0) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |