Rays pitcher Chris Archer is Tuesday’s Player of the Day and rises to fourth in Box-Toppers player rankings for the season.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2015 season as of June 2.Player | Pos | Team | BTP | |
1 | Hernandez, Felix 2064 | pi sp | sea al | 11.4 |
2 | Cole, Gerrit 3232 | pi sp | pit nl | 10.0 |
3 | Scherzer, Max 2588 | pi sp | dc nl | 9.0 |
4 | Archer, Chris 3194 | pi sp | tb al | 9.0 |
5 | deGrom, Jacob 3343 | pi sp | nym nl | 8.7 |
6 | Keuchel, Dallas 3050 | pi sp | hou al | 7.7 |
7 | Martinez, Carlos 3371 | pi sp | stl nl | 7.7 |
8 | Miller, Shelby 3134 | pi sp | atl nl | 7.0 |
9 | Gray, Sonny 3259 | pi sp | oak al | 6.7 |
10 | Harvey, Matt 3075 | pi sp | nym nl | 6.7 |
Archer struck out 15 over eight innings, allowing one run on six hits, in the 6-1 win over the Angels. Archer earns 2.0 Box-Toppers points for being Player of the Day, giving him 9.0 for the season, moving up to fourth among all players this season and second among AL pitchers, behind Felix Hernandez of the Mariners (11.4 Box-Toppers points).
National League Player of the Day—Cardinals pitcher Lance Lynn pitched 7 2/3 scoreless innings and struck out five in the 1-0 win over the Brewers.
American League Batter of the Day—Joey Gallo of the Rangers homered, doubled and went 3-for-4 with three runs and four RBIs in the 15-2 win over the White Sox. This was Gallo’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. It was also his Major League debut. He is the 3,485th player to debut in Box-Toppers since record keeping began in 1995.
National League Batter of the Day—Alex Guerrero of the Dodgers hit a ninth-inning, go-ahead grand slam in the 9-8 win over the Dodgers.
Debuts—In addition to Gallo, two other players also made their Box-Toppers debut Tuesday, the first time in their career they earned Player of the Game honors:
- Kevin Pillar of the Blue Jays (2HR 3-4 2R 4BI in the 7-3 win over the Nationals) made his Major League debut Aug. 14, 2013, and was playing in his 142nd career game. He is the 3,486th player to debut in Box-Toppers since record keeping began in 1995.
- Cory Spangenberg of the Padres (3B 3-3 R BI in the 7-2 win over the Mets) made his Major League debut Sept. 1, 2014, and was playing in his 66th career game. He is the 3,487th player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Archer earns 2.0 Box-Toppers points for being Player of the Day and Lynn earns 1.7 Box-Toppers points for being NL Player of the Day. Gallo and Guerrero each earn 1.5 Box-Toppers points for being their league’s Batter of the Day. All of Tuesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
6/2 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 15.0 | Rays | Chris Archer (W, 6-4) | - | - | - | - | - | - | 8.0 | 6 | 1 | 1 | 0 | 15 | |
11.0 | Red Sox | Clay Buchholz (W, 3-6) | - | - | - | - | - | - | 8.0 | 3 | 0 | 0 | 2 | 8 | ||
NL | 6.2 | Cardinals | Lance Lynn (W, 4-4) | - | - | - | - | - | - | 7.2 | 5 | 0 | 0 | 1 | 5 | |
BAT | 6.0 | Rangers | Joey Gallo 3B | 4 | 3 | 3 | 4 | 1 | 1 | - | - | - | - | - | - | |
6.0 | Indians | Carlos Carrasco (W, 7-4) | - | - | - | - | - | - | 7.0 | 5 | 1 | 1 | 2 | 8 | ||
5.0 | Blue Jays | Kevin Pillar CF | 4 | 2 | 3 | 4 | 0 | 1 | - | - | - | - | - | - | ||
BAT | 5.0 | Dodgers | Alex Guerrero LF | 1 | 1 | 1 | 4 | 0 | 0 | - | - | - | - | - | - | |
5.0 | Nationals | Jordan Zimmermann (W, 5-2) | - | - | - | - | - | - | 8.0 | 6 | 0 | 0 | 1 | 4 | ||
4.0 | `Athletics | Evan Scribner (H, 6) | - | - | - | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
3.0 | Pirates | Andrew McCutchen CF | 5 | 2 | 4 | 2 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Yankees | Garrett Jones PH, LF, RF | 3 | 1 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
3.0 | Phillies | Jonathan Papelbon (W, 1-0) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
3.0 | Astros | Luke Gregerson (S, 15) | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 3 | ||
2.0 | Rockies | Michael McKenry C | 4 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | ||
2.0 | Marlins | Marcell Ozuna CF | 4 | 1 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
2.0 | Padres | Cory Spangenberg 2B | 3 | 1 | 3 | 1 | 1 | 0 | - | - | - | - | - | - | ||
2.0 | Dbacks | Ender Inciarte LF | 3 | 2 | 1 | 2 | 2 | 0 | - | - | - | - | - | - | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |