Reds pitcher Mike Leake is Friday’s Box-Toppers Player of the Day.
Also Friday, Mike Trout of the Angels earned American League Batter of the Day honors and regained the top spot among AL batters in season Box-Toppers points.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2015 season as of July 10.Player | Pos | Team | BTP | |
1 | Hernandez, Felix 2064 | pi sp | sea al | 14.4 |
2 | Scherzer, Max 2588 | pi sp | dc nl | 14.0 |
3 | deGrom, Jacob 3343 | pi sp | nym nl | 13.4 |
4 | Price, David 2593 | pi sp | det al | 13.1 |
5 | Sale, Chris 2806 | pi sp | chi al | 12.4 |
6 | Archer, Chris 3194 | pi sp | tb al | 12.0 |
7 | Cole, Gerrit 3232 | pi sp | pit nl | 12.0 |
8 | Martinez, Carlos 3371 | pi sp | stl nl | 11.7 |
9 | Greinke, Zack 1871 | pi sp | lad nl | 11.0 |
10 | Keuchel, Dallas 3050 | pi sp | hou al | 10.7 |
Player of the Day—Leake pitched eight scoreless innings, allowing three hits and striking out 10, in the 1-0 win over the Marlins.
American League Player of the Day—Indians pitcher Danny Salazar allowed one unearned run over 8 2/3 innings, striking out eight, in the 5-1 win over the Athletics.
National League Batter of the Day—Justin Maxwell of the Giants hit two doubles and a triple, going 4-for-4, scoring three times and driving in two runs, in the 15-2 win over the Phillies.
American League Batter of the Day—Mike Trout of the Angels hit two home runs and went 3-for-5, driving in four runs, in the 7-3 win over the Mariners.
Trout earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 9.0 for the season and regains the Box-Toppers points lead among AL batters, passing previous leader Lorenzo Cain of the Royals (8.2 Box-Toppers points). Trout’s 9.0 Box-Toppers points ranks 15th among all players this season.
Friday was the third straight day there was a change in Box-Toppers points leaders among AL batters. On Wednesday, Trout took the lead among AL batters with 7.5 Box-Toppers points, passing Prince Fielder of the Rangers (7.5 points). But on Thursday, Trout lost the lead when he was passed by Cain. Friday, Trout regained the lead as AL Batter of the Day.
Debut—Twins pitcher J.R. Graham made his Box-Toppers debut Friday, the first time in his career he earned Player of the Game honors. Graham (3IP 2H 0R 4K ND in the 8-6 win over the Tigers) made his Major League debut April 6 and was playing in his 24th career game. He is the 3,530th player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Leake earns 2.0 Box-Toppers points for being Player of the Day and Salazar earns 1.7 Box-Toppers points for being AL Player of the Day. Maxwell and Trout each earn 1.5 Box-Toppers points for being their league’s Batter of the Day. All of Friday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
7/10 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 14.0 | Reds | Mike Leake (W,6-5) | - | - | - | - | - | - | 8.0 | 3 | 0 | 0 | 1 | 10 | |
13.0 | Mets | Noah Syndergaard (W,4-4) | - | - | - | - | - | - | 8.0 | 4 | 1 | 1 | 2 | 13 | ||
AL | 9.2 | Indians | Danny Salazar (W,8-4) | - | - | - | - | - | - | 8.2 | 5 | 1 | 0 | 1 | 8 | |
BAT | 5.0 | Giants | Justin Maxwell, LF | 4 | 3 | 4 | 2 | 1 | 0 | - | - | - | - | - | - | |
5.0 | `Twins | J.R. Graham | - | - | - | - | - | - | 3.0 | 2 | 0 | 0 | 0 | 4 | ||
BAT | 4.0 | Angels | Mike Trout, CF | 5 | 2 | 3 | 4 | 0 | 0 | - | - | - | - | - | - | |
4.0 | Rays | Erasmo Ramirez (W,8-3) | - | - | - | - | - | - | 6.0 | 4 | 1 | 1 | 1 | 5 | ||
4.0 | `White Sox | Carlos Rodon | - | - | - | - | - | - | 6.0 | 2 | 0 | 0 | 6 | 6 | ||
4.0 | Royals | Greg Holland (S,18) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
3.2 | Yankees | Michael Pineda (W,9-5) | - | - | - | - | - | - | 6.2 | 7 | 1 | 1 | 0 | 6 | ||
3.1 | Rangers | Wandy Rodriguez (W,6-4) | - | - | - | - | - | - | 5.1 | 3 | 1 | 1 | 2 | 5 | ||
3.0 | Pirates | Neil Walker, 2B | 4 | 2 | 3 | 2 | 0 | 1 | - | - | - | - | - | - | ||
3.0 | Dodgers | Andre Ethier, PH | 1 | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | ||
2.0 | `Rockies | Gonzalez Germen | - | - | - | - | - | - | 3.0 | 1 | 0 | 0 | 1 | 1 | ||
1.0 | Orioles | Chris Parmelee, PH-1B | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |