2016 leaders | 2015-16 leaders | ||||||
Pos | AL players | Team | BTP | AL players | Team | BTP | |
1B | Davis, Chris 2478 | bal al | 5.5 | Davis, Chris 2478 | bal al | 16.5 | |
2B | Altuve, Jose 3007 | hou al | 6.0 | Altuve, Jose 3007 | hou al | 13.0 | |
SS | Machado, Manny 3087 | bal al | 8.7 | Machado, Manny 3087 | bal al | 16.2 | |
3B | Donaldson, Josh 3144 | tor al | 5.5 | Beltre, Adrian 1141 | tex al | 16.5 | |
CA | Wieters, Matt 2643 | bal al | 4.5 | Martin, Russell 2202 | tor al | 7.5 | |
OF | Cain, Lorenzo 3171 | kc al | 6.5 | Trout, Mike 2949 | ana al | 16.5 | |
OF | Betts, Mookie 3404 | bos al | 4.7 | Cain, Lorenzo 3171 | kc al | 14.7 | |
OF | Trout, Mike 2949 | ana al | 4.5 | Bradley, Jackie Jr. 3293 | bos al | 12.0 | |
DH | Trumbo, Mark 2851 | bal al | 4.2 | Encarnacion, Edwin 2098 | tor al | 12.9 | |
SP | Sale, Chris 2806 | chi al | 8.7 | Sale, Chris 2806 | chi al | 27.5 | |
SP | Hill, Rich 2215 | oak al | 8.4 | Price, David 2593 | bos al | 26.8 | |
SP | Salazar, Danny 3223 | cle al | 7.8 | Keuchel, Dallas 3050 | hou al | 23.4 | |
SP | Hamels, Cole 2135 | tex al | 6.4 | Hamels, Cole 2135 | tex al | 21.8 | |
MR | Allen, Cody 3265 | cle al | 3.0 | Ramirez, Erasmo 1786 | tb al | 9.7 | |
CP | Colome, Alex 3189 | tb al | 4.0 | Robertson, David 2774 | chi al | 11.0 | |
NL players | Team | BTP | NL players | Team | BTP | ||
1B | Carter, Chris 2828 | mil nl | 5.0 | Goldschmidt, Paul 2935 | ari nl | 11.7 | |
2B | Hill, Aaron 2056 | mil nl | 4.5 | LeMahieu, DJ 3091 | col nl | 10.5 | |
SS | Seager, Corey 3587 | lad nl | 3.0 | Hechavarria, Adeiny 3445 | fla nl | 5.5 | |
3B | Suarez, Eugenio 3355 | cin nl | 7.0 | Arenado, Nolan 3306 | col nl | 12.0 | |
CA | Posey, Buster 2745 | sf nl | 2.5 | Posey, Buster 2745 | sf nl | 6.5 | |
OF | Cespedes, Yoenis 3008 | nym nl | 6.0 | Cespedes, Yoenis 3008 | nym nl | 16.9 | |
OF | Conforto, Michael 3622 | nym nl | 5.0 | Bryant, Kris 3465 | chi nl | 12.0 | |
OF | Bryant, Kris 3465 | chi nl | 3.5 | McCutchen, Andrew 2637 | pit nl | 12.0 | |
SP | Kershaw, Clayton 2494 | lad nl | 15.0 | Kershaw, Clayton 2494 | lad nl | 40.7 | |
SP | Fernandez, Jose 3147 | fla nl | 11.7 | Arrieta, Jake 2738 | chi nl | 37.8 | |
SP | Cueto, Johnny 2400 | sf nl | 9.0 | Scherzer, Max 2588 | dc nl | 29.0 | |
SP | Arrieta, Jake 2738 | chi nl | 8.7 | Greinke, Zack 1871 | ari nl | 28.7 | |
MR | Pomeranz, Drew 3061 | sd nl | 6.0 | Pomeranz, Drew 3061 | sd nl | 9.0 | |
CP | Siegrist, Kevin 3260 | stl nl | 3.0 | Familia, Jeurys 3446 | nym nl | 10.0 |
Dodgers pitcher Clayton Kershaw is top player in Box-Toppers All-Star teams.
Kershaw leads all players in Box-Toppers points for the 2016 season with 15.0. He also leads all players over the combined 2015 and 2016 seasons with 40.7 Box-Toppers points.
The chart shows the leaders in Box-Toppers points by position over two different time periods—the 2016 season and the combined 2015 and 2016 seasons.
The National League team has 14 positions—the customary five infield spots, three for outfield, four for starting pitchers plus one spot for middle reliever and a spot for closing pitcher. The American League team has 15 spots with the addition of the designated hitter.
There are seven AL players who are the top player at his position for both 2016 and 2015-16:
- 1B—Chris Davis, Orioles
- 2B—Jose Altuve, Astros
- SS—Manny Machado, Orioles
- OF—Mike Trout, Angels and Lorenzo Cain, Royals
- SP—Chris Sale, White Sox and Cole Hamels, Rangers
There are six NL players who are the top player at his position for both 2016 and 2015-16:
- CA—Buster Posey, Giants
- OF—Yoenis Cespedes, Mets and Kris Bryant, Cubs
- SP—Kershaw and Jake Arrieta, Cubs
- MR—Drew Pomeranz, Padres
Among the changes from last week’s All-Star teams on the American League team for the 2016 season:
- 3B—Josh Donaldson, Blue Jays (5.5) displaces Danny Valencia, Athletics (4.5).
- DH—Mark Trumbo, Orioles (4.2) displaces David Ortiz, Red Sox (3.5).
- MR—Cody Allen, Indians (3.0) displaces Koji Uehara, Red Sox (2.0).
Among the changes from last week’s All-Star teams on the National League team for the 2016 season:
- 1B—Chris Carter, Brewers (5.0) displaces John Jaso, Pirates (4.0).
- SS—Corey Seager, Dodgers (3.0) displaces Aledmys Diaz, Cardinals (3.0).
Among the changes from last week’s All-Star teams on the American League team for the combined 2015-16 seasons:
- MR—Erasmo Ramirez, Rays (9.7) displaces Koji Uehara, Red Sox (7.0).
There were no changes from last week to this week on the National League team for the combined 2015-16 seasons.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.