AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Santana, Ervin 2005 | pi sp | min al | 9.4 | 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 14.4 | |
2 | Sale, Chris 2806 | pi sp | bos al | 8.4 | 2 | Scherzer, Max 2588 | pi sp | dc nl | 12.0 | |
3 | McCullers, Lance 3488 | pi sp | hou al | 7.7 | 3 | Ray, Robbie 3502 | pi sp | ari nl | 8.0 | |
4 | Keuchel, Dallas 3050 | pi sp | hou al | 7.4 | 4 | Greinke, Zack 1871 | pi sp | ari nl | 7.7 | |
5 | Vargas, Jason 2055 | pi sp | kc al | 7.0 | 5 | Strasburg, Stephen 2736 | pi sp | dc nl | 7.4 | |
6 | Kimbrel, Craig 2825 | pi cp | bos al | 6.7 | 6 | Wood, Alex 3246 | pi sp | lad nl | 7.0 | |
7 | Carrasco, Carlos 2885 | pi sp | cle al | 6.4 | 7 | Chatwood, Tyler 2856 | pi sp | col nl | 6.4 | |
8 | Rodriguez, Eduardo 3480 | pi sp | bos al | 5.7 | 8 | Samardzija, Jeff 2495 | pi sp | sf nl | 6.0 | |
9 | Severino, Luis 3567 | pi sp | nyy al | 5.7 | 9 | Holland, Greg 2906 | pi cp | col nl | 6.0 | |
10 | Triggs, Andrew 3723 | pi sp | oak al | 5.4 | 10 | Martinez, Carlos 3371 | pi sp | stl nl | 5.5 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Sano, Miguel 3527 | 3b | min al | 6.5 | 1 | Harper, Bryce 3011 | rf | dc nl | 6.0 | |
2 | Judge, Aaron 3767 | rf | nyy al | 6.5 | 2 | Altherr, Aaron 3563 | lf rf cf | phi nl | 6.0 | |
3 | Healy, Ryon 3685 | 1b dh 3b | oak al | 6.2 | 3 | Bruce, Jay 2453 | rf | nym nl | 5.0 | |
4 | Smoak, Justin 2731 | 1b | tor al | 5.5 | 4 | Shaw, Travis 3544 | 3b | mil nl | 4.5 | |
5 | Mancini, Trey 3766 | lf ph | bal al | 4.2 | 5 | Rendon, Anthony 3258 | 3b | dc nl | 4.5 | |
6 | Garcia, Avisail 3256 | rf | chi al | 4.0 | 6 | Inciarte, Ender 3360 | cf | atl nl | 4.5 | |
7 | Goins, Ryan 3478 | ss | tor al | 4.0 | 7 | Conforto, Michael 3622 | cf lf | nym nl | 4.0 | |
8 | Gallo, Joey 3485 | 3b | tex al | 4.0 | 8 | Parra, Gerardo 2746 | rf lf | col nl | 4.0 | |
9 | Andrus, Elvis 2582 | ss | tex al | 3.5 | 9 | Goldschmidt, Paul 2935 | 1b | ari nl | 3.7 | |
10 | Iglesias, Jose 3532 | ss | det al | 3.5 | 10 | Kemp, Matt 2151 | lf | atl nl | 3.5 |
Dodgers pitcher Clayton Kershaw remains atop Box-Toppers weekly player rankings for the fifth straight week.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2017 season as of June 8:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 14.4 |
2 | Scherzer, Max 2588 | pi sp | dc nl | 12.0 |
3 | Santana, Ervin 2005 | pi sp | min al | 9.4 |
4 | Sale, Chris 2806 | pi sp | bos al | 8.4 |
5 | Ray, Robbie 3502 | pi sp | ari nl | 8.0 |
6 | Greinke, Zack 1871 | pi sp | ari nl | 7.7 |
7 | McCullers, Lance 3488 | pi sp | hou al | 7.7 |
8 | Strasburg, Stephen 2736 | pi sp | dc nl | 7.4 |
9 | Keuchel, Dallas 3050 | pi sp | hou al | 7.4 |
10 | Wood, Alex 3246 | pi sp | lad nl | 7.0 |
Meanwhile, the Box-Toppers points leader among American League batters changed since last week as Miguel Sano of the Twins has retaken the lead from Aaron Judge of the Yankees.
Kershaw has 14.4 Box-Toppers points, earning 3.7 since last week. He leads second-place player, Nationals pitcher Max Scherzer (12.0 Box-Toppers points). Kershaw also leads Scherzer among National League pitchers.
Here are the leaders in other key categories:
American League batters—Miguel Sano of the Twins (6.5 Box-Toppers points) regains the lead from last week’s leader, Aaron Judge of the Yankees. Though Judge also has 6.5 Box-Toppers points, he ranks second because Sano has more 2016 Box-Toppers points (3.0 vs. 0.0.) Sano ranks 13th among all players.
American League pitchers—Ervin Santana of the Twins remains in first place with 9.4 Box-Toppers points, his same total as last week. Second-place player is Chris Sale of the Red Sox (8.4). Santana ranks third among all players.
National League batters—Bryce Harper of the Nationals remains the leader among NL batters with 6.0 Box-Toppers points (his same total as last week). Aaron Altherr of the Phillies also has 6.0 Box-Toppers points but ranks second among NL batters because he has fewer 2016 Box-Toppers points than Harper (3.0 vs. 2.5). Harper ranks 19th among all players.
So far this season, 476 different players have earned Box-Toppers Player of the Game honors. There are 166 players who have more than 2.0 Box-Toppers points. There are 61 players who have made their Box-Toppers debut so far this season, the first time in their career they earned Player of the Game honors. Six players debuted during the past week.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.