AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Sale, Chris 2806 | pi sp | bos al | 17.1 | 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 22.1 | |
2 | Santana, Ervin 2005 | pi sp | min al | 14.4 | 2 | Scherzer, Max 2588 | pi sp | dc nl | 20.0 | |
3 | Paxton, James 3280 | pi sp | sea al | 12.7 | 3 | Greinke, Zack 1871 | pi sp | ari nl | 13.4 | |
4 | Kluber, Corey 3200 | pi sp | cle al | 12.0 | 4 | Wood, Alex 3246 | pi sp | lad nl | 13.0 | |
5 | Carrasco, Carlos 2885 | pi sp | cle al | 11.4 | 5 | Strasburg, Stephen 2736 | pi sp | dc nl | 12.4 | |
6 | Severino, Luis 3567 | pi sp | nyy al | 10.7 | 6 | deGrom, Jacob 3343 | pi sp | nym nl | 10.7 | |
7 | McCullers, Lance 3488 | pi sp | hou al | 9.4 | 7 | Quintana, Jose 3040 | pi sp | chi nl | 10.0 | |
8 | Vargas, Jason 2055 | pi sp | kc al | 9.0 | 8 | Ray, Robbie 3502 | pi sp | ari nl | 10.0 | |
9 | Tanaka, Masahiro 3305 | pi sp | nyy al | 8.4 | 9 | Nelson, Jimmy 3299 | pi sp | mil nl | 10.0 | |
10 | Gausman, Kevin 3191 | pi sp | bal al | 8.1 | 10 | Nola, Aaron 3569 | pi sp | phi nl | 9.1 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Encarnacion, Edwin 2098 | dh 1b | cle al | 9.4 | 1 | Arenado, Nolan 3306 | 3b | col nl | 8.2 | |
2 | Judge, Aaron 3767 | rf | nyy al | 9.2 | 2 | Bruce, Jay 2453 | rf | nym nl | 8.0 | |
3 | Healy, Ryon 3685 | dh 1b 3b | oak al | 8.7 | 3 | Bellinger, Cody 3781 | 1b rf lf | lad nl | 7.7 | |
4 | Upton, Justin 2411 | lf | det al | 7.5 | 4 | Posey, Buster 2745 | ca 1b | sf nl | 7.5 | |
5 | Sano, Miguel 3527 | 3b | min al | 7.5 | 5 | McCutchen, Andrew 2637 | cf | pit nl | 7.0 | |
6 | Mancini, Trey 3766 | lf 1b | bal al | 7.2 | 6 | Harper, Bryce 3011 | rf | dc nl | 7.0 | |
7 | Reddick, Josh 2936 | rf lf cf | hou al | 7.0 | 7 | Rizzo, Anthony 3063 | 1b | chi nl | 7.0 | |
8 | Iglesias, Jose 3532 | ss | det al | 7.0 | 8 | Parra, Gerardo 2746 | rf lf | col nl | 6.5 | |
9 | Smoak, Justin 2731 | 1b | tor al | 6.5 | 9 | Adams, Matt 3220 | 1b | atl nl | 6.5 | |
10 | Andrus, Elvis 2582 | ss | tex al | 6.0 | 10 | Goldschmidt, Paul 2935 | 1b | ari nl | 6.4 |
Dodgers pitcher Clayton Kershaw remains atop Box-Toppers weekly player rankings for the 12th straight week, despite being on the disabled list since July 24.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2017 season as of Aug. 3:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 22.1 |
2 | Scherzer, Max 2588 | pi sp | dc nl | 20.0 |
3 | Sale, Chris 2806 | pi sp | bos al | 17.1 |
4 | Santana, Ervin 2005 | pi sp | min al | 14.4 |
5 | Greinke, Zack 1871 | pi sp | ari nl | 13.4 |
6 | Wood, Alex 3246 | pi sp | lad nl | 13.0 |
7 | Paxton, James 3280 | pi sp | sea al | 12.7 |
8 | Strasburg, Stephen 2736 | pi sp | dc nl | 12.4 |
9 | Kluber, Corey 3200 | pi sp | cle al | 12.0 |
10 | Carrasco, Carlos 2885 | pi sp | cle al | 11.4 |
Meanwhile, Nolan Arenado of the Rockies takes the lead among National League batters in Box-Toppers points, passing last week’s leader, Jay Bruce of the Mets.
Kershaw has 22.1 Box-Toppers points, earning no points in the past week. He leads second-place player, Nationals pitcher Max Scherzer (20.0 Box-Toppers points). Kershaw also leads Scherzer among National League pitchers.
Kershaw could be out until late August or early September. Last season, he had a herniated disk and missed 10 weeks, losing the commanding Box-Toppers points lead he had in 2016 and finishing second in final player rankings to Scherzer (25.7 points to 24.4).
Here are the leaders in other key categories:
National League batters—Nolan Arenado of the Rockies took the lead this week with 8.2 Box-Toppers points, passing previous leader Jay Bruce of the Mets (8.0), who falls to second. Arenado ranks 28th among all players.
American League pitchers—Chris Sale of the Red Sox maintains his lead with 17.1 Box-Toppers points, earning no points in the past week. He leads second-place AL pitcher Ervin Santana of the Twins (14.4). Sale ranks third among all players, behind Kershaw (22.1) and Scherzer (20.0).
American League batters—Edwin Encarnacion of the Indians maintains his lead with 9.4 Box-Toppers points, earning no points in the past week. He leads second-place AL batter Aaron Judge of the Yankees (9.2). Encarnacion ranks 16th among all players.
Indians pitcher Corey Kluber rose onto Box-Toppers overall top 10 since last week, rising to ninth with 12.0 Box-Toppers points. Mets pitcher Jacob deGrom falls from last week’s top 10 to 11th place with 10.7 points.
So far this season, 630 different players have earned Box-Toppers Player of the Game honors. There are 309 players who have more than 2.0 Box-Toppers points. There are 109 players who have made their Box-Toppers debut so far this season, the first time in their career they earned Player of the Game honors. Three players debuted in the past week.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.