Indians pitcher Shane Bieber is Tuesday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2018 season through the games of Sept. 11:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 23.1 |
2 | Snell, Blake 3688 | pi sp | tb al | 20.8 |
3 | Nola, Aaron 3569 | pi sp | phi nl | 20.1 |
4 | Sale, Chris 2806 | pi sp | bos al | 19.1 |
5 | Kluber, Corey 3200 | pi sp | cle al | 18.7 |
6 | Verlander, Justin 2112 | pi sp | hou al | 18.1 |
7 | Severino, Luis 3567 | pi sp | nyy al | 17.7 |
8 | Cole, Gerrit 3232 | pi sp | hou al | 17.0 |
9 | Carrasco, Carlos 2885 | pi sp | cle al | 16.4 |
10 | Berrios, Jose 3791 | pi sp | min al | 16.1 |
About Box-Toppers’ team abbreviations
Bieber struck out 11 over 6 2/3 scoreless innings, allowing three hits and three walks, in the 2-0 win over the Rays.
Bieber earns 2.0 Box-Toppers points for being Player of the Day, giving him 4.7 for the season, 55th among American League pitchers.
National League Player of the Day—Nationals pitcher Erick Fedde struck out nine over 5 2/3 scoreless innings, allowing two hits and two walks, in the 3-1 win over the Phillies.
This was Fedde’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Fedde made his Major League debut July 30, 2017, and was playing in his 11th career game.
National League Batter of the Day—Juan Soto of the Nationals hit two home runs, including a go-ahead, 10th-inning homer, in the 7-6, 10-inning win over the Phillies. Soto also doubled and went 3-for-4, scoring three times and driving in four runs.
American League Batter of the Day—Joe Mauer of the Twins hit a grand slam, going 2-for-4, scoring twice and driving in four runs, in the 10-5 win over the Yankees.
Mauer earns 1.5 Box-Toppers points for earning AL Batter of the Day honors, giving him 82.6 career points, most among the 16 who earned Player of the Game honors Tuesday. That ranks fifth among active AL batters.
His 5.5 Box-Toppers points in 2018 ranks 19th among AL batters.
Notable—Braves pitcher Mike Foltynewicz has the most 2018 Box-Toppers points among the 16 who earned Player of the Game honors Tuesday.
Foltynewicz (CG 6H R BB 7K W in the 4-1 win over the Giants) earns 1.0 Box-Toppers point Tuesday, giving him 10.7 for the season, 35th among all players and 16th among NL pitchers.
It is his first season with 10 or more Box-Toppers points.
Also notable—Cubs pitcher Jose Quintana reached the 10-Box-Toppers point mark for the third straight season after earning Player of the Game honors Tuesday.
Quintana (6.2IP 3H 0R 2BB 7K W in the 3-0 win over the Brewers) earns 1.0 Box-Toppers point Tuesday, giving him 10.1 for the season, 37th among all players and 18th among NL pitchers.
Quintana earned 10.4 points in 2016 with the White Sox and 15.0 points in 2017 with the White Sox and Cubs, finishing the season ranked ninth among NL pitchers.
Quintana and Foltynewicz become the 36th and 37th players reaching 10 points this season. In 2017, 38 players had 10 or more points.
Scoring—Bieber earns 2.0 Box-Toppers points for being Player of the Day and Fedde earns 1.7 points for being NL Player of the Day. Soto and Bauer each earn 1.5 points for being their league’s Batter of the Day. All of Tuesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)9/11 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | +11.2 | CLE 2, TB 0 | Shane Bieber (W, 10‑3) | ‑ | ‑ | ‑ | ‑ | 6.2 | 3 | 0 | 0 | 3 | 11 | |
NL | +10.2 | WSH 3, PHI 1 | Erick Fedde (W, 2‑3) | ‑ | ‑ | ‑ | ‑ | 5.2 | 2 | 0 | 0 | 2 | 9 | |
+8.2 | CHC 3, MIL 0 | Jose Quintana (W, 13‑9) | ‑ | ‑ | ‑ | ‑ | 6.2 | 3 | 0 | 0 | 2 | 7 | ||
+8.1 | CIN 3, LAD 1 | Luis Castillo (W, 9‑12) | ‑ | ‑ | ‑ | ‑ | 6.1 | 4 | 1 | 1 | 1 | 9 | ||
+7.0 | ATL 4, SF 1 | Mike Foltynewicz (W, 11‑9) | ‑ | ‑ | ‑ | ‑ | 9.0 | 6 | 1 | 1 | 1 | 7 | ||
BAT | +6.0 | WSH 7, PHI 6 (F/10) | Juan Soto LF | 4 | 3 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+6.0 | STL 11, PIT 5 | Miles Mikolas (W, 15‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 1 | 1 | 1 | 7 | ||
+6.0 | OAK 3, BAL 2 | Mike Fiers (W, 12‑6) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 1 | 7 | ||
+5.0 | KC 6, CHW 3 | Brad Keller (W, 8‑6) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 1 | 1 | 2 | 6 | ||
BAT | +4.0 | MIN 10, NYY 5 | Joe Mauer 1B | 4 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | BOS 7, TOR 2 | Brock Holt PH‑1B | 1 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.2 | LAA 1, TEX 0 | Noe Ramirez (W, 5‑5) | ‑ | ‑ | ‑ | ‑ | 1.2 | 0 | 0 | 0 | 1 | 3 | ||
+3.0 | HOU 5, DET 4 | Tony Kemp CF | 2 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | ARI 6, COL 3 | Yoshihisa Hirano (S, 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.1 | MIA 5, NYM 3 | Jose Urena (W, 6‑12) | ‑ | ‑ | ‑ | ‑ | 6.1 | 4 | 1 | 1 | 3 | 5 | ||
+2.0 | SD 2, SEA 1 | Kirby Yates (S, 8) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’18). Also shown are each players’ Box-Toppers point total for this season and last (’17-18), the period 2013-2018 (’13-18) and each players’ career point total. Also shown is how their 2018 Box-Toppers point total compares with their 2017 total (+/-).Player of the Game | Pos | Team | ’18 | ’17‑18 | ’13‑18 | Career | +/‑ |
Foltynewicz, Mike 3455 | pi sp | atl nl | 10.7 | 14.7 | 21.4 | 21.4 | +6.7 |
Quintana, Jose 3040 | pi sp | chi nl | 10.1 | 25.1 | 54.9 | 60.3 | -4.9 |
Fiers, Michael 3029 | pi sp | oak al | 9.7 | 16.1 | 34.5 | 42.2 | +3.3 |
Mikolas, Miles 3034 | pi sp | stl nl | 9.7 | 9.7 | 11.4 | 12.4 | +9.7 |
Urena, Jose 3492 | pi sp | fla nl | 8.7 | 14.7 | 18.4 | 18.4 | +2.7 |
Castillo, Luis 3840 | pi sp | cin nl | 8.0 | 16.4 | 16.4 | 16.4 | -0.4 |
Soto, Juan 3994 | lf | dc nl | 6.0 | 6.0 | 6.0 | 6.0 | +6.0 |
Mauer, Joe 1869 | 1b | min al | 5.5 | 12.0 | 26.0 | 82.6 | -1.0 |
Yates, Kirby 3628 | pi cp | sd nl | 5.0 | 7.0 | 9.0 | 9.0 | +3.0 |
Bieber, Shane 4005 | pi sp | cle al | 4.7 | 4.7 | 4.7 | 4.7 | +4.7 |
Keller, Brad 4008 | pi sp | kc al | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Ramirez, Noe 3989 | pi mr | ana al | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Holt, Brock 3340 | 2b 1b ph | bos al | 2.5 | 4.0 | 8.5 | 8.5 | +1.0 |
Kemp, Tony 3973 | cf | hou al | 2.5 | 2.5 | 2.5 | 2.5 | +2.5 |
Hirano, Yoshihisa 3934 | pi mr cp | ari nl | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Fedde, Erick 4065 | pi sp | dc nl | 1.7 | 1.7 | 1.7 | 1.7 | +1.7 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.