Mariners pitcher Yusei Kikuchi is Sunday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of Aug. 18.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 20.8 |
2 | Cole, Gerrit 3232 | pi sp | hou al | 18.8 |
3 | Bieber, Shane 4005 | pi sp | cle al | 16.1 |
4 | Morton, Charlie 2503 | pi sp | tb al | 15.8 |
5 | Hader, Josh 3881 | pi cp | mil nl | 15.7 |
6 | Strasburg, Stephen 2736 | pi sp | dc nl | 15.7 |
7 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 15.4 |
8 | Scherzer, Max 2588 | pi sp | dc nl | 14.4 |
9 | Corbin, Patrick 3027 | sp pi | dc nl | 13.4 |
10 | Castillo, Luis Miguel 3840 | pi sp | cin nl | 13.4 |
About Box-Toppers’ team abbreviations
Kikuchi pitched a complete-game, two-hit shutout, allowing two hits and one walk, in the 7-0 win over the Blue Jays.
Kikuchi earns 2.0 Box-Toppers points for being Player of the Day, giving him 4.0 for the season, 196th among all players and 54th among American League pitchers.
National League Player of the Day—Cubs pitcher Jose Quintana struck out seven over seven scoreless innings, allowing five hits and no walks, in the 7-1 win over the Pirates.
Quintana earns 1.7 Box-Toppers points for being Player of the Day, giving him 10.4 for the season, 25th among all players and 14th among NL pitchers.
Quintana becomes the 30th player this season with 10 or more Box-Toppers points. It is his fourth straight season with 10 points. In 2016, he had 10.4 points with the White Sox, 20th among AL pitchers. In 2017, he had 15.0 points with the White Sox and Cubs, finishing the season ninth among NL pitchers. In 2018, he had 10.1 points with the Cubs, 25th among NL pitchers.
American League Batter of the Day—Rafael Devers of the Red Sox homered and hit two doubles, going 4-for-5, scoring twice and driving in four runs, in the 13-7 win over the Orioles.
Devers earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 9.5 for the season, 34th among all players and third among AL batters, behind Gleyber Torres of the Yankees (10.5) and Nelson Cruz of the Twins (9.5).
National League Batter of the Day—Brian Dozier of the Nationals hit two home runs, including a three-run shot, going 3-for-4, scoring twice and driving in four runs, in the 16-8 win over the Brewers.
Notable—Indians pitcher Mike Clevinger has the most 2019 Box-Toppers points among the 15 who earned Player of the Game honors Sunday.
Clevinger (5IP 3H 0R 2BB 10K W in the 8-4 win over the Yankees) earns 1.0 Box-Toppers point, giving him 11.4 for the season, 19th among all players and ninth among AL pitchers.
Scoring—Kikuchi earns 2.0 Box-Toppers points for being Player of the Day and Quintana earns 1.7 points for being NL Player of the Day. Devers and Dozier each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)8/18 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +14.0 | SEA 7, TOR 0 | Yusei Kikuchi (W, 5‑8) | ‑ | ‑ | ‑ | ‑ | 9.0 | 2 | 0 | 0 | 1 | 8 | |
+10.0 | CLE 8, NYY 4 | Mike Clevinger (W, 8‑2) | ‑ | ‑ | ‑ | ‑ | 5.0 | 3 | 0 | 0 | 2 | 10 | ||
NL | +9.0 | CHC 7, PIT 1 | Jose Quintana (W, 11‑7) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 0 | 0 | 0 | 7 | |
+7.0 | LAA 9, CHW 2 | Griffin Canning (W, 5‑6) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 1 | 1 | 1 | 8 | ||
BAT | +5.0 | BOS 13, BAL 7 | Rafael Devers 3B | 5 | 2 | 4 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +5.0 | WSH 16, MIL 8 | Brian Dozier 2B | 4 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | HOU 4, OAK 1 | Alex Bregman 3B | 4 | 1 | 4 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | NYM 11, KC 5 | Pete Alonso 1B | 4 | 3 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | SD 3, PHI 2 | Kirby Yates (S, 35) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
+3.0 | TB 5, DET 4 | Tommy Pham LF | 3 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | STL 5, CIN 4 | Paul Goldschmidt 1B | 3 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | COL 7, MIA 6 (F/10) | Nolan Arenado 3B | 5 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIN 6, TEX 3 | Jorge Polanco SS | 4 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | ATL 5, LAD 3 | Rafael Ortega LF‑CF | 4 | 1 | 1 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | ARI 6, SF 1 | Jarrod Dyson CF | 1 | 1 | 1 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2014-2019 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Clevinger, Mike 3707 | pi sp | cle al | 11.4 | 25.1 | 39.5 | 39.5 | -2.3 |
Quintana, Jose 3040 | pi sp | chi nl | 10.4 | 20.5 | 58.6 | 70.7 | +0.3 |
Devers, Rafael 4038 | 3b | bos al | 9.5 | 12.0 | 12.0 | 12.0 | +7.0 |
Bregman, Alex 3721 | 3b | hou al | 9.0 | 15.2 | 20.2 | 20.2 | +2.8 |
Arenado, Nolan 3306 | 3b | col nl | 9.0 | 14.0 | 43.9 | 43.9 | +4.0 |
Goldschmidt, Paul 2935 | 1b | stl nl | 7.5 | 15.0 | 40.1 | 62.3 | 0.0 |
Alonso, Pete 4118 | 1b | nym nl | 7.0 | 7.0 | 7.0 | 7.0 | +7.0 |
Canning, Griffin 4134 | pi sp | ana al | 6.7 | 6.7 | 6.7 | 6.7 | +6.7 |
Yates, Kirby 3628 | pi cp | sd nl | 4.0 | 9.0 | 13.0 | 13.0 | -1.0 |
Kikuchi, Yusei 4136 | pi sp | sea al | 4.0 | 4.0 | 4.0 | 4.0 | +4.0 |
Polanco, Jorge 3739 | ss | min al | 3.5 | 3.5 | 9.0 | 9.0 | +3.5 |
Dozier, Brian 3219 | 2b | dc nl | 2.5 | 5.0 | 22.7 | 24.2 | 0.0 |
Dyson, Jarrod 2813 | cf ph | ari nl | 2.5 | 2.5 | 8.0 | 11.5 | +2.5 |
Pham, Thomas 3596 | lf | tb al | 1.0 | 4.0 | 12.5 | 12.5 | -2.0 |
Ortega, Rafael 3746 | lf cf | atl nl | 1.0 | 1.0 | 2.0 | 2.0 | +1.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.