Cardinals pitcher Dakota Hudson is Monday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of Aug. 19.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 20.8 |
2 | Cole, Gerrit 3232 | pi sp | hou al | 18.8 |
3 | Bieber, Shane 4005 | pi sp | cle al | 16.1 |
4 | Morton, Charlie 2503 | pi sp | tb al | 15.8 |
5 | Hader, Josh 3881 | pi cp | mil nl | 15.7 |
6 | Strasburg, Stephen 2736 | pi sp | dc nl | 15.7 |
7 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 15.4 |
8 | Scherzer, Max 2588 | pi sp | dc nl | 14.4 |
9 | Corbin, Patrick 3027 | sp pi | dc nl | 13.4 |
10 | Castillo, Luis Miguel 3840 | pi sp | cin nl | 13.4 |
About Box-Toppers’ team abbreviations
Hudson struck out seven over 6 2/3 scoreless and hitless innings, allowing four walks, in the 3-0 win over the Brewers. Hudson was pitching a no-hitter, but Cardinals reliever Giovanny Gallegos gave up an eighth-inning double, the Brewers only hit Monday, ending the combined no-hit bid.
Hudson earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.5 for the season, 123rd among all players and 46th among National League pitchers.
American League Player of the Day—Tom Murphy of the Mariners hit two home runs, including a three-run shot, going 3-for-3, scoring twice and driving in four runs, in the 9-3 win over the Rays.
National League Batter of the Day—Asdrubal Cabrera of the Nationals homered, doubled and went 2-for-3, scoring twice and driving in five runs, in the 13-0 win over the Pirates.
Cabrera earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 6.5 for the season, most among the nine who earned Player of the Game honors Monday. Cabrera ranks 87th among all players and 10th among NL batters.
American League Batter of the Day—There is no separate AL Batter of the Day for Monday because the overall AL Player of the Day is batter Tom Murphy.
Debut—Nicky Lopez of the Royals made his Box-Toppers debut Monday with his first career Player of the Game honor.
Lopez (HR 2-4 2R BI in the 5-4 win over the Orioles) made his Major League debut May 14 and was playing in his 79th career game.
Scoring—Hudson earns 2.0 Box-Toppers points for being Player of the Day and Murphy earns 1.7 points for being AL Player of the Day. Cabrera earns 1.5 points for being NL Batter of the Day. All of Monday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)8/19 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +9.2 | STL 3, MIL 0 | Dakota Hudson (W, 12‑6) | ‑ | ‑ | ‑ | ‑ | 6.2 | 0 | 0 | 0 | 4 | 7 | |
AL | +6.0 | SEA 9, TB 3 | Tom Murphy C | 3 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +6.0 | WSH 13, PIT 0 | Asdrubal Cabrera 2B | 3 | 2 | 2 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | SD 3, CIN 2 | Luis Perdomo (W, 2‑3) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 0 | 4 | ||
+2.0 | CHW 6, MIN 4 | Ryan Goins 3B | 4 | 2 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | ARI 5, COL 3 | Carson Kelly C | 3 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | HOU 5, DET 4 | Roberto Osuna (S, 28) | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 2 | ||
+1.0 | TEX 8, LAA 7 (F/11) | Hunter Pence DH | 4 | 1 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | KC 5, BAL 4 | Nicky Lopez 2B | 4 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2014-2019 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Cabrera, Asdrubal 2362 | 3b | dc nl | 6.5 | 10.0 | 20.5 | 55.7 | +3.0 |
Hudson, Dakota 4035 | pi sp | stl nl | 5.7 | 6.7 | 6.7 | 6.7 | +4.7 |
Pence, Hunter 2287 | dh lf | tex al | 5.5 | 7.5 | 19.0 | 63.2 | +3.5 |
Osuna, Roberto 3512 | pi cp mr | hou al | 3.0 | 6.0 | 17.0 | 17.0 | 0.0 |
Perdomo, Luis D. 3715 | pi mr sp | sd nl | 2.0 | 3.0 | 7.0 | 7.0 | +1.0 |
Kelly, Carson 4098 | ca | ari nl | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Murphy, Tom 4030 | ca | sea al | 1.7 | 2.7 | 2.7 | 2.7 | +0.7 |
Goins, Ryan 3478 | 3b ss | chi al | 1.0 | 1.0 | 12.0 | 12.0 | +1.0 |
Lopez, Nicky 4224 | 2b | kc al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.