Cubs pitcher Tyler Chatwood is Saturday’s Box-Toppers Player of the Day, rising to second place in season player rankings.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2020. Players are ranked by Box-Toppers points (BTP) earned this season through Saturday, Aug. 1.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 3.7 |
2 | Chatwood, Tyler 2856 | pi sp | chi nl | 3.7 |
3 | Lynn, Lance 2992 | pi sp | tex al | 2.7 |
4 | Fried, Max 4011 | pi sp | atl nl | 2.7 |
5 | Gray, Sonny 3259 | pi sp | cin nl | 2.0 |
6 | Hendricks, Kyle 3386 | pi sp | chi nl | 2.0 |
7 | Cruz, Nelson 2224 | dh | min al | 2.0 |
8 | Glasnow, Tyler 3948 | pi sp | tb al | 2.0 |
9 | Kelly, Merrill 4143 | pi sp | ari nl | 2.0 |
10 | Woodruff, Brandon 3868 | pi sp | mil nl | 2.0 |
About Box-Toppers’ team abbreviations
Chatwood struck out 11 over 6 2/3 scoreless innings, allowing three hits and two walks, in the 4-3 win over the Pirates.
Chatwood earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.7 for the season. He trails overall leader Indians pitcher Shane Bieber (3.7 points) on a tiebreaker—Bieber has more 2019 points (18.1 vs. 3.0). Chatwood leads all NL players, passing Braves pitcher Max Fried (2.7 points).
American League Player of the Day—Twins pitcher Kenta Maeda struck out six over six scoreless innings, allowing one hit and one walk, in the 3-0 win over the Indians.
National League Batter of the Day—Chris Taylor of the Dodgers hit a three-run homer in the 11-2 win over the Diamondbacks.
American League Batter of the Day—Eloy Jimenez of the White Sox hit a three-run homer and doubled, going 4-for-6, scoring once and driving in four runs, in the 11-5 win over the Royals.
Streak—Evan Longoria of the Giants has now earned Box-Toppers points in 13 straight seasons after earning his first Player of the Game honor of 2020 Saturday.
Longoria (2B 3-4 R 2BI in the 7-3 win over the Rangers) earned his first points in 2008 with the Rays and has 55.0 career points, 13th among active NL batters, second among active NL third basemen. His best season was 2009 with the Rays, when he had 8.5 Box-Toppers points, second among AL third basemen. In 2019, he had 3.5 points with the Giants.
Debut—Two players made their Box-Toppers debut Saturday, each with their first career Player of the Game honor:
Yankees pitcher Nick Nelson (3IP 0H 0R 2BB 4K W in the 5-2 win over the Red Sox) was also making his Major League debut.
Orioles pitcher Travis Lakins (1IP 0H 0R 0BB K W in the 5-4, 11-inning win over the Rays) made his Major League debut April 23, 2019, and was playing in his 19th career game.
Scoring—Chatwood earns 2.0 Box-Toppers points for being Player of the Day and Maeda earns 1.7 points for being AL Player of the Day. Taylor and Jimenez each earn 1.5 points for being their league’s Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)8/1 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.2 | CHC 4, PIT 3 | Tyler Chatwood, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 6.2 | 3 | 0 | 0 | 2 | 11 | |
AL | +10.0 | MIN 3, CLE 0 | Kenta Maeda, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 0 | 0 | 1 | 6 | |
+7.0 | COL 6, SD 1 | Kyle Freeland, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 0 | 0 | 1 | 4 | ||
+5.1 | ATL 7, NYM 1 | Josh Tomlin, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 2.1 | 0 | 0 | 0 | 0 | 3 | ||
+5.0 | NYY 5, BOS 2 | Nick Nelson, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 3.0 | 0 | 0 | 0 | 2 | 4 | ||
BAT | +4.0 | LAD 11, ARI 2 | Chris Taylor, SS | 1 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +3.0 | CHW 11, KC 5 | Eloy Jiménez, LF | 6 | 1 | 4 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | SF 7, TEX 3 | Evan Longoria, 3B | 4 | 1 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | BAL 5, TB 4 (F/11) | Travis Lakins, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+2.0 | OAK 3, SEA 2 (F/10) | Liam Hendriks, (S 2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+1.0 | `LAA 5, HOU 4 (F/10) | Griffin Canning | ‑ | ‑ | ‑ | ‑ | 6.0 | 6 | 1 | 1 | 2 | 5 |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’20). Also shown are each players’ Box-Toppers point total for this season and last (’19-20), the period 2015-2020 (’15-20) and each players’ career point total. Also shown is how their 2020 Box-Toppers point total compares with their 2019 total (+/-).Player of the Game | Pos | Team | ’20 | ’19‑20 | ’15‑20 | Career | +/- |
---|---|---|---|---|---|---|---|
Chatwood, Tyler 2856 | pi sp cp mr | chi nl | 3.7 | 6.7 | 23.1 | 32.8 | +0.7 |
Hendriks, Liam 3339 | pi cp | oak al | 2.0 | 9.0 | 10.0 | 12.0 | ‑5.0 |
Maeda, Kenta 3609 | pi sp | min al | 1.7 | 10.4 | 41.1 | 41.1 | ‑7.0 |
Jimenez, Eloy 4107 | lf | chi al | 1.5 | 9.0 | 9.0 | 9.0 | ‑6.0 |
Taylor, Chris 3684 | ss lf | lad nl | 1.5 | 4.0 | 10.0 | 10.0 | ‑1.0 |
Canning, Griffin 4134 | pi sp | ana al | 1.0 | 7.7 | 7.7 | 7.7 | ‑5.7 |
Longoria, Evan 2423 | 3b | sf nl | 1.0 | 4.5 | 17.5 | 55.0 | ‑2.5 |
Freeland, Kyle 3763 | pi sp | col nl | 1.0 | 2.0 | 20.4 | 20.4 | +0.0 |
Tomlin, Josh 2771 | pi mr cp sp | atl nl | 1.0 | 1.0 | 14.7 | 29.4 | +1.0 |
Lakins, Travis 4280 | pi cp | bal al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Nelson, Nick 4279 | pi mr | nyy al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations