Jose Abreu of the White Sox is Saturday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2020. Players are ranked by Box-Toppers points (BTP) earned this season through Saturday, Sept. 12.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 9.7 |
2 | deGrom, Jacob 3343 | pi sp | nym nl | 8.7 |
3 | Darvish, Yu 3003 | pi sp | chi nl | 8.7 |
4 | Nola, Aaron 3569 | pi sp | phi nl | 7.7 |
5 | Lynn, Lance 2992 | pi sp | tex al | 7.4 |
6 | Maeda, Kenta 3609 | pi sp | min al | 7.4 |
7 | Bauer, Trevor 3065 | pi sp | cin nl | 7.0 |
8 | Giolito, Lucas 3900 | pi sp | chi al | 7.0 |
9 | Bundy, Dylan 3655 | pi sp | ana al | 7.0 |
10 | Kershaw, Clayton 2494 | pi sp | lad nl | 6.7 |
About Box-Toppers’ team abbreviations
Abreu hit two three-run homers and went 4-for-4, scoring five times and driving in seven runs, in the 14-0 win over the Tigers.
Abreu earns 2.0 Box-Toppers points for being Player of the Day, giving him 4.5 for the season, rising to 22nd place in season player rankings, fifth among American League batters.
Abreu had a Box-Toppers game score Saturday of +12.0, the second-highest by a batter earning Player of the Game honors so far in 2020. The highest was +13.0 by Adam Duvall of the Braves on Sept. 9 (3HR 3-4 5R 9BI in the 29-9 win over the Marlins). However, Duvall earned 1.5 Box-Toppers points that day as NL Batter of the Day while Abreu, with a lower game score, earned 2.0 Box-Toppers points as the Saturday’s overall Player of the Day.
National League Player of the Day—Braves pitcher Ian Anderson struck out nine over seven scoreless innings, allowing one hit and three walks, in the 2-1 win over the Nationals.
National League Batter of the Day—Didi Gregorius of the Phillies hit a grand slam and went 2-for-4, scoring twice and driving in four runs in the 12-6 win over the Marlins.
American League Batter of the Day—There is no separate AL Batter of the Day for Saturday because the overall Player of the Day is AL batter Jose Abreu.
Scoring—Abreu earns 2.0 Box-Toppers points for being Player of the Day and Anderson earns 1.7 points for being NL Player of the Day. Gregorius earns 1.5 points for being NL Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)9/12 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.0 | CHW 14, DET 0 | Jose Abreu, 1B | 4 | 5 | 4 | 7 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
NL | +12.0 | ATL 2, WSH 1 | Ian Anderson, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 1 | 0 | 0 | 3 | 9 | |
+9.2 | `NYY 2, BAL 1 (F/10) | Jordan Montgomery | ‑ | ‑ | ‑ | ‑ | 5.2 | 3 | 1 | 0 | 1 | 9 | ||
+4.2 | `CHC 4, MIL 2 | Kyle Hendricks | ‑ | ‑ | ‑ | ‑ | 7.2 | 6 | 2 | 2 | 0 | 7 | ||
BAT | +4.0 | PHI 12, MIA 6 | Didi Gregorius, SS | 4 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | `LAA 5, COL 2 (F/11) | Mike Mayers | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | OAK 10, TEX 1 (F/7) | Marcus Semien, SS | 5 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | SEA 7, ARI 3 | Jose Marmolejos, LF | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | STL 7, CIN 1 | Dakota Hudson, (W 3‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 1 | 1 | 4 | 4 | ||
+2.0 | HOU 7, LAD 5 | Yuli Gurriel, 1B | 3 | 0 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIN 8, CLE 4 | Marwin Gonzalez, 2B | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | TEX 5, OAK 2 (F/7) | Rougned Odor, 2B | 3 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | TOR 3, NYM 2 | Robbie Ray, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 4 | 1 | 1 | 2 | 5 | ||
+2.0 | TB 5, BOS 4 | Diego Castillo, (S 4) | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 2 | ||
+2.0 | KC 7, PIT 4 | Greg Holland, (S 5) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’20). Also shown are each players’ Box-Toppers point total for this season and last (’19-20), the period 2015-2020 (’15-20) and each players’ career point total. Also shown is how their 2020 Box-Toppers point total compares with their 2019 total (+/-).Player of the Game | Pos | Team | ’20 | ’19‑20 | ’15‑20 | Career | +/- |
---|---|---|---|---|---|---|---|
Abreu, Jose 3308 | 1b | chi al | 4.5 | 12.0 | 22.5 | 38.0 | ‑3.0 |
Hendricks, Kyle 3386 | pi sp | chi nl | 4.0 | 17.4 | 52.9 | 57.9 | ‑9.4 |
Holland, Greg 2906 | pi cp mr | kc al | 3.0 | 4.0 | 20.0 | 45.0 | +2.0 |
Hudson, Dakota 4035 | pi sp | stl nl | 2.7 | 10.4 | 11.4 | 11.4 | ‑5.0 |
Anderson, Ian 4312 | pi sp | atl nl | 2.7 | 2.7 | 2.7 | 2.7 | +2.7 |
Marmolejos, Jose 4314 | 1b lf | sea al | 2.7 | 2.7 | 2.7 | 2.7 | +2.7 |
Gregorius, Didi 3184 | ss | phi nl | 2.5 | 6.7 | 16.2 | 18.2 | ‑1.7 |
Semien, Marcus 3302 | ss | oak al | 2.0 | 10.7 | 21.7 | 25.2 | ‑6.7 |
Gurriel, Yuli 3796 | 1b 3b | hou al | 2.0 | 6.5 | 11.9 | 11.9 | ‑2.5 |
Castillo, Diego 3995 | pi cp mr | tb al | 2.0 | 4.0 | 6.0 | 6.0 | +0.0 |
Ray, Robbie 3502 | pi sp | tor al | 1.0 | 9.7 | 44.1 | 44.1 | ‑7.7 |
Gonzalez, Marwin 3078 | 2b rf dh | min al | 1.0 | 4.0 | 13.7 | 18.2 | ‑2.0 |
Odor, Rougned 3336 | 2b | tex al | 1.0 | 3.5 | 29.2 | 30.7 | ‑1.5 |
Mayers, Mike 3983 | pi mr cp | ana al | 1.0 | 1.0 | 2.0 | 2.0 | +1.0 |
Montgomery, Jordan 3814 | pi sp | nyy al | 1.0 | 1.0 | 7.0 | 7.0 | +1.0 |
About Box-Toppers’ team abbreviations