Mets pitcher Jacob deGrom is Sunday’s Box-Toppers Player of the Day, rising to third place in season player rankings.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2020. Players are ranked by Box-Toppers points (BTP) earned this season through Sunday, Sept. 6.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 9.7 |
2 | Darvish, Yu 3003 | pi sp | chi nl | 8.7 |
3 | deGrom, Jacob 3343 | pi sp | nym nl | 7.7 |
4 | Giolito, Lucas 3900 | pi sp | chi al | 7.0 |
5 | Kershaw, Clayton 2494 | pi sp | lad nl | 6.7 |
6 | Nola, Aaron 3569 | pi sp | phi nl | 6.7 |
7 | Maeda, Kenta 3609 | pi sp | min al | 6.4 |
8 | Bauer, Trevor 3065 | pi sp | cin nl | 6.0 |
9 | Glasnow, Tyler 3948 | pi sp | tb al | 6.0 |
10 | Bundy, Dylan 3655 | pi sp | ana al | 6.0 |
About Box-Toppers’ team abbreviations
Also Sunday, Indians pitcher Shane Bieber extends his lead in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day—deGrom struck out 12 over seven innings, allowing one run, three hits and two walks, in the 14-1 win over the Phillies.
deGrom earns 2.0 Box-Toppers points for being Player of the Day, giving him 7.7 for the season, rising from 10th to third place in season player rankings. He ranks second among National League pitchers, behind Yu Darvish of the Cubs (8.7).
deGrom now has 104.4 career Box-Toppers points, rising to 73rd place among all players since 1995, when Box-Toppers tracking began. With his 2.0 points earned Sunday, deGrom passes two players on the “all-time” list—Miguel Tejada (102.3) and Jamie Moyer (104.0). He now trails 72nd-ranked player Scott Kazmir (105.1). He ranks 18th among active players in career points.
American League Player of the Day—Orioles pitcher Dean Kremer struck out seven over six innings, allowing one run, one hit and three walks, in the 5-1 win over the Yankees.
This was Kremer’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Kremer was also making his Major League debut.
National League Batter of the Day—Marcell Ozuna of the Braves homered, doubled and went 3-for-5, scoring once and driving in four runs, in the 10-3 win over the Nationals.
American League Batter of the Day—Randy Arozarena of the Rays hit two home runs and went 3-for-4, scoring twice and driving in two runs, in the 5-4, 10-inning win over the Marlins.
This was Arozarena’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Arozarena made his Major League debut Aug. 14, 2019, and was playing in his 25th career game.
Rankings—Indians pitcher Shane Bieber extended his lead in Box-Toppers season player rankings after earning Player of the Game honors Sunday.
Bieber (5IP 5H R BB 10K W in the 4-1 win over the Brewers) earns 1.0 Box-Toppers point, giving him 9.7 for the season, maintaining his spot in first place in season player rankings, ahead of second-place player, Cubs pitcher Yu Darvish (8.7). Bieber also extends his lead among AL pitchers ahead of second-place Lucas Giolito of the White Sox (7.0).
Debut—In addition to Kremer and Arozarena, three other players made their Box-Toppers debut Sunday, each with their first career Player of the Game honor:
Jared Walsh of the Angels (2-3 R 2BI in the 9-5 win over the Astros) made his Major League debut May 15, 2019, and was playing in his 46th career game.
Rockies pitcher Yency Almonte (1IP 0H 0R 0BB K W in the 7-6 win over the Dodgers) made his Major League debut June 21, 2018, and was playing in his 59th career game.
Willi Castro of the Tigers (HR 2-5 R 3BI in the 10-8 win over the Twins) made his Major League debut Aug. 24, 2019, and was playing in his 47th career game.
Scoring—deGrom earns 2.0 Box-Toppers points for being Player of the Day and Kremer earns 1.7 points for being AL Player of the Day. Ozuna and Arozarena each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)9/6 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.0 | NYM 14, PHI 1 | Jacob deGrom, (W 3‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 1 | 1 | 2 | 12 | |
AL | +7.0 | BAL 5, NYY 1 | Dean Kremer, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 1 | 1 | 3 | 7 | |
+7.0 | CLE 4, MIL 1 | Shane Bieber, (W 7‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 5 | 1 | 1 | 1 | 10 | ||
+5.0 | CHW 8, KC 2 | Dallas Keuchel, (W 6‑2) | ‑ | ‑ | ‑ | ‑ | 5.0 | 2 | 0 | 0 | 0 | 2 | ||
BAT | +3.0 | ATL 10, WSH 3 | Marcell Ozuna, LF | 5 | 1 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +3.0 | TB 5, MIA 4 (F/10) | Randy Arozarena, LF‑CF | 4 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | SF 4, ARI 2 | Donovan Solano, 2B | 3 | 1 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | SD 5, OAK 3 | Garrett Richards, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 7 | 3 | 3 | 0 | 9 | ||
+3.0 | TOR 10, BOS 8 | Rafael Dolis, (S 2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | LAA 9, HOU 5 | Jared Walsh, 1B | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | PIT 3, CIN 2 | Richard Rodríguez, (W 1‑2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+2.0 | COL 7, LAD 6 | Yency Almonte, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+1.0 | DET 10, MIN 8 | Willi Castro, SS | 5 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | SEA 4, TEX 3 | Kyle Seager, DH | 4 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | STL 7, CHC 3 | Harrison Bader, CF | 3 | 1 | 3 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’20). Also shown are each players’ Box-Toppers point total for this season and last (’19-20), the period 2015-2020 (’15-20) and each players’ career point total. Also shown is how their 2020 Box-Toppers point total compares with their 2019 total (+/-).Player of the Game | Pos | Team | ’20 | ’19‑20 | ’15‑20 | Career | +/- |
---|---|---|---|---|---|---|---|
Bieber, Shane 4005 | pi sp | cle al | 9.7 | 27.8 | 34.2 | 34.2 | ‑8.4 |
deGrom, Jacob 3343 | pi sp | nym nl | 7.7 | 26.8 | 91.4 | 104.4 | ‑11.4 |
Ozuna, Marcell 3190 | lf dh | atl nl | 3.5 | 15.5 | 35.2 | 45.7 | ‑8.5 |
Seager, Kyle 3031 | 3b dh | sea al | 2.0 | 8.2 | 28.7 | 42.7 | ‑4.2 |
Solano, Donovan 3096 | 3b 2b | sf nl | 2.0 | 6.0 | 7.0 | 10.0 | ‑2.0 |
Richards, Garrett 3042 | pi sp | sd nl | 2.0 | 2.0 | 19.7 | 42.1 | +2.0 |
Dolis, Rafael 3015 | pi cp | tor al | 2.0 | 2.0 | 2.0 | 4.0 | +2.0 |
Kremer, Dean 4330 | pi sp | bal al | 1.7 | 1.7 | 1.7 | 1.7 | +1.7 |
Arozarena, Randy 4331 | lf cf | tb al | 1.5 | 1.5 | 1.5 | 1.5 | +1.5 |
Keuchel, Dallas 3050 | pi sp | chi al | 1.0 | 4.7 | 49.2 | 63.6 | ‑2.7 |
Rodriguez, Richard 4023 | pi cp mr | pit nl | 1.0 | 3.0 | 4.0 | 4.0 | ‑1.0 |
Bader, Harrison 4071 | cf | stl nl | 1.0 | 2.0 | 3.0 | 3.0 | +0.0 |
Almonte, Yency 4333 | pi mr | col nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Castro, Willi 4334 | ss | det al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Walsh, Jared 4332 | 1b | ana al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations